| Record Category | Name of Pilot | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| STRAIGHT DISTANCE | John Good | 03-22-97 | 1082.90 km (672.88 sm) | Eagle Field PA | Discus |
| STRAIGHT DISTANCE TO A GOAL | Fritz Seger | 08-29-87 | 721.37 km (448.24 sm) | Crystallaire CA | Astir CS/77 |
| OUT AND RETURN DISTANCE | John Good | 04-18-97 | 1261.65 km (783.95 sm) | Eagle Field PA | Discus CS |
| ABSOLUTE ALTITUDE | Robert R. Harris | 02-17-86 | 14,938 m (49,009ft) | Cal. City CA | G-102 |
| ALTITUDE GAIN | Robert R. Harris | 02-17-86 | 12,162.6 m (39,900 ft) | Cal. City CA | G-102 |
| SPEED OVER 100 KM TRIANGULAR COURSE | James M. Payne* *the associated World Record is not recognized by FAI | 03-22-96 | 235.33 kph (146.23 mph) | California City CA | Discus A |
| SPEED OVER 300 KM TRIANGULAR COURSE | William G. Hill | 05-28-88 | 130.75 kph (81.24 mph) | Rifle CO | Discus |
| SPEED OVER 500 KM TRIANGULAR COURSE | Thomas L. Knauff | 05-21-89 | 139.00 kph (86.37 mph) | Ridge Soaring PA | Discus |
| SPEED OVER 750 KM TRIANGULAR COURSE | Richard Wagner | 07-04-91 | 130.46 kph (81.06 mph) | Tehachapi CA | LS-4 |
| SPEED OVER 1000 KM TRIANGULAR COURSE | James M. Payne | 08-10-96 | 135.06 kph (83.92 mph) | Inyokern CA | Discus A |
| SPEED OVER 1250 KM TRIANGULAR COURSE | |||||
| SPEED OVER 1500 KM TRIANGULAR COURSE | |||||
| SPEED OVER 2000 KM TRIANGULAR COURSE | |||||
| DISTANCE AROUND A TRIANGULAR COURSE | James M. Payne | 08-10-96 | 1015.03 km (630.71 sm) | Inyokern CA | Discus A |
| OUT & RETURN 300 KM SPEED | James M. Payne | 05-18-96 | 231.79 kph (144.03 mph) | Cal. City CA | Discus |
| OUT & RETURN 500 KM SPEED | Hal Woodruff | 08-20-88 | 133.48 kph (82.94 mph) | Lone Pine CA | Discus B |
| *C* Walter Rogers | 08-07-97? | 143 kph (88.85 mph) | California City CA | Discus | |
| OUT & RETURN 750 KM SPEED | Thomas L. Knauff | 05-12-94 | 147.36 kph (91.56 mph) | Julian PA | Discus B |
| OUT & RETURN 1000 KM SPEED | Thomas L. Knauff | 04-23-93 | 146.85 kph (91.25 mph) | Julian PA | Discus |
| OUT & RETURN 1250 KM SPEED | John Good | 04-18-97 | 131.42 kph (81.66 mph) | Eagle Field P | Discus CS |
| OUT & RETURN 1500 KM SPEED | |||||
| OUT & RETURN 2000 KM SPEED | |||||
| FREE DISTANCE | Thomas L. Knauff | 06-01-93 | 1394.04 km (866.22 sm) | Julian PA | Discus B/T |
| FREE DISTANCE OUT & RETURN | John Good | 04-18-97 | 1261.65 km (783.95 sm) | Eagle Field P | Discus CS |
| Record Category | Date of Name of Pilot | Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| STRAIGHT DISTANCE | Karl Striedieck | 04-18-97 | 1288.79 km | Eagle Field | ASW-27 |
| STRAIGHT DISTANCE TO A GOAL | Karl Striedieck | 04-18-97 | 1288.79 km (800.82 sm) | Eagle Field PA | ASW-27 |
| OUT AND RETURN DISTANCE | Leonard R. McMaster | 03-17-76 | 1298.87 km (807.14 sm) | Lock Haven PA | Std.Cirrus |
| ABSOLUTE ALTITUDE | Harold Katinszky | 03-27-85 | 11582.4 m (38,000 ft) | Cal. City CA | JantarStd2 |
| ALTITUDE GAIN | Harold Katinszky | 03-27-85 | 9753.6 m (32,100 ft) | Cal. City CA | JantarStd2 |
| SPEED OVER 100 KM TRIANGULAR COURSE | James M. Payne* *the associated World Record is not recognized by FAI | 03-22-96 | 235.33 kph (146.23 mph) | California City CA | Discus A |
| SPEED OVER 300 KM TRIANGULAR COURSE | James J. Nance | 06-22-80 | 148.89 kph (92.5 mph) | Taos NM | LS-3 |
| *C* Greg Chaffee | 08-07-97? | 153.67 kph (95.49 mph) | California City CA | Ventus C/A | |
| SPEED OVER 500 KM TRIANGULAR COURSE | Thomas L. Knauff | 05-21-89 | 139.00 kph (86.37 mph) | Ridge Soaring PA | Discus |
| SPEED OVER 750 KM TRIANGULAR COURSE | Richard Wagner | 07-04-91 | 130.46 kph (81.06 mph) | Tehachapi CA | LS-4 |
| SPEED OVER 1000 KM TRIANGULAR COURSE | James M. Payne | 08-10-96 | 135.06 kph (83.92 mph) | Inyokern CA | Discus A |
| SPEED OVER 1250 KM TRIANGULAR COURSE | (Jointly held) Leonard R. McMaster John C. Seymour Karl Striedieck | 05-02-86 | 109.01 kph (67.74 mph) | Ridge Soaring PA | AS-W 20B |
| SPEED OVER 1500 KM TRIANGULAR COURSE | |||||
| SPEED OVER 2000 KM TRIANGULAR COURSE | |||||
| DISTANCE AROUND A TRIANGULAR COURSE | (Jointly held) Leonard R. McMaster John C. Seymour Karl Striedieck | 05-02-86 | 1362.68 km (846.73 sm) | Ridge Soaring PA | AS-W 20B |
| OUT & RETURN 300 KM SPEED | James M. Payne | 05-18-96 | 231.79 kph (144.03 mph) | Cal. City CA | Discus |
| OUT & RETURN 500 KM SPEED | Thomas L. Knauff | 05-15-95 | 169.47 kph (105.30 mph) | Julian PA | Ventus 2 |
| OUT & RETURN 750 KM SPEED | Thomas L. Knauff | 05-12-94 | 147.36 kph (91.56 mph) | Julian PA | Discus B |
| OUT & RETURN 1000 KM SPEED | Thomas L. Knauff | 04-23-93 | 146.85 kph (91.25 mph) | Julian PA | Discus |
| OUT & RETURN 1250 KM SPEED | John Good | 04-18-97 | 139.42 kph (81.66 mph) | Eagle Field PA | Discus CS |
| OUT & REURN 1500 KM SPEED | |||||
| OUT & RETURN 2000 KM SPEED | |||||
| FREE DISTANCE | Karl Striedieck | 05-12-94 | 1434.99 km (891.66 sm) | Port Matilda PA | AS-W 20 |
| FREE DISTANCE OUT & RETURN | John Good | 04-18-97 | 1261.65 km (783.95 sm) | Eagle Field PA | Discus CS |
| Record Category | Name of Pilot | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| STRAIGHT DISTANCE | Michael S. Koerner | 04-19-84 | 1452.8 km (902.95 sm) | Cal. City CA | Kestrel 19 |
| STRAIGHT DISTANCE TO A GOAL | Karl Striedieck | 04-18-97 | 1288.79 km (800.82 sm) | Eagle Field PA | ASW-27 |
| OUT AND RETURN DISTANCE | Thomas L. Knauff | 04-25-83 | 1646.68 km (1023.42 sm) | Ridge Soaring PA | Nimbus 3 |
| ABSOLUTE ALTITUDE | Robert R. Harris | 02-17-86 | 14,938 m (49,009 ft) | Cal. City CA | G-102 |
| ALTITUDE GAIN | Paul Bikle | 02-25-61 | 12,894 m (42,305 ft) | Mojave CA | SGS 1-23 E |
| SPEED OVER 100 KM TRIANGULAR COURSE | James M. Payne* *the associated World Record is not recognized by FAI | 03-22-96 | 235.33 kph (146.23 mph) | California City CA | Discus A |
| SPEED OVER 300 KM TRIANGULAR COURSE | William S. Ivans | 07-28-84 | 148.91 kph (92.55 mph) | Flying M Ranch NV | Nimbus 2 |
| *C* Greg Chaffee | 08-07-97? | 153.67 kph (95.49 mph) | California City CA | Ventus C/A | |
| SPEED OVER 500 KM TRIANGULAR COURSE | Carl D. Herold | 07-09-88 | 159.79 kph (99.29 mph) | Minden NV | Nimbus 3 |
| SPEED OVER 750 KM TRIANGULAR COURSE | Carl D. Herold | 05-30-86 | 134.15 kph (83.35 mph) | Minden NV | Nimbus 3 |
| SPEED OVER 1000 KM TRIANGULAR COURSE | James M. Payne | 08-10-96 | 135.06 kph (83.92 mph) | Inyokern CA | Discus A |
| SPEED OVER 1250 KM TRIANGULAR COURSE | Thomas L. Knauff | 05-02-86 | 124.05 kph (77.08 mph) | Ridge Soaring PA | Nimbus 3 |
| SPEED OVER 2000 KM TRIANGULAR COURSE | |||||
| DISTANCE AROUND A TRIANGULAR COURSE | (Jointly held) Thomas L. Knauff Leonard R. Mc Master John C. Seymour Karl Striedieck | 05-02-86 | 1362.68 km (846.73 sm) | Ridge Soaring PA AS-W 20 B | Nimbus 3 |
| OUT & RETURN 300 KM SPEED | James M. Payne | 05-18-96 | 231.79 kph (144.04 mph) | Cal. City CA | Discus |
| OUT & RETURN 500 KM SPEED | Thomas L. Knauff | 05-15-95 | 169.47 kph (105.30 mph) | Julian PA | Ventus 2 |
| OUT & RETURN 750 KM SPEED | Thomas L. Knauff | 05-12-94 | 147.36 kph (91.56 mph) | Julian PA | Discus B |
| OUT & RETURN 1000 KM SPEED | Thomas L. Knauff | 04-23-93 | 146.85 kph (91.25 mph) | Julian PA | Discus |
| OUT & RETURN 1250 KM SPEED | John Good | 04-18-97 | 131.42 kph (81.66 mph) | Eagle Field PA | Discus CS |
| OUT & RETURN 1500 KM SPEED | |||||
| OUT & RETURN 2000 KM SPEED | |||||
| FREE DISTANCE | Karl Striedieck | 05-12-94 | 1434.99 km (891.66 sm) | Port Matilda PA | AS-W 20 |
| FREE DISTANCE OUT & RETURN | John Good | 04-18-97 | 1261.65 km (783.95 sm) | Eagle Field PA | Discus CS |
| Record Category | Name of Pilot | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| STRAIGHT DISTANCE | Laszlo Horvath | 05-10-80 | 901.92 km (560.43 sm) | Estrella Sailport AZ | Janus |
| STRAIGHT DISTANCE TO A GOAL | Kenneth Arterburn | 08-17-78 | 657.9 km (408.9 sm) | Woodsboro TX | Lark |
| OUT AND RETURN DISTANCE | Thomas L. Knauff | 09-28-81 | 1000.88 km (621.92 sm) | Ridge Soaring PA | Twin Astir |
| ABSOLUTE ALTITUDE | Lawrence Edgar | 03-19-52 | 13,489 m (44,255 ft) | Bishop CA | Pratt-Read |
| ALTITUDE GAIN | Lawrence Edgar | 03-19-52 | 10,493 m (34,426 ft) | Bishop CA | Pratt-Read |
| SPEED OVER 100 KM TRIANGULAR COURSE | Thomas L. Knauff David Noyes | 05-04-97 | 157.41 kph (97.81 mph) | Keystone, PA | Duo Discus |
| SPEED OVER 300 KM TRIANGULAR COURSE | David K. Allen | 04-17-81 | 130.83 kph (81.29 mph) | Black Forest CO | Janus |
| SPEED OVER 500 KM TRIANGULAR COURSE | David K. Allen | 04-25-81 | 123.29 kph (76.61 mph) | Black Forest CO | Janus |
| *C* Tom Stowers Rick Walters | 08-06-97 | 128.74 kph (80 mph) | Minden NV | Nimbus 3DT | |
| SPEED OVER 750 KM TRIANGULAR COURSE | James M. Payne Thomas S. Payne | 05-29-95 | 123.72 kph (76.88 mph) | Minden NV | AS-H 25E |
| SPEED OVER 1000 KM TRIANGULAR COURSE | James M. Payne Thomas S. Payne | 06-08-96 | 125.68 kph (78.10 mph) | Inyokern CA | AS-H 25E |
| SPEED OVER 1250 KM TRIANGULAR COURSE | |||||
| SPEED OVER 1500 KM TRIANGULAR COURSE | |||||
| SPEED OVER 2000 KM TRIANGULAR COURSE | |||||
| DISTANCE AROUND A TRIANGULAR COURSE | James M. Payne Thomas S. Payne | 06-08-96 | 1015.03 km (630.71 sm) | Inyokern CA | AS-H 25E |
| OUT & RETURN 300 KM SPEED | Thomas L. Knauff Richard Van Grunsven | 04-14-97 | 162.72 kph (101.11 mph) | Keystone, PA | Duo Discus |
| OUT & RETURN 500 KM SPEED | Thomas Knauff Doris Grove | 05-06-97 | 154.43kph (95.96 mph) | Keystone PA | Duo Discus |
| OUT & RETURN 750 KM SPEED | |||||
| OUT & RETURN 1000 KM SPEED | |||||
| OUT & RETURN 1250 KM SPEED | |||||
| OUT & RETURN 1500 KM SPEED | |||||
| OUT & RETURN 2000 KM SPEED | |||||
| FREE DISTANCE | James M. Payne Thomas S. Payne | 06-08-96 | 1015.03 km (630.71 sm) | Inyokern CA | ASH-25E |
| FREE DISTANCE OUT & RETURN | Jointly Held: Thomas L. Knauff Doris Grove | 05-06-97 | 681.83 km (423.67 sm) | Keystone, PA | Duo Discus |
| Doug Haluza Jim Emken | “ | “ “ | Janus C |
| Record Category | Name of Pilot | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| STRAIGHT DISTANCE | Donald Hurd | 07-10-88 | 788.34 km (489.85 sm) | Minden NV | DG-400M/17 |
| STRAIGHT DISTANCE TO A GOAL | Donald Aitken | 06-25-87 | 633.68 km (412.39 sm) | Minden NV | DG-400M/17 |
| OUT AND RETURN DISTANCE | Donald Hurd | 07-06-87 | 842.68 km (512.43 sm) | Minden NV | DG-400M/17 |
| ABSOLUTE ALTITUDE | Malcolm D. Stevenson | 10-25-85 | 10,282 m (33,733 ft) | North Conway NH | DG-400 |
| ALTITUDE GAIN | Malcolm D. Stevenson | 10-25-85 | 9,935 m (32,595 ft) | North Conway NH | DG-400 |
| SPEED OVER 100 KM TRIANGULAR COURSE | Donald Aitken | 06-30-87 | 157.90 kph (98.12 mph) | Minden NV | DG-400M/17 |
| SPEED OVER 300 KM TRIANGULAR COURSE | Peter A. Williams | 07-11-93 | 137.61 kph (85.51 mph) | Tonopah NV | DG-400M/17 |
| SPEED OVER 500 KM TRIANGULAR COURSE | Gerald Kaufman | 07-24-91 | 137.59 kph (85.49 mph) | Parowan UT | VentusB/T |
| SPEED OVER 750 KM TRIANGULAR COURSE | Donald J. Hurd | 08-14-87 | 122.99 kph (76.42 mph) | Minden NV | DG-400M/17 |
| SPEED OVER 1000 KM TRIANGULAR COURSE | |||||
| SPEED OVER 1250 KM TRIANGULAR COURSE | |||||
| SPEED OVER 1500 KM TRIANGULAR COURSE | |||||
| TRIANGULAR COURSE | |||||
| DISTANCE AROUND A TRIANGULAR COURSE | Donald J. Hurd | 08-14-87 | 933.70 km (580.18 sm) | Minden NV | DG-400M/17 |
| OUT & RETURN 300 KM SPEED | William H. Seed | 07-14-94 | 168.93 kph (104.97 mph) | Tonopah NV | DG-600M |
| OUT & RETURN 500 KM SPEED | Donald J. Hurd | 07-20-88 | 136.57 kph (84.86 mph) | Flying M Ranch NV | DG-400M/17 |
| OUT & RETURN 750 KM SPEED | |||||
| OUT & RETURN 1000 KM SPEED | |||||
| OUT & RETURN 1250 KM SPEED, 1500 KM SPEED, 2000 KM SPEED | |||||
| FREE DISTANCE | Gerry Kaufman | 06-18-97 | 570.71 km (354.63 sm) | Taos NM | Ventus BT |
| FREE DISTANCE OUT & RETURN | Gerry Kaufman | 07-16-97 | 887.25 km (551.31 sm) | Parowan UT | Ventus BT |
| Record Category STRAIGHT DISTANCE | Name of Pilot Jerry Wenger Donald Aitken | Date of Flight 07-08-89 | Performance 969.75 km (602.57 sm) | Flown From Minden NV | Ship Nimbus 3DM |
|---|---|---|---|---|---|
| CORRECTION: STRAIGHT DISTANCE TO A GOAL | Jerry Wenger Donald Aitken | 07-08-89 | 777.81 km (483.31 sm) | Minden NV | Nimbus 3DM |
| OUT AND RETURN DISTANCE | James M. Payne Thomas S. Payne | 06-17-97 | 663.016 km (411.979 sm) CA | Lancaster | ASH-25E |
| ABSOLUTE ALTITUDE | |||||
| ALTITUDE GAIN | |||||
| SPEED OVER 100 KM TRIANGULAR COURSE | James M. Payne Thomas Payne | 05-23-97 | 144.18 kph (89.59 mph) | California City CA | ASH-25 |
| SPEED OVER 300 KM TRIANGULAR COURSE | *C* James M. Payne Thomas Payne | 07-03-97 | 110.524 kph (68.68 mph) | Mountain Valley CA | ASH-25E |
| SPEED OVER 500 KM TRIANGULAR COURSE | *C* Tom Stowers Rick Walters | 08-06-97 | 128.74 kph (80 mph) | Minden NV | Nimbus 3DT |
| SPEED OVER 750 KM TRIANGULAR COURSE | James M. Payne Thomas S. Payne | 05-29-95 | 123.72 kph (76.88 mph) | Minden NV | AS-H 25E |
| SPEED OVER 1000 KM TRIANGULAR COURSE | James M. Payne Thomas S. Payne | 06-08-96 | 125.68 kph (78.10 mph) | Inyokern CA | AS-H 25E |
| SPEED OVER 1250 KM TRIANGULAR COURSE | |||||
| SPEED OVER 1500 KM TRIANGULAR COURSE | |||||
| SPEED OVER 2000 KM TRIANGULAR COURS | |||||
| DISTANCE AROUND A TRIANGULAR COURSE | James M. Payne Thomas S. Payne | 06-08-96 | 1015.03 km (630.71 sm) | Inyokern CA | AS-H 25E |
| OUT & RETURN 300 KM SPEED | Ed Peerens Deborah Beuttler | 07-18-95 | 105.19 kph (65.36 mph) | Richfield UT | Nimbus 3DM |
| OUT & RETURN 500 KM SPEED | James M. Payne Thomas S. Payne | 06-18-97 | 139.103 kph (86.435 mph) | Lancaster CA | ASH-25E |
| OUT & RETURN 750 KM SPEED | |||||
| OUT & RETURN 1000 KM SPEED | |||||
| OUT & RETURN 1250 KM SPEED | |||||
| OUT & RETURN 1500 KM SPEED | |||||
| OUT & RETURN 2000 KM SPEED | |||||
| FREE DISTANCE | James M. Payne Thomas S. Payne | 06-08-96 | 1015.03 km (630.71 sm) | Inyokern CA | AS-H 25E |
| FREE DISTANCE OUT & RETURN | James M. Payne | 06-18-97 | 663.016 km (411.979 sm) | Lancaster C | ASH-25E |
| Record Category | Name of Pilot | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| STRAIGHT DISTANCE | Joann B. Shaw | 07-02-90 | 951.43 km (591.19 sm) | Hobbs NM | Nimbus 2 |
| STRAIGHT DISTANCE TO A GOAL | Joann B. Shaw | 07-02-90 | 951.43 km (591.19 sm) | Hobbs NM | Nimbus 2 |
| OUT AND RETURN DISTANCE | Doris Grove | 09-28-81 | 1127.68 km (700.7 sm) | Ridge Soaring PA | Nimbus 2 |
| ABSOLUTE ALTITUDE | Sabrina Jackintell | 02-14-79 | 12,637 m (41,460 ft) | Black Forest CO | Astir CS |
| ALTITUDE GAIN | Betsy W. Proudfit | 04-14-55 | 8,533 m (27,994 ft) | Bishop CA | Pratt-Read |
| SPEED OVER 100 KM | Joann B. Shaw | 07-17-97 | 151.12 kph (93.90 mph) | Hobbs NM | Nimbus 3 |
| SPEED OVER 300 KM TRIANGULAR COURSE | Joann B. Shaw | 08-15-83 | 129.71 kph (80.61 mph) | Snyder TX | Nimbus 2 |
| SPEED OVER 500 KM TRIANGULAR COURSE | Joann B. Shaw | 07-30-83 | 112.77 kph (70.09 mph) | Snyder TX | Nimbus 2 |
| SPEED OVER 750 KM TRIANGULAR COURSE | Joann B. Shaw | 08-05-84 | 100.55 kph (62.48 mph) | Snyder TX | Nimbus 2 |
| SPEED OVER 1000 KM TRIANGULAR COURSE | |||||
| SPEED OVER 1250 KM TRIANGULAR COURS | |||||
| SPEED OVER 1500 KM TRIANGULAR COURSE | |||||
| SPEED OVER 2000 KM TRIANGULAR COURSE | |||||
| DISTANCE AROUND A TRIANGULAR COURSE | Joann B. Shaw | 08-05-84 | 847.27 km (526.50 sm) | Snyder TX | Nimbus 2 |
| OUT & RETURN 300 KM SPEED | Iris Mittendorf | 11-17-90 | 184.81 kph (114.83 mph) | Eagle Field PA | AS-W 24 |
| OUT & RETURN 500 KM SPEED | Joann B. Shaw | 08-13-83 | 113.82 kph (70.74 mph) | Snyder TX | Nimbus 2 |
| OUT & RETURN 750 KM SPEED | |||||
| OUT & RETURN 1000 KM SPEED | |||||
| OUT & RETURN 1250 KM SPEED | |||||
| OUT & RETURN 1500 KM SPEED | |||||
| OUT & RETURN 2000 KM SPEED | |||||
| FREE DISTANCE | |||||
| FREE DISTANCE OUT & RETUR |
| Record Category | Name of Pilot | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| STRAIGHT DISTANCE | Betsy W. Proudfit | 07-11-52 | 274.10 km (170.316 sm) | El Mirage CA | Pratt-Read |
| STRAIGHT DISTANCE TO A GOAL | Betsy W. Proudfit | 07-11-52 | 274.10 km (170.316 sm) | El Mirage CA | Pratt-Read |
| OUT AND RETURN DISTANCE | Cynthia Brickner Susan Schionning | 08-17-92 | 246.07 km (152.90 sm) | Cal. City CA | AS-K 21 |
| ABSOLUTE ALTITUDE | Babs Nutt | 03-05-75 | 10,809.1 m (35,463 ft) | Black Forest CO | SGS 2-32 |
| ALTITUDE GAIN | Babs Nutt | 03-05-75 | 7,481 m (24,545 ft) | Black Forest CO | SGS 2-32 |
| SPEED OVER 100 KM TRIANGULAR COURSE | Karol A. Hines Alexa Heibach | 09-16-92 | 89.32 kph (55.50 mph) | Minden NV | Janus A |
| SPEED OVER 300 KM TRIANGULAR COURSE | |||||
| SPEED OVER 500 KM TRIANGULAR COURSE | |||||
| SPEED OVER 750 KM TRIANGULAR COURSE | |||||
| SPEED OVER 1000 KM TRIANGULAR COURSE | |||||
| SPEED OVER 1250 KM TRIANGULAR COURS | |||||
| SPEED OVER 1500 KM TRIANGULAR COURSE | |||||
| SPEED OVER 2000 KM TRIANGULAR COURSE | |||||
| DISTANCE AROUND A TRIANGULAR COURSE | |||||
| OUT & RETURN 300 KM SPEED | |||||
| OUT & RETURN 500 KM SPEED | |||||
| OUT & RETURN 750 KM SPEED | |||||
| OUT & RETURN 1000 KM SPEED | |||||
| OUT & RETURN 1250 KM SPEED | |||||
| OUT & RETURN 1500 KM SPEED | |||||
| OUT & RETURN 2000 KM SPEED | |||||
| FREE DISTANCE | |||||
| FREE DISTANCE OUT & RETURN | |||||
| US NATIONAL FEMININE 15 METER CLASS (New Class as of 10-1-97; NO CLAIMS IN THIS CLASS) | |||||
| US NATIONAL FEMININE MOTORGLIDER SINGLEPLACE (NO CLAIMS IN THIS CLASS) | |||||
| US NATIONAL FEMININE MOTORGLIDER MULTIPLACE (NO CLAIMS IN THIS CLASS) |
SSA Soaring Records Keeper and FAI Awards Coordinator:
Judy Lincoln
e-mail: JudySSA@aol.com
Phone: (414) 249-0704
FAX: (414) 249-0802
PO Box 1239
Lake Geneva, WI 53147
| Dr. Günther Eichhorn | Springer 233 Spring Street New York, NY 10013 USA, email me |