| Record Category | Name of Pilot (Country) | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| DISTANCE | Hans Werner Grosse (West Germany) | 04-25-72 | 1460.8 km (907.7 sm) | Luebeck to Biarritz | AS-K 12 |
| GOAL | Gerard Herbaud Jean-Noel Herbaud (France) | 04-17-92 1383.0 km | Vinon to (858.84 sm) | ASH-25 Fez | |
| OUT AND RETURN | Thomas L. Knauff (USA) | 04-25-83 | 1646.68 km (1023.42 sm) | Julian,PA USA | Nimbus 3 |
| ABSOLUTE ALTITUDE | Robert R. Harris (USA) | 02-17-86 | 14,938 m (49,009 ft) | Cal.City, CA USA | G-102 |
| ALTITUDE GAIN | Paul F. Bikle (USA) | 02-25-61 | 12,894 m (42,303 ft) | Mojave, CA USA | SGS 1-23 E |
| SPEED OVER 100 KM TRIANGULAR COURSE | James M. Payne (USA) | 03-03-97 | 217.41 kph (135.09 mh) | California City USA | Discus A |
| SPEED OVER 300 KM TRIANGULAR COURSE | Beat Bunzli (Switzerland) | 11-14-85 | 176.99 kph (109.91 mph) | Bitterwasser, South Africa | DG-400 |
| SPEED OVER 500 KM TRIANGULAR COURSE | Hans Werner Grosse Jorg Hacker (West Germany) | 12-31-90 | 171.10 kph (105.61 mph) | Mount Newman, Australia | ASH 25T |
| SPEED OVER 750 KM TRIANGULAR COURSE | Hans Werner Grosse Karin Grosse (West Germany) | 01-10-88 | 161.33 kph (100.19 mph) | Alice Spgs, Australia | AS-W 22 |
| SPEED OVER 1000 KM TRIANGULAR COURSE | Helmut H. Fischer (Germany) | 01-05-95 | 169.72 kph (105.40 mph) | Verwoerd Dam South Africa | Ventus |
| Record Category | Name of Pilot (Country) | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| SPEED OVER 1250 KM TRIANGULAR COURSE | Hans Werner Grosse Hans H. Kohlmeier (West Germany) | 01-10-87 | 143.46 kph (89.15 mph) | Alice Spgs, Australia | ASH 25 |
| SPEED OVER 1500 KM TRIANGULAR COURSE | NO CLAIMS | ||||
| SPEED OVER 2000 KM TRIANGULAR COURSE | NO CLAIMS | ||||
| DISTANCE AROUND A TRIANGULAR COURSE | Klaus Holighaus (Germany) | 01-07-93 | 1400.19 km (869.52 sm) | H. Verwoerd Dam, South Africa | Nimbus 4M |
| FREE DISTANCE UP TO 3 TPs | Terrence R. Delore (New Zealand) | 11-05-94 | 2,049.44 km (1,272.70 sm) | Queenstown, New Zealand | AS-W 20 |
| FREE DISTANCE OUT & RETURN | John Good (USA) | 04-18-97 | 1261.65 km (783.95 sm) | Eagle Field, PA USA | Discus CS |
| 500 km O&R SPEED | (Minima set 11-4-97) USA Tom Knauff | 170 kph (105.632 mph) | |||
| 1,000 km O&R SPEED | (Minima set 11-4-97) USA Tom Knauff | 147 kph (91.340 mph) | |||
| 1,500 km O&R SPEED | (TBD) | ||||
| 2,000 km O&R SPEED | (TBD |
| Record Category | Name of Pilot (Country) | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| DISTANCE | Karla Karel (Great Britain) | 01-20-80 | 949.7 km (590.0 sm) | Tocumwal, Australia | LS-3 |
| GOAL | Joann B. Shaw (USA) | 07-02-90 | 951.43 km (591.19 sm) | Hobbs NM, USA | Nimbus 2 |
| OUT AND RETURN | Doris Grove (USA) | 09-28-81 | 1127.684 km (700.74 sm) | Ridge Soaring USA | Nimbus 2 |
| ABSOLUTE ALTITUDE (Obsolete Type) | Sabrina Jackintell (USA) | 02-14-79 | 12,637 m (41,460 ft) | Blk. Forest CO USA | Astir CS |
| ALTITUDE GAIN (Obsolete Type) | Yvonne Loader (New Zealand) | 01-12-88 | 10,212 m (33,504 ft) | Omarama, New Zealand | Nimbus 2 |
| SPEED OVER 100 KM TRIANGULAR COURSE | Joann B. Shaw (USA) | 07-17-97 | 151.12 kph (93.88 mph) USA | Hobbs, NM | Nimbus 3 |
| SPEED OVER 300 KM TRIANGULAR COURSE | Susan P. Beatty (South Africa) | 12-26-90 | 143.90 kph (89.41 mph) | Vryburg, South Africa | AS-W 20B |
| SPEED OVER 500 KM TRIANGULAR COURSE | Hana Zejdova (Czech Rep) Masako Ishikawa (Japan) | 01-02-97 | 135.38 kph (84.13 mph) | Tocumwal, Australia | Nimbus 4 DM |
| SPEED OVER 750 KM TRIANGULAR COURSE | Hana Zejdova (Czech Rep) Elisabeth Ashby (Australia) | 01-05-97 (81.65 mph) | 131.39 kph South Africa | Tocumwal, | Nimbus 4 DM |
| SPEED OVER 1000 KM TRIANGULAR COURSE |
| Record Category | Name of Pilot (Country) | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| SPEED OVER 1250 KM TRIANGULAR COURSE | |||||
| SPEED OVER 1500 KM TRIANGULAR COURSE | |||||
| SPEED OVER 2000 KM TRIANGULAR COURSE | |||||
| DISTANCE AROUND A TRIANGULAR COURSE | Hana Zejdova (Czech Republic) | 01-20-97 | 928.29 km (576.80 sm) | Tocumwal, Australia | LAK-12 |
| FREE DISTANCE UP TO 3 TPs | Hana Zejdova (Czech Republic) | 01-04-97 | 1025.1 km (636.99 sm) | Tocumwal, Australia | Nimbus 4DM |
| FREE DISTANCE OUT & RETURN | Hana Zejdova (Czech Republic) | 01-04-97 | 860.46 km (534.69 sm) | Tocumwal, Australia | Nimbus 4DM |
| 500 km O&R SPEED | (Minima set 11-4-97) (Czech Republic) | 137 kph (85.127 mph) | |||
| 1,000 km O&R SPEED | (TBD) | ||||
| 1,500 km O&R SPEED | (TBD) | ||||
| 2,000 km O&R SPEED | (TBD) |
| Record Category | Name of Pilot (Country) | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| DISTANCE | (Minima set 11-4-97) USA Karl Striedieck | 1289 km 800.937 sm | |||
| GOAL | (Minima set 11-4-97) USA Karl Striedieck | 1289 km 800.937 sm | |||
| OUT AND RETURN | (Minima set 11-4-97) USA Roy McMaster | 1299 km 807.151 sm | |||
| SPEED OVER 100 KM TRIANGULAR COURSE | (Minima set 11-4-97) (Sweden) | 159 kph (98.797 mph) | |||
| SPEED OVER 300 TRIANGULAR COURSE | (Minima set 11-4-97) USA Jim Nance | 149 kph 92.583 mph) | |||
| *C* Terry Delore (New Zealand) | 10-17-97 | 170.50 kph (103.62 mph) | ? New Zealand | ? | |
| *C* Theo Newfield (New Zealand) | 11-07-97 | 174 kph (108.117 mph) | Omarama, NZ | LS-8 | |
| *C* Terry Delore (New Zealand) | 12-17-97 | 179.50 kph (111.535 mph) | Omarama, NZ | LS-6c | |
| SPEED OVER 500 KM TRIANGULAR COURSE | (Minima set 11-4-97) (Australia) | 144 kph (89.976 mph) | |||
| SPEED OVER 750 KM TRIANGULAR COURSE | (Minima set 11-4-97) USA Richard Wagner | 131 kph (81.398 mph) | |||
| SPEED OVER 1000 KM TRIANGULAR COURSE | (Minima set 11-4-97) (USA James M. Payne) | 136 kph (84.51 mph) | |||
| SPEED OVER 1250 KM TRIANGULAR COURSE | (Minima set 1-6-98) | 110 kph (68.35 mph) | |||
| SPEED OVER 1500 KM TRIANGULAR COURSE |
| Record Category | Name of Pilot (Country) | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| SPEED OVER 2000 KM TRIANGULAR COURSE | |||||
| DISTANCE AROUND A TRIANGULAR COURSE | (Minima set 11-4-97) USA - joint | 1363 km (846.918 sm) | |||
| FREE DISTANCE UP TO 3 TPs | (Minima set 11-4-97) (USA Karl Striedieck) | 1434 km (891.04 sm) | |||
| FREE DISTANCE OUT & RETURN | (Minima set 11-4-97) (USA John Good) | 1262 km (784.16 sm) | |||
| 500 km O&R SPEED | (Minima set 11-4-97) (France) | 201 kph (124.894 mph) | |||
| 1,000 km O&R SPEED | (Minima set 11-4-97) USA Tom Knauff | 147 kph (91.34 mph) | |||
| 1,500 km O&R SPEED | No Minimum set | ||||
| 2,000 km O&R SPEED | No minimum set |
| Record Category | Name of Pilot (Country) | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| DISTANCE | (Minima set 11-4-97) (Australia) | 950 km (590.295 sm) | |||
| GOAL | (Minima set 11-4-97) (Australia) | 807 km 501.44 sm) | |||
| OUT AND RETURN | (Minima set 11-4-97) (France) C* Hana Zejdova (Czech Republic) | 01-13-98 | 671 km (416.935 sm) 767.4 km (466.37 sm) | Tocumwal Australia | SZD-55 |
| (Obsolete Type) ABSOLUTE ALTITUDE | Sabrina Jackintell (USA) | 02-14-79 | 12,637 m (41,460 ft) | Blk. Forest CO USA | Astir CS |
| SPEED OVER 100 KM TRIANGULAR COURSE | (Minima set 11-4-97) (Australia) | 140 kph (86.990 mph) | |||
| SPEED OVER 300 KM TRIANGULAR COURSE | (Minima set 11-4-97) (Australia) | 130 kph (80.78 mph) | |||
| *C* Gillian Spreckley (Unspecified) | 12-22-97 | 132.70 kph (82.455 mph) | Mmabatho South Africa | Ventus 2 | |
| SPEED OVER 500 KM TRIANGULAR COURSE | (Minima set 11-4-97) (Australia) | 134 kph (83.262 mph) | |||
| SPEED OVER 750 KM TRIANGULAR COURSE | (Minima set 11-4-97) (Australia) | 96 kph (59.650 mph) | |||
| SPEED OVER 1000 KM TRIANGULAR COURSE | |||||
| SPEED OVER 1250 KM TRIANGULAR COURSE |
| Record Category | Name of Pilot (Country) | Date of Flight | Performance | Flown From | Ship |
|---|---|---|---|---|---|
| SPEED OVER 2000 KM TRIANGULAR COURSE | |||||
| DISTANCE AROUND A TRIANGULAR COURSE | |||||
| FREE DISTANCE UP TO 3 TPs | C* Hana Zejdova (Czech Republic) | 01-13-98 | 767.4 km (466.37 sm) | Tocumwal Australia | SZD-55 |
| FREE DISTANCE OUT & RETURN | C* Hana Zejdova (Czech Republic) | 01-13-98 | 767.4 km (466,37 sm) | Tocumwal Australia | SZD-55 |
| 500 km O&R SPEED | (Minima set 11-4-97) (Australia) | 123 kph (76.427 mph) | |||
| 1,000 km O&R SPEED | |||||
| 1,500 km O&R SPEED | |||||
| 2,000 km O&R SPEED | |||||
| STATUS OF OTHER FAI WORLD RECORD CATEGORIES & CLASSES AS OF 01-05-98 | |||||
| WORLD CLASS GLIDER (General)DWG no claims in any type WORLD CLASS GLIDER (Feminine)DWF no claims in any type | |||||
| ULTRALIGHT GLIDER (General)DUG no claims in any type ULTRALIGHT GLIDER (Feminine)DUF no claims in any type |
SSA Soaring Records Keeper and FAI Awards Coordinator:
Judy Lincoln
e-mail: JudySSA@aol.com
Phone: (414) 249-0704
FAX: (414) 249-0802
PO Box 1239
Lake Geneva, WI 53147
| Dr. Günther Eichhorn | Springer 233 Spring Street New York, NY 10013 USA, email me |