Soaring logo

Soaring Server

1998 Air Sailing Regional Sports Class, June 27, 1998 - Contest Day 5

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1998 Air Sailing Regional Sports Class, June 27, 1998 - Contest Day 5


1998 Air Sailing Regional Sports Class

June 27, 1998 - Contest Day 5

Last Update:


Official Scores - Day 5 - 1998 Air Sailing Sports Class Contest
June 27, 1998

Total						Distance		Speed		Daily					
Rnk	Pnts	Nbr	Pilot		CH98	Actual	Hndcp	Actual	Hndcp	Rnk	Pnts	Pnlty	Bonus	Codes	Turnpoints

1	3317	GE	Horn		0.94	95.38	89.56	37.91	35.59	2	836				19, 38, 10, 46, 99
2	2772	9E	Hoke		1.24	80.92	100.34	34.32	42.56	1	1000				16, 10, 19, 38
3	2602	PE	Peterson	0.90	69.40	62.46	30.84	27.76	5	652				38, 46, 43
4	2326	GJ	McKay		1.00	72.15	72.15	32.07	32.07	3	754				19, 10, 16
5	2316	D9	Carter		0.98	0.00	0.00	0.00	0.00	9	0			DNC	
6	1450	LU	Davis		0.90	46.82	41.90	20.81	18.62	6	438				38, 46
7	1426	18K	Kuykendall	1.08	70.12	75.38	28.23	30.35	4	713			RT, ST	46, 16
8	556	O5S	Duncan		1.01	0.00	0.00	0.00	0.00	9	0			DNC	
9	124	1AS	Neumann		0.98	0.00	0.00	0.00	0.00	9	0			DNC	

RT = Roll time used for start
ST = Start time interval exceeded




Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me