Soaring logo

Soaring Server

1998 Peak Soaring Region 9 Sports and World Class, Contest Day 2

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1998 Peak Soaring Region 9 Sports and World Class, Contest Day 2


Region 9 Sports and World Class Contest
Peak Soaring, Fremont County Airport, Penrose, CO
Friday, May 22, 1998

Sports Class Day 2

Task: Pilot Selected	
 Minimum Time  01:30
 Wind Direction:    340  Degrees
 Wind Speed:        10.0 Miles/Hour

 Cumulative                                                Day  Speed             Distance         Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points	Hndcp   Actual    Hndcp   Actual    Code    Penality Points
 ----  -----   --   ----                   ------      ----    ------	-----   ------    -----   ------    ----    -------- ------
    1   1464   ZL   Leonard, David         ASW-20         1      656	57.25   62.80    211.06  231.53
    2   1449   KH   Barber, Robert         Mosquito       2      487	42.55   43.27     67.04   68.18
    3   1368   5Z   Serkowski, Tom         ASW-20         3      368	32.17   35.29     68.04   74.64
    4   1292    4   Thomas, Albert         LS-6a          4      360	30.96   34.10     46.43   51.15    MT
    5    888   IO   Bibbig, Dieter         Twin IIISL     4      360	22.58   22.75     50.77   51.15    ST
    6    812   AE   Aarnaes, Peter         Std Cirrus     6       88			  22.58   25.58    MD
    7    752   19   Holliday, Robert       ASW-19         8       34		           8.73   10.15    MD
    8    663  777   Fant, Troy             ASW-20        10       	                           DNC     MD
    9    490  PW5   McAnerny, Russ         PW-5           7       65	                 10.36     9.96    MD
   10     26   PU   Herndon, Robert Jr/S   PW-5           9       26	                  6.63     6.38    MD

Codes:
  MT   Flight time less than minimum time.
  ST    Start Time Interval Exceeded
  MD   Flight less than minimum distance.


Scoresheet created on Monday May 25, 1998 - 09:19 by Winscore:
http://www.iac.net/~feguy/winscore



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me