Soaring logo

Soaring Server

1998 Region 6 Contest, August 22, 1998 - Contest Day 3

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1998 Region 6 Contest, August 22, 1998 - Contest Day 3


*OFFICIAL FINAL RESULTS*
   REGION 6 NORTH REGIONAL CONTEST 1998
  Third Contest Day - Saturday, August 22, 1998
  
15 METER CLASS - PILOT SELECTED TASK - 2.5 HOURS 
    
								DAY 	DAY 	TOTAL 	OVERALL
TN 	CONTESTANT 		SAILPLANE  	MILES 	SPEED 	SCORE 	POS 	SCORE	POSITION

E9 	JURADO, ALFONSO 	VENTUS  	144.80 	53.46 	989 	1 	2409 	1
ZA 	CLARKE, RON 		LS-6A  		115.21 	42.67 	789 	3 	2077 	2
33 	PAKOSTA, FRED 		ASW-27  	103.03 	39.39 	729 	5 	2027 	3
HF 	FRANKE, MANFRED 	LS-3A  		115.01 	46.15 	851 	2 	2006 	4
NA 	NEGRO, ALBERTO 		ASW-20C  	114.37 	41.56 	769 	4 	1945 	5
LJ 	CHARCHIAN, LORRY 	LS-6B  		98.60 	39.41 	729 	5 	1748 	6
FM 	MOZER, NORM 		ASW-27  	105.47 	37.03 	685 	7 	1492 	7
1 	IACOBUCCI, JOHN 	VENTUS 2B  	65.84 	35.34 	487 	8 	1348 	8
OS 	LEVE, BOB 		ASW-20  	54.14 	0.00 	171 	9 	963 	9


  SPORTS CLASS - PILOT SELECTED TASK - 2 HOURS

SJ CLAUSING, TED 		PEGASUS 101A  	64.80 	30.94 	876 	3 	2143 	1
E8 ESTRADA, CHICHO 		ASH26B  	63.04 	26.48 	750 	5 	1962 	2
XC HUENL, FRED 			LS-4  		74.35 	35.32 	1000 	1 	1729 	3
UF SULLIVAN, SULLY 		VENTUS CM  	83.61 	33.41 	946 	2 	1713 	4
JE STETSON, JEFF 		H-101 SALTO  	47.61 	27.64 	783 	4 	1363 	5
HP BARNES/CAMPBELL 		HP-18  		DNC 	0.00 	0 	6 	160 	6


  STANDARD CLASS - PILOT SELECTED TASK - 2.5 HOURS

EM MOZER, RUDOLF 		DISCUS 2A  	116.99 	42.31 	900 	1 	1983 	1
41 CAWBY, WALTER 		ASW-24  	79.43 	35.33 	676 	3 	1720 	2
J11 WARNER, STEVE 		LS-4  		87.75 	34.94 	743 	2 	1529 	3
2 STEEN, JACK 			DISCUS A  	107.46 	0.00 	405 	5 	1491 	4
9H DOMEIER, JOACHIN 		STD CIRRUS  	63.04 	20.81 	443 	4 	775 	5





























Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me