1998 Region 9, June 22, 1998 - Contest Day 1
[About the SSA]
[Articles etc]
[Communications]
[Contests, Records, Badges]
[Member Information]
[Aviation Organizations]
[Other Soaring Info]
[Soaring Images]
[Other Soaring Links]
[Other Aviation Info]
[Search Soaring Website]
1998 Region 9, June 22, 1998 - Contest Day 1
1998 Region 9
June 22, 1998 - Contest Day 1
Last Update:
Standard Class
Assigned Task Distance: 166.82
Turnpoints: 50 Center Start Line, 34 Seminole (Gaines Co), 33 Seagraves,
9 Crossroads, 51 Center Finish Line
Comp --Day--- --Accum-- ----Penalty---
Rank Num Name Plane Rank Pts Rank Pts Speed Dist Codes Pnts
1 5U Giltner Discus 1 1000 1 1000 65.44
2 30 Byrd Discus A 2 962 2 962 62.95
3 CP Ponte Discus B 3 925 3 925 60.50
4 22 Emons ASW 24 4 893 4 893 58.42
5 2XX Mockler Discus A 5 872 5 872 57.03
6 9F Feager ASW 24 6 851 6 851 55.67
7 OE Epp ASW24 B 7 842 7 842 55.09
8 PJ Sorenson ASW 24 8 779 8 779 50.98
9 JL Hickey Discus B 9 466 9 466 156.87
10 6S Odehnal LS 4 10 392 10 392 131.74
11 1X von Hellens Discus D 11 342 11 342 114.94
12 5A Hollenberg Discus CS 12 313 12 313 96.80A
13 IT Mockler LS-8a 13 186 13 186 62.64
15 Meter Class
Assigned Task Distance: 213.60
Turnpoints: 50 Center Start Line, 19 Jal, 9 Crossroads, 10 Denver City,
51 Center Finish Line
Comp --Day--- --Accum-- ----Penalty---
Rank Num Name Plane Rank Pts Rank Pts Speed Dist Codes Pnts
1 SP Shepherd ASW 27 1 862 1 862 82.20
2 A8 Seaborn Ventus 2B 2 761 2 761 72.57
3 MD Bourland Ventus CM 3 711 3 711 67.83
4 FS Silva ASW 27 4 683 4 683 65.10
5 01 Goddard Ls-3A 5 682 5 682 65.02
6 6K Heydrich Ventus B 6 573 6 573 54.60
7 KF Mockler ASW20 B 7 439 7 439 203.43
8 BV Martin ASW20 8 291 8 291 123.26A
9 ZS Leonard Zuni II 9 217 9 217 89.09A
10 2X Leonard ASW20 9 217 9 217 89.09A
11 MA Adams LS-6 c 11 171 11 171 67.57A
12 ZA Clarke LS 6 A 11 171 11 171 67.57A
13 TSI Smolder Ventu B 13 146 13 146 67.57
14 71 Reeter LS 6 14 0 14 0 DNC
Sports Class
PILOT SELECTED TASK
Min Time: 02:30 Max Time: 05:00
Mandatory Turnpoints: 11
Comp --Day--- --Accum-- Speed/*Dist ---Penalty----
Rank Num Name Plane Rank Pts Rank Pts Raw Hdcp Codes Pnts Turnpoints"
1 2U Garner ASW 15 1 933 1 933 66.90 66.90 50,11,23,7,9,38,7,10,51
2 JD Johnson Ventus A 1 2 892 2 892 71.84 63.94 50,11,1,15,7,24,10,51
3 LAW Heath DG 600 15 3 801 3 801 64.04 57.45 50,11,38,28,23,10,51
4 G6 Hodgkins Grob 102 C 4 780 4 780 52.94 55.96 50,11,24,7,10,51
5 DUO Ecklund/Barry Duo Discus 4 780 4 780 66.89 55.92 50,11,23,7,20,23,10,51
6 4J Leonard HP-16 6 768 6 768 51.80 55.06 50,11,23,24,10,51
7 73 Calhoun ASH 25 7 722 7 722 66.12 51.77 50,11,3,16,28,10,51
8 GO Osoba Woodstock 8 703 8 703 28.75 50.40 50,11,1,10,51
9 AF5 Barnett ASK-21 9 635 9 635 37.15 45.55 50,11,1,2,10,51
10 V1 Herold SZD 42-1 10 608 10 608 50.41 43.60 MT 50,11,23,1,10,51
11 LY Brown Mosquito 11 601 11 601 44.42 43.08 50,11,1,23,2,16,10,51
12 AF4 Skillington ASK-21 12 423 12 423 *123.96 *152.84A 50,11,2,28,10,>51
13 R4 Bassett ASW 20A 13 299 13 299 *127.65 *114.88 50,11,23,24,16,>10
14 LP Smith Mini Nimbu 14 203 14 203 *70.09 *68.34ASI 50,11,1,2,>51
15 19 Holliday ASW19 15 187 15 187 *64.06 *62.14A 50,11,23,>10
PENALTY CODES
MT - Under Minimum Time SI - Start interval exceeded