Soaring logo

Soaring Server

1998 Sports Class Nationals , Contest Day 2

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1998 Sports Class Nationals , Contest Day 2


*UNOFFICIAL RESULTS*
			1998 SPORTS CLASS NATIONALS
		   Second Contest Day - Wednesday, May 20, 1998
						DAY	DAY    TOTAL		      OVERALL
C TN	CONTESTANT	       SAILPLANE	MILES	SPEED  SCORE 	 POS	SCORE	    POSITION
X FS	GOOD, JOHN		DISCUS		247.73	80.46 	981	  1	1959		1
X 34	GERE, JONATHAN	 	ASW-20C		271.32  79.07 	964	  2	1910		2
X SM	SEYMOUR, JOHN	 	ASW-27		233.07  75.43 	920	  4	1854		3
X TB	BELTZ, TOM	       	DISCUS A	230.97  73.41 	895	  6	1841		4
X KS	STRIEDIECK, KARL	ASW-24B		317.97  81.65 	945	  3	1806		5
X UH	NIXON, HANK		ASW-27		252.31  67.56 	824	 13	1750		6
X YG	NEWMAN, MIKE		LS-8		251.80  64.62 	788	 21	1720		7
A 2W	WEIR, WALTER		ASW-20B		243.52  74.21 	905	  5	1689		8
X DUO	KNAUFF & GROVE		DUO DISCUS	223.87  67.28 	820	 15	1683		9
X RJ	JACKSON, BOB		ASW-27		206.53  67.55 	824	 14	1682		10
X TP	PAYNE, JIM & TOM	ASH-25		228.95  69.88 	852	 10	1665		11
X XX	MOFFAT, GEORGE		VENTUS B	215.76  70.29 	857	  9	1650		12
X FD	HOWELL, RICK		VENTUS BT	245.18  68.89 	840	 11	1643		13
X KI	GERTSEN, KAI		ASW-27		253.57  70.73 	862	  8	1603		14
X SZ	ZIMMERMAN, SAM		LS8a	      	216.07  63.34 	772	 22	1602		15
X PSU	McLAUGHLIN, STEVE	VENTUS BT	252.21  67.02 	817	 17	1576		16
X W3	WELLES, TIM		VENTUS V2b	232.58  66.40 	809	 18	1575		17
X QV	KELLERMAN, RICHARD 	ASW 20C/L	201.90  61.12 	745	 24	1541		18
X E9	JURADO, ALFONSO		VENTUS		179.67  59.89 	730	 26	1535		19
X 1	McMASTER, ROY		ASW-20DL	209.19  65.77 	802	 20	1512		20
X GV	VAKKUR, GEORGE		ASW-24B		218.00  66.22 	807	 19	1495		21
X IA	CONRAD, BRUCE		VENTUS		216.79  62.21 	758	 23	1470		22
X SQ	SCHWENKLER, LIZ		ASW-20C		175.65  57.22 	698	 29	1456		23
X UC	GRONDAL, LOUIS		ASW-24		213.61  60.91 	743	 25	1454		24
X P3	MANN, ERIK		LS-4		172.90  55.20 	673	 31	1376		25
X 1G	GILL, CORKY		ASW-20		178.23  59.41 	724	 27	1371		26
X YQ	LEIBACHER, JOHN		LS-6b		235.85  72.45 	834	 12	1339		27
X PS1	PENN STATE TEAM		BLANIK 13	177.28  59.09 	721	 28	1321		28
X KK	KOCHANSKI, KEN		ASW-20B		238.68  72.28 	881	  7	1302		29
X X	HANSMAN, JOHN		ASW-20A		171.63  47.87 	584	 36	1262		30
X DO	BOYCE & MORAN		ASW-24		136.59  41.82 	510	 37	1227		31
A ET	RUMPF, UDO		HP-18		106.88   0.00 	192	 41	1220		32
X FT	JACKSON, JOE		MOSQUITO	202.68  55.76 	680	 30	1101		33
X 3F	WIDNER, JACK		PIK-20B		154.19  48.44 	591	 34	1043		34
X V7	MERCER, JERRY		GENESIS		168.15   0.00 	275	 39	995		35
X OF	BARTELL, BILL		GENESIS		231.37  67.10 	818	 16	943		36
X RT	ANDREWS, DICK		Ka6E		 57.24   0.00 	126	 42	913		37
X 4K	TUCKEY, PAT		PW-5		199.24  54.85 	669	 32	896		38
X E	WALTER, JOE		LS1-F		150.40   0.00 	268	 40	889		39
X YO	NADLER, DAVE		RHJ-8		185.38  49.64 	605	 33	744		40
X CL	LARSEN, CATHERINE	DISCUS CS	143.94  47.98 	585	 35	708		41
X RC	HOWELL, HARVEY		ASW-27		114.66  32.86 	422	 38	708		41
X MC	McCARRON, MIKE		ASW-24B	 	 36.58   0.00 	 60	 44	588		43
X F3	LOVELL, TOM		SPEED ASTIR 	 32.93   0.00 	 81	 43	81		44
G QW	QUINN, TERRY		LS-4		115.07  32.15 	422	 G	1183		G



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me