Soaring logo

Soaring Server

1998 Sports Class Nationals , Contest Day 4

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1998 Sports Class Nationals , Contest Day 4


*UNOFFICIAL RESULTS*
			1998 SPORTS CLASS NATIONALS
		   Fourth Contest Day - Friday, May 22, 1998
							DAY	DAY	TOTAL	           OVERALL
C 	TN	CONTESTANT		SAILPLANE	MILES	SPEED	SCORE	POS	SCORE	POSITION
X 	FS	GOOD, JOHN		DISCUS	SPT	292.95	71.80	978	2	3930	1
X 	34	GERE, JONATHAN		ASW-20C	SPT	280.53	69.53	947	6	3857	2
X 	KS	STRIEDIECK, KARL	ASW-24B	SPT	286.88	71.64	976	3	3754	3
X 	SM	SEYMOUR, JOHN		ASW-27	SPT	292.06	69.17	942	7	3698	4
X 	TB	BELTZ, TOM		DISCUS A SPT	281.38	69.98	953	4	3656	5
A 	2W	WEIR, WALTER		ASW-20B	SPT	277.87	68.98	940	8	3597	6
X 	UH	NIXON, HANK		ASW-27	SPT	290.25	69.94	952	5	3550	7
X 	YG	NEWMAN, MIKE		LS-8	SPT	267.92	66.16	901	13	3536	8
X	DUO	KNAUFF & GROVE		DUO DISCUS SPT	284.88	66.13	901	13	3454	9
X 	TP	PAYNE, JIM & TOM	ASH-25	SPT	260.15	65.04	886	17	3426	10
X	W3	WELLES, TIM		VENTUS V2b SPT	292.92	66.42	905	11	3394	11
X	SZ	ZIMMERMAN, SAM		LS8a	SPT	267.27	65.75	895	15	3360	12
X	1	McMASTER, ROY		ASW-20DL SPT	279.23	63.57	866	21	3330	13
X	KI	GERTSEN, KAI		ASW-27	SPT	313.44	58.30	794	29	3329	14
X	PSU	McLAUGHLIN, STEVE	VENTUS BT SPT	322.95	66.32	903	12	3303	15
X	XX	MOFFAT, GEORGE		VENTUS B SPT	265.29	63.74	868	20	3294	16
X	FD	HOWELL, RICK		VENTUS BT SPT	252.54	59.95	817	25	3280	17
X	QV	KELLERMAN, RICHARD	ASW 20C/L SPT	236.63	58.37	795	28	3237	18
X	E9	JURADO, ALFONSO		VENTUS	SPT	294.19	66.50	906	10	3145	19
X	SQ	SCHWENKLER, LIZ		ASW-20C	SPT	255.67	63.36	863	22	3136	20
X	UC	GRONDAL, LOUIS		ASW-24	SPT	225.80	54.00	735	36	2975	21
X	X	HANSMAN, JOHN		ASW-20A	SPT	298.69	68.48	933	9	2956	22
X	OF	BARTELL, BILL		GENESIS	SPT	293.85	73.43	1000	1	2928	23
X	P3	MANN, ERIK		LS-4	SPT	210.82	52.71	718	37	2917	24
X	KK	KOCHANSKI, KEN		ASW-20B	SPT	259.95	59.19	806	26	2907	25
X	IA	CONRAD, BRUCE		VENTUS	SPT	201.20	49.11	669	40	2905	26
X	GV	VAKKUR, GEORGE		ASW-24B	SPT	223.85	55.41	755	32	2869	27
X	YQ	LEIBACHER, JOHN		LS-6b	SPT	254.90	61.53	838	24	2840	28
X	RJ	JACKSON, BOB		ASW-27	SPT	252.47	0.00	333	43	2840	28
X	1G	GILL, CORKY		ASW-20	SPT	207.52	50.72	691	39	2831	30
X	PS1	PENN STATE TEAM		BLANIK 13 SPT	269.66	65.46	891	16	2667	31
X	DO	BOYCE & MORAN		ASW-24	SPT	229.15	54.54	743	34	2652	32
A	ET	RUMPF, UDO		HP-18	SPT	262.15	64.72	881	18	2595	33
X	V7	MERCER, JERRY		GENESIS	SPT	233.83	57.74	786	30	2569	34
X	FT	JACKSON, JOE		MOSQUITO SPT	223.97	54.95	748	33	2565	35
X	4K	TUCKEY, PAT		PW-5	SPT	279.76	61.82	842	23	2447	36
X	RT	ANDREWS, DICK		Ka6E	SPT	258.21	58.93	803	27	2389	37
X	E	WALTER, JOE		LS1-F	SPT	250.37	55.90	761	31	2339	38
X	3F	WIDNER, ALLEN		PIK-20B	SPT	238.60	54.29	739	35	2296	39
X	RC	HOWELL, HARVEY		ASW-27	SPT	223.35	51.21	697	38	2223	40
X	MC	McCARRON, MIKE		ASW-24B	SPT	259.45	64.03	872	19	2083	41
X	YO	NADLER, DAVE		RHJ-8	SPT	189.81	47.45	646	41	2020	42
X	CL	LARSEN, CATHERINE	DISCUS CS SPT	198.41	46.15	628	42	1419	43
X	F3	LOVELL, TOM		SPEED ASTIR IIB	DNC	0.00	0	44	487	44
G	QW	QUINN, TERRY		LS-4	SPT	175.58	43.90	598	G	1903	G
			BONUSES:	RJ - 25 PTS. LANDED AT DESIGNATED AIRPORT



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me