Soaring logo

Soaring Server

1998 Sports Class Nationals , Contest Day 6

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1998 Sports Class Nationals , Contest Day 6


*UNOFFICIAL RESULTS*
			1998 U.S. SPORTS CLASS NATIONAL CHAMPIONSHIPS
			           --------------------------------------------
	 Sixth Contest Day - Sunday,  May 24 1998
							DAY	DAY	TOTAL		    OVERALL
	TN	CONTESTANT		SAILPLANE	MILES	SPEED	SCORE	POS	SCORE	POSITION
X	FS	GOOD, JOHN		DISCUS	SPT	137.69	52.03	860	1	5470	1
X	KS	STRIEDIECK, KARL	ASW-24B	SPT	135.35	49.84	824	8	5345	2
X	34	GERE, JONATHAN		ASW-20C	SPT	118.63	47.45	784	14	5301	3
X	TB	BELTZ, TOM		DISCUS A SPT	123.14	49.26	814	10	5180	4
X	SM	SEYMOUR, JOHN		ASW-27	SPT	131.20	49.93	825	6	5061	5
X	UH	NIXON, HANK		ASW-27	SPT	130.09	49.90	825	6	5014	6
X	SZ	ZIMMERMAN, SAM		LS8a	SPT	127.79	48.93	809	12	4868	7
X	1	McMASTER, ROY		ASW-20DL SPT	131.48	51.85	857	2	4816	8
X	TP	PAYNE, JIM & TOM	ASH-25	SPT	112.52	45.01	744	25	4796	9
X	XX	MOFFAT, GEORGE		VENTUS B SPT	145.05	50.73	839	4	4763	10
X	W3	WELLES, TIM		VENTUS V2b SPT	116.32	46.53	769	18	4720	11
X	FD	HOWELL, RICK		VENTUS BT SPT	132.11	46.41	767	19	4693	12
X	DUO	KNAUFF & GROVE		DUO DISCUS SPT	109.45	43.78	724	26	4681	13
X	QV	KELLERMAN, RICHARD	ASW 20C/L SPT	106.38	42.55	703	28	4605	14
X	SQ	SCHWENKLER, LIZ		ASW-20C	SPT	132.04	50.87	841	3	4569	15
A	2W	WEIR, WALTER		ASW-20B	SPT	135.42	49.69	821	9	4509	16
X	OF	BARTELL, BILL		GENESIS	SPT	122.57	49.03	810	11	4434	17
X	E9	JURADO, ALFONSO		VENTUS	SPT	116.84	46.35	766	21	4429	18
X	YG	NEWMAN, MIKE		LS-8	SPT	101.28	40.51	670	34	4375	19
X	UC	GRONDAL, LOUIS		ASW-24	SPT	112.18	42.32	699	30	4343	20
X	KI	GERTSEN, KAI		ASW-27	SPT	126.43	46.62	771	16	4215	21
X	PSU	McLAUGHLIN, STEVE	VENTUS BT SPT	 96.67	0.00	240	40	4206	22
X	1G	GILL, CORKY		ASW-20	SPT	117.09	46.84	774	15	4178	23
X	YQ	LEIBACHER, JOHN		LS-6b	SPT	107.83	42.08	696	32	4053	24
X	P3	MANN, ERIK		LS-4	SPT	112.63	45.05	745	24	3836	25
X	4K	TUCKEY, PAT		PW-5	SPT	122.28	45.62	754	22	3833	26
X	X	HANSMAN, JOHN		ASW-20A	SPT	118.63	46.39	767	19	3825	27
X	IA	CONRAD, BRUCE		VENTUS	SPT	118.65	47.46	785	13	3808	28
X	KK	KOCHANSKI, KEN		ASW-20B	SPT	105.69	42.28	699	30	3672	29
A	ET	RUMPF, UDO		HP-18	SPT	135.54	50.65	837	5	3598	30
X	3F	WIDNER, ALLEN		PIK-20B	SPT	115.03	45.54	753	23	3516	31
X	PS1	PENN STATE TEAM		BLANIK 13 SPT	 65.42	26.17	433	36	3471	32
X	E	WALTER, JOE		LS1-F	SPT	103.12	41.25	682	33	3455	33
X	DO	BOYCE & MORAN		ASW-24	SPT	 80.62	23.68	391	37	3414	34
X	FT	JACKSON, JOE		MOSQUITO SPT	109.22	42.42	701	29	3366	35
X	MC	McCARRON, MIKE		ASW-24B	SPT	128.25	46.64	771	16	3347	36
X	GV	VAKKUR, GEORGE		ASW-24B	SPT	 85.38	0.00	229	41	3338	37
X	RT	ANDREWS, DICK		Ka6E	SPT	 95.66	38.26	633	35	3224	38
X	RJ	JACKSON, BOB		ASW-27	SPT	102.46	0.00	283	38	3212	39
X	V7	MERCER, JERRY		GENESIS	SPT	DNC	0.00	0	43	3145	40
X	RC	HOWELL, HARVEY		ASW-27	SPT	115.58	43.30	716	27	2993	41
X	YO	NADLER, DAVE		RHJ-8	SPT	 63.60	0.00	198	42	2391	42
X	CL	LARSEN, CATHERINE	DISCUS CS SPT	87.15	0.00	258	39	1847	43
X	F3	LOVELL, TOM		SPEED ASTIR SPT	DNC	0.00	0	44	545	44
G	QW	QUINN, TERRY		LS-4	SPT	DNC	0.00	0	G	1903	G
			BONUSES:	25 PTS -LANDING AT DESIGNATED AIRPORT
				RJ
				CL



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me