Soaring logo

Soaring Server

1998 Sports Class Nationals , Contest Day 7

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1998 Sports Class Nationals , Contest Day 7


*UNOFFICIAL RESULTS*
			1998 U.S. SPORTS CLASS NATIONAL CHAMPIONSHIPS
			           --------------------------------------------
	 Tuesday,  May 26 1998   DAY SEVEN
							DAY	DAY	TOTAL		   OVERALL
	TN	CONTESTANT		SAILPLANE	MILES	SPEED	SCORE	POS	SCORE	POSITION
X	KS	STRIEDIECK, KARL	ASW-24B	SPT	164.33	51.57	814	2	6159	1
X	TB	BELTZ, TOM		DISCUS A SPT	158.19	47.76	754	9	5934	2
X	SM	SEYMOUR, JOHN		ASW-27	SPT	166.94	50.86	803	3	5864	3
X	UH	NIXON, HANK		ASW-27	SPT	158.27	52.26	825	1	5839	4
X	FS	GOOD, JOHN		DISCUS	SPT	 79.48	0.00	184	36	5654	5
X	SZ	ZIMMERMAN, SAM		LS8a	SPT	143.67	47.89	756	8	5624	6
X	TP	PAYNE, JIM & TOM	ASH-25	SPT	158.84	50.76	801	5	5597	7
X	XX	MOFFAT, GEORGE		VENTUS B SPT	135.62	45.21	714	13	5477	8
X	34	GERE, JONATHAN		ASW-20C	SPT	 71.81	0.00	161	38	5462	9
X	FD	HOWELL, RICK		VENTUS BT SPT	121.59	40.24	635	20	5328	10
A	2W	WEIR, WALTER		ASW-20B	SPT	156.38	50.84	803	3	5312	11
X	SQ	SCHWENKLER, LIZ		ASW-20C	SPT	140.79	43.68	690	16	5259	12
X	OF	BARTELL, BILL		ENESIS	SPT	157.73	48.07	759	7	5193	13
X	QV	KELLERMAN, RICHARD	ASW 20C/L SPT	161.12	33.61	531	29	5136	14
X	E9	JURADO, ALFONSO		VENTUS	SPT	134.46	42.97	678	19	5107	15
X	YG	NEWMAN, MIKE		LS-8	SPT	174.11	44.42	701	14	5076	16
X	1	McMASTER, ROY		ASW-20DL SPT	 99.26	0.00	219	34	5035	17
X	UC	GRONDAL, LOUIS		ASW-24	SPT	130.58	39.83	629	22	4972	18
X	W3	WELLES, TIM		VENTUS V2b SPT	113.34	0.00	248	33	4968	19
X	KI	GERTSEN, KAI		ASW-27	SPT	143.63	43.56	688	17	4903	20
X	DUO	KNAUFF & GROVE		DUO DISCUS SPT	 95.39	0.00	198	35	4879	21
X	1G	GILL, CORKY		ASW-20	SPT	112.64	37.54	593	27	4771	22
X	YQ	LEIBACHER, JOHN		LS-6b	SPT	152.83	43.45	686	18	4739	23
X	P3	MANN, ERIK		LS-4	SPT	147.39	48.90	772	6	4608	24
X	4K	TUCKEY, PAT		PW-5	SPT	142.32	46.29	731	11	4564	25
X	IA	CONRAD, BRUCE		VENTUS	SPT	125.34	39.16	618	24	4426	26
X	KK	KOCHANSKI, KEN		ASW-20B	SPT	141.24	47.08	743	10	4415	27
X	PSU	McLAUGHLIN, STEVE	VENTUS BT SPT	 35.46	0.00	76	42	4282	28
A	ET	RUMPF, UDO		HP-18	SPT	119.54	39.85	629	22	4227	29
X	E	WALTER, JOE		LS1-F	SPT	167.00	44.38	701	14	4156	30
X	3F	WIDNER, ALLEN		PIK-20B	SPT	 94.69	31.56	498	30	4014	31
X	DO	BOYCE & MORAN		ASW-24	SPT	101.22	31.20	493	31	3907	32
X	V7	MERCER, JERRY		GENESIS	SPT	125.75	40.24	635	20	3780	33
X	RJ	JACKSON, BOB		ASW-27	SPT	108.83	35.59	562	28	3774	34
X	PS1	PENN STATE TEAM		BLANIK 13 SPT	 39.81	0.00	143	39	3614	35
X	RT	ANDREWS, DICK		Ka6E	SPT	141.26	0.00	387	32	3611	36
X	RC	HOWELL, HARVEY		ASW-27	SPT	125.48	38.80	613	25	3606	37
X	FT	JACKSON, JOE		MOSQUITO SPT	75.30	0.00	178	37	3544	38
X	MC	McCARRON, MIKE		ASW-24B	SPT	 51.53	0.00	118	40	3465	39
X	GV	VAKKUR, GEORGE		ASW-24B	SPT	 50.01	0.00	116	41	3454	40
X	YO	NADLER, DAVE		RHJ-8	SPT	138.97	45.54	719	12	3110	41
X	CL	LARSEN, CATHERINE	DISCUS CS SPT	117.02	37.88	598	26	2445	42
X	F3	LOVELL, TOM		SPEED ASTIR SPT	 DNC	0.00	0	44	545	43
X	X	HANSMAN, JOHN		ASW-20A	SPT	DNC	0.00	0	43	0	44
G	QW	QUINN, TERRY		LS-4	SPT	DNC	0.00	0	G	1903	G
	PENALTY:
	QV-	STI - REVERT TO FIRST START TIME



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me