Soaring logo

Soaring Server

1998 Sports Class Nationals , Contest Day 8

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1998 Sports Class Nationals , Contest Day 8


*UNOFFICIAL RESULTS*
			1998 U.S. SPORTS CLASS NATIONAL CHAMPIONSHIPS
			           --------------------------------------------
	 Wednesday,  May 27 1998   DAY EIGHT
							DAY	DAY	TOTAL		    OVERALL
C	TN	CONTESTANT		SAILPLANE	MILES	SPEED	SCORE	POS	SCORE	POSITION
X	KS	STRIEDIECK, KARL	ASW-24B	SPT	196.76	63.39	961	3	7121	1
X	TB	BELTZ, TOM		DISCUS A SPT	197.08	64.34	976	2	6910	2
X	UH	NIXON, HANK		ASW-27	SPT	192.93	61.86	938	5	6778	3
X	SM	SEYMOUR, JOHN		ASW-27	SPT	169.21	56.40	855	15	6720	4
X	FS	GOOD, JOHN		DISCUS	SPT	183.08	59.51	903	8	6557	5
X	SZ	ZIMMERMAN, SAM		LS8a	SPT	178.41	59.47	902	10	6527	6
X	TP	PAYNE, JIM & TOM	ASH-25	SPT	169.30	53.35	809	21	6408	7
X	XX	MOFFAT, GEORGE		VENTUS B SPT	178.31	54.30	824	18	6302	8
X	34	GERE, JONATHAN		ASW-20C	SPT	176.19	53.84	817	20	6280	9
X	FD	HOWELL, RICK		VENTUS BT SPT	186.13	59.46	902	10	6231	10
X	OF	BARTELL, BILL		GENESIS	SPT	203.91	65.94	1000	1	6193	11
A	2W	WEIR, WALTER		ASW-20B	SPT	183.34	57.78	876	13	6189	12
X	SQ	SCHWENKLER, LIZ		ASW-20C	SPT	187.83	60.63	920	6	6180	13
X	YG	NEWMAN, MIKE		LS-8	SPT	199.75	59.50	902	10	5978	14
X	QV	KELLERMAN, RICHARD	ASW 20C/L SPT	163.46	54.09	820	19	5957	15
X	1	McMASTER, ROY		ASW-20DL SPT	181.78	60.59	919	7	5954	16
X	W3	WELLES, TIM		VENTUS V2b SPT	180.80	59.51	903	8	5871	17
X	E9	JURADO, ALFONSO		VENTUS	SPT	189.89	52.90	802	23	5825	18
X	UC	GRONDAL, LOUIS		ASW-24	SPT	164.02	54.67	829	17	5801	19
X	KI	GERTSEN, KAI		ASW-27	SPT	170.07	56.69	860	14	5764	20
X	DUO	KNAUFF & GROVE		DUO DISCUS SPT	158.31	52.06	790	25	5670	21
X	1G	GILL, CORKY		ASW-20	SPT	146.29	48.60	737	30	5510	22
X	4K	TUCKEY, PAT		PW-5	SPT	193.34	62.15	942	4	5503	23
X	YQ	LEIBACHER, JOHN		LS-6b	SPT	164.99	46.71	708	32	5449	24
X	P3	MANN, ERIK		LS-4	SPT	140.89	46.61	707	33	5316	25
X	IA	CONRAD, BRUCE		VENTUS	SPT	163.60	52.75	800	24	5227	26
X	KK	KOCHANSKI, KEN		ASW-20B	SPT	157.79	51.43	780	26	5196	27
X	E	WALTER, JOE		LS1-F	SPT	210.39	49.00	743	29	4900	28
A	ET	RUMPF, UDO		HP-18	SPT	143.29	45.31	637	37	4865	29
X	3F	WIDNER, ALLEN		PIK-20B	SPT	134.67	41.88	635	38	4649	30
X	DO	BOYCE & MORAN		ASW-24	SPT	123.06	40.13	609	39	4516	31
X	PSU	McLAUGHLIN, STEVE	VENTUS BT SPT	113.05	0.00	208	42	4488	32
X	RT	ANDREWS, DICK		Ka6E	SPT	161.61	53.00	804	22	4412	33
X	FT	JACKSON, JOE		MOSQUITO SPT	167.90	55.42	840	16	4385	34
X	RC	HOWELL, HARVEY		ASW-27	SPT	159.66	50.74	770	27	4377	35
X	PS1	PENN STATE TEAM		BLANIK 13 SPT	134.39	44.80	679	34	4287	36
X	MC	McCARRON, MIKE		ASW-24B	SPT	146.76	48.24	732	31	4196	37
X	GV	VAKKUR, GEORGE		ASW-24B	SPT	126.88	42.29	641	36	4096	38
X	RJ	JACKSON, BOB		ASW-27	SPT	136.32	0.00	255	40	4029	39
X	V7	MERCER, JERRY		GENESIS	SPT	118.04	0.00	234	41	4012	40
X	YO	NADLER, DAVE		RHJ-8	SPT	172.42	50.72	769	28	3878	41
X	X	HANSMAN, JOHN		ASW-20A	SPT	DNC	0.00	0	43	3825	42
X	CL	LARSEN, CATHERINE	DISCUS CS SPT	132.15	44.05	668	35	3114	43
X	F3	LOVELL, TOM		SPEED ASTIR SPT	DNC	0.00	0	43	545	44
G	QW	QUINN, TERRY		LS-4	SPT	DNC	0.00	0	G	1903	G
		PENALTY:		ET - 50 PTS - REVISED LANDING CARD



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me