Soaring logo

Soaring Server

1998 Sports Class Nationals , Contest Day 9 with Final Results

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1998 Sports Class Nationals , Contest Day 9 with Final Results


1998 Sports Class Nationals

Contest Day 9 with Final Results

Last Update:


			          *OFFICIAL RESULTS*
			1998 U.S. SPORTS CLASS NATIONAL CHAMPIONSHIPS
			           --------------------------------------------
	 Thursday,  May 28 1998   DAY NINE
							DAY	DAY	TOTAL		    OVERALL
C	TN	CONTESTANT		SAILPLANE	MILES	SPEED	SCORE	POS	SCORE	POSITION
X	KS	STRIEDIECK, KARL	ASW-24B	SPT	205.11	51.12	859	4	7980	1
X	TB	BELTZ, TOM		DISCUS A SPT	213.53	52.77	887	2	7797	2
X	UH	NIXON, HANK		ASW-27	SPT	200.07	48.94	822	7	7600	3
X	SM	SEYMOUR, JOHN		ASW-27	SPT	178.33	44.23	743	19	7463	4
X	FS	GOOD, JOHN		DISCUS	SPT	196.28	48.96	823	6	7380	5
X	SZ	ZIMMERMAN, SAM		LS8a	SPT	189.10	45.01	756	18	7283	6
X	TP	PAYNE, JIM & TOM	ASH-25	SPT	200.65	48.73	819	9	7227	7
X	XX	MOFFAT, GEORGE		VENTUS B SPT	192.03	48.01	807	11	7109	8
X	OF	BARTELL, BILL		GENESIS	SPT	190.18	47.55	799	12	6992	9
X	SQ	SCHWENKLER, LIZ		ASW-20C	SPT	192.49	48.12	809	10	6989	10
X	YG	NEWMAN, MIKE		LS-8	SPT	208.65	51.78	870	3	6848	11
A	2W	WEIR, WALTER		ASW-20B	SPT	153.00	38.25	643	24	6832	12
X	QV	KELLERMAN, RICHARD	ASW 20C/L SPT	184.10	46.03	773	15	6730	13
X	W3	WELLES, TIM		VENTUS V2b SPT	195.27	48.82	820	8	6691	14
X	34	GERE, JONATHAN		ASW-20C	SPT	 70.42	17.60	405	34	6685	15
X	E9	JURADO, ALFONSO		VENTUS	SPT	189.47	47.37	796	13	6621	16
X	KI	GERTSEN, KAI		ASW-27	SPT	211.03	49.51	832	5	6596	17
X	UC	GRONDAL, LOUIS		ASW-24	SPT	163.87	40.97	688	22	6489	18
X	FD	HOWELL, RICK		VENTUS BT SPT	138.90	0.00	254	38	6485	19
X	DUO	KNAUFF & GROVE		DUO DISCUS SPT	159.45	39.86	670	23	6340	20
X	1G	GILL, CORKY		ASW-20	SPT	180.13	45.03	757	17	6267	21
X	1	McMASTER, ROY		ASW-20DL SPT	167.37	0.00	283	36	6237	22
X	P3	MANN, ERIK		LS-4	SPT	192.60	47.17	792	14	6108	23
X	YQ	LEIBACHER, JOHN		LS-6b	SPT	161.91	37.84	636	25	6085	24
X	KK	KOCHANSKI, KEN		ASW-20B	SPT	183.10	45.78	769	16	5965	25
X	IA	CONRAD, BRUCE		VENTUS	SPT	145.74	36.26	609	29	5836	26
X	E	WALTER, JOE		LS1-F	SPT	233.66	53.56	900	1	5800	27
X	4K	TUCKEY, PAT		PW-5	SPT	120.67	0.00	275	37	5778	28
A	ET	RUMPF, UDO		HP-18	SPT	173.45	43.36	729	20	5594	29
X	3F	WIDNER, ALLEN		PIK-20B	SPT	159.46	37.88	636	25	5285	30
X	PSU	McLAUGHLIN, STEVE	VENTUS BT SPT	146.27	36.57	614	28	5102	31
X	FT	JACKSON, JOE		MOSQUITO SPT	188.94	37.08	623	27	5008	32
X	DO	BOYCE & MORAN		ASW-24	SPT	102.53	25.63	431	33	4947	33
X	MC	McCARRON, MIKE		ASW-24B	SPT	174.57	43.17	725	21	4921	34
X	RT	ANDREWS, DICK		Ka6E	SPT	132.56	0.00	316	35	4728	35
X	RC	HOWELL, HARVEY		ASW-27	SPT	102.91	0.00	173	40	4550	36
X	GV	VAKKUR, GEORGE		ASW-24B	SPT	103.38	25.85	434	31	4530	37
X	V7	MERCER, JERRY		GENESIS	SPT	103.18	25.80	433	32	4445	38
X	YO	NADLER, DAVE		RHJ-8	SPT	130.63	32.66	549	30	4427	39
X	PS1	PENN STATE TEAM		BLANIK 13 SPT	 44.92	0.00	124	42	4411	40
X	RJ	JACKSON, BOB		ASW-27	SPT	 82.50	0.00	163	41	4192	41
X	X	HANSMAN, JOHN		ASW-20A	SPT	DNC	0.00	0	43	3825	42
X	CL	LARSEN, CATHERINE	DISCUS CS SPT	107.13	0.00	190	39	3304	43
X	F3	LOVELL, TOM		SPEED ASTIR SPT	DNC	0.00	0	43	545	44
G	QW	QUINN, TERRY		LS-4	SPT	DNC	0.00	0	G	1903	G



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me