Soaring logo

Soaring Server

1998 U.S. Open Class Nationals, August 11, 1998 - Contest Day 7

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


Open Class


PILOT SELECTED TASK
  Min Time: 03:30 Max Time: 08:00
    Comp                            --Day---  --Accum--                  ---Penalty---
Rank Num Name             Plane     Rank Pts  Rank  Pts    Speed  Dist   Codes    Pnts  	Turnpoints

  1  1W  Griffith         ASH-25      7  956    1  6670    82.68 298.04  			59,10,4,19,5,34,56
  2  1V  Evans            Nimbus 3    5  978    2  6624    84.59 319.71  			59,38,4,19,36,56
  3  HW  Weissenbuehle    ASH-25      3  984    3  6611    85.10 310.09  			59,10,46,19,5,8,9,56
  4  P7  Ittner           Ventus CA   8  953    4  6509    82.42 322.64  			59,38,19,36,8,56
  5  AS  Mozer            ASW-22BL   12  933    5  6477    80.71 300.89  			59,38,46,29,10,38,4,10,50,46,10,28

  6  1   Huffstutler      ASH-25M    14  887    6  6444    76.74 278.88  			59,48,53,32,37,38,30,27,52,25,56
  7  97  Sullivan         Nimbus 4   11  941    7  6391    81.41 284.93  MT             	59,38,4,19,34,5,45,2,56
  8  N2  Mc Master        Nimbus 3    4  982    8  6388    84.89 360.21  			59,10,46,19,5,11,34,56
  9  E9  Jurado           Ventus      6  971    9  6137    83.93 350.18  			59,4,10,19,36,56
 10  DLB Bush             ASH-25     21  830   10  6028    71.75 283.49  			59,38,4,46,48,38,4,48,12,25,56

 11  SS  Tabery           ASW-22BL    1 1000   11  5989    86.47 382.50  			59,29,19,8,5,11,34,36,6,56
 12  ZQ  Pollard          ASW-22BLE  23  793   12  5986    68.56 348.80  			59,38,46,37,21,19,34,56
 13  FNX Kemp             ASH-25     15  872   13  5898    75.42 336.04  			59,38,46,53,22,10,46,4,56
 14  AHA Crook            ASH-25      2  991   14  5773    85.70 299.94  MT             	59,38,4,19,5,8,21,56
 15  S22 Reeter           ASW-22BL   16  871   15  5609    75.31 282.27  			59,38,37,46,10,50,4,46,10,4,56

 16  LB  Leffler          Nimbus 4   13  904   16  5448    78.21 301.67 			59,38,46,10,30,50,19,34,56
 17  25H Philbrick        ASH-25     26    0   17  5371           DNC
  G  GJ  Milner           Nimbus 3   17  853   18  5336    73.76 267.04  			59,38,48,53,32,33,37,56
 18  W3  Welles           Ventus 2b  19  844   19  5278    72.97 258.38  			59,10,4,48,53,33,56
 19  NS  Chaffee          Ventus     24  664   20  5211    57.41 233.63  			59,46,48,4,50,19,56

 20  PAP Petmecky         ASH-25M     8  953   21  5186    82.37 291.95  			59,38,48,53,32,1,4,46,56
 21  TP  Payne            ASH-25     10  947   22  5109    81.90 326.48  			59,38,46,10,19,5,8,35,56
 22  JN  Funston          Nimbus 3   20  836   23  5108    72.29 284.11  			59,38,48,53,32,10,14,56
 23  73  Calhoun          ASH-25     18  852   24  5039    73.72 277.45  			59,19,5,8,34,3,52
 24  DON Bell             Duo Discus 25  600   25  3446    51.84 186.69  			59,38,10,46,50,19,20,9,56
 25  LAW Heath            DG 600     26    0   26  2539           DNC
 26  JJ  Sinclair         Nimbus 3   26    0   27  2216           DNC
 27  1AW Coggins          DG 600     22  813   28  1686    70.34 261.56  			59,30,4,19,20,11,8,45,34,8,6,15,56
  G  G3  Sada             Nimbus 3DM 26    0   29  1542            DNC

PENALTY CODES
MT - Under Minimum Time





Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me