Soaring logo

Soaring Server

1998 U.S. Standard Class Nationals, August 12, 1998 - Contest Day 8

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


Standard Class


PILOT SELECTED TASK
  Min Time: 04:00 Max Time: 08:00
    Comp                            --Day---  --Accum--                  
												---Penalty---
Rank Num Name             Plane     Rank Pts  Rank  Pts    Speed  Dist  
												Codes    Pnts  Turnpoints
  1  2XX Mockler          Discus A    1  984    1  7076    81.77 370.80  			55,38,30,4,10,50,49,4,56
  2  DJ  Jacobs           LS-8a      11  903    2  6915    75.05 326.59  B           62 	55,10,48,4,10,48,4,10,46,4,38,56
  3  CG  Garner           Discus A    6  932    3  6748    77.48 315.20  			55,30,46,19,38,1,4,38,1,4,38,50,56
  4  40  Bowman           Genesis 2   2  947    4  6707    78.70 325.00 			55,50,10,4,19,46,48,38,4,50,56
  5  90  Fletcher         ASW-24      5  933    5  6647    77.52 334.20  			55,38,19,36,20,56
  6  SZ  Zimmerman        LS-8a      10  904    6  6630    75.12 312.15  			55,38,10,4,19,10,50,38,1,4,56
  7  38  Walters          Discus      3  941    7  6623    78.23 331.31  			55,38,10,48,46,50,48,46,10,50,4,56
  8  OF  Bartell          Genesis 2  14  890    8  6550    73.97 327.62 			55,4,48,33,38,4,1,50,4,1,56
  9  IQ  Cundiff          Discus A    9  913    9  6425    75.86 326.08  			55,38,19,10,4,38,48,4,56
 10  OE  Epp              ASW-24B    24  810   10  6424    67.32 276.88  			55,38,19,50,46,4,10,50,4,1,29,25,5

 11  7V  Gimmey           LS-8a       4  936   11  6398    77.76 318.59  			55,4,48,38,4,10,38,1,10,50,46,56
 12  Y5  Dyson            Discus B   27  803   12  6362    66.74 309.19  			55,4,19,46,38,9,46,38,4,50,56
 13  PG  Gaisford         Discus B   21  822   13  6339    68.28 320.36  			55,46,10,50,38,10,50,1,10,19,56
 14  RO  Opitz            ASW-24     12  892   14  6327    74.10 312.04  			55,38,4,10,50,19,10,46,50,4,38,56
  G  EM  Holighaus        DISCUS 2   31  769   15  6238    63.94 337.46  			55,30,46,50,19,20,50,4,46,19,8,56
 15  PJ  Sorenson         ASW-24     15  885   16  6150    73.53 325.51  			55,50,19,4,50,19,1,10,4,38,50,56
 16  JC  Cochrane         Discus CS  20  824   17  6058    68.46 273.83  MT             	55,38,10,19,50,46,20,29,56
 17  OH  Nixon            ASW-24     42  376   18  6008          291.21  			55,19,50,4,19,8,34,39,>2
 18  7F  Fly              ASW-24B    17  877   18  6008    72.92 291.67  MT             	55,1,10,50,4,48,50,1,4,38,30,56
 19  EG  Spitz            ASW-24     22  814   20  5994    67.63 287.42  			55,38,12,10,46,50,10,4,46,10,56

 20  WX  Rogers           Discus B   12  892   21  5984    74.17 315.29  			55,19,50,10,1,19,20,50,46,4,56
 21  NX  Schwenkler       ASW-24     41  422   22  5913          356.14  			55,10,53,1,19,34,>52
 22  22  Emons            ASW-24     35  728   23  5850    60.52 242.08  MT             	55,50,19,12,4,27,56
 23  KC  Lenox            Discus B   19  837   24  5758    69.54 282.00  			55,38,12,4,48,38,4,50,27,56
 24  77  Price            LS-4       26  805   25  5756    66.90 273.48  			55,10,37,38,46,10,38,4,1,46,38,4,5
 25  PF  Pfoertner        LS-8       29  784   26  5731    69.27 282.97  LC          	50 55,19,38,50,19,46,50,4,56
 26  CP  Ponte            Discus B   18  861   27  5717    71.54 309.47 			55,50,4,38,19,50,38,10,50,19,29,56
 27  EA  McQuigg          ASW-24B    16  881   28  5633    73.20 292.78  MT             	55,46,19,50,4,48,46,4,50,25,56
 28  A   Cole             Discus B    7  928   29  5616    77.08 319.98  			55,46,19,50,4,38,50,9,4,46,38,4,56
 29  HE  Ennulat          ASW-24     23  813   30  5532    67.59 285.98 			55,4,19,50,4,38,1,19,4,50,56

 30  IT  Mockler          LS-8a       8  924   31  5524    76.81 313.98  			55,10,1,4,48,10,4,1,10,50,4,1,56
 31  30  Sorenson         Discus     39  654   32  5374    54.32 244.23  			55,10,28,48,10,4,56
  G  VW  Ainslie          SDZ-55-1   28  800   33  5307    66.50 289.52  			55,38,12,10,4,38,48,10,46,4,56
 32  V2  Hollenberg       Discus CS  44  365   34  5166          283.05  			55,4,19,20,50,19,8,45,>52
 33  1X  von Hellens      Discus b   30  777   35  5151    64.58 272.35  			55,38,50,19,4,10,48,1,56
 34  1E  Wasness          LS-4B      25  808   36  5140    67.16 268.64  MT             	55,19,50,38,4,19,20,1,27,56
 35  IV  Fanning          DG-300     37  674   37  5099    56.04 224.15  MT             	55,38,4,19,50,21,27,2,25,56
 36  LS  Soren            ASW-24     32  764   38  5060    63.48 297.32  			55,38,12,50,46,10,52,4,56
 37  GY  Durbin           ASW-19B    38  673   39  4961    55.96 223.85  MT             	55,38,12,37,28,29,52,30,28,56
 38  SF  Frantz           Discus CS  43  366   40  4942          263.94A 			55,4,19,50,1,19,34,>13

 39  MC  Mc Carron        ASW-24     34  741   41  4802    61.57 246.27  MT             	55,1,19,4,50,19,4,27,25,56
 40  5A  Hollenberg       Discus CS  36  679   42  4738    56.42 225.69  MT             	55,50,19,38,4,46,50,1,52,25,56
 41  XS  Ingraham         Discus CS  45  364   43  4325          262.66A 
               55,37,10,38,4,50,19,8,11,20,35,>56
 42  CL  Larsen           Discus CS  33  756   44  3581    62.81 262.98  			55,10,38,4,19,1,38,46,4,50,38,56
 43  GV  Vakkur           ASW-24     40  616   45  3328    59.37 237.47  MT,T        98 	55,38,48,10,4,9,1,52,28,56
 44  KS  Striedieck       ASW-24     46    0   46  3192            DNC
 45  41  Cawby            ASW-24     46    0   47  2932            DNC
 46  V71 Cluxton          Genesis    46    0   48  1683            DNC
 47  V7  Mercer           Genesis    46    0   49   478           
PENALTY CODES
B  - Ballast limit exceeded     MT - Under Minimum Time
LC - Landing card revision      T  - Incorrect tpt control




Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me