Soaring logo

Soaring Server

1998 U.S. World Class Nationals, July 22, 1998 - Contest Day 2

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1998 U.S. World Class Nationals, July 22, 1998 - Contest Day 2


1998 U.S. World Class Nationals

July 22, 1998 - Contest Day 2

Last Update:


World Class Nationals Contest													
Unofficial Day 2													


Assigned Task  Distance: 158.96													

						Day		Accum				Penalty	
Pos	Nbr	Name		Plane		Rank	Pts	Rank	Pts	Speed	Dist	Codes	Pnts.
1	OF	Bartell		PW5		2	900	1	1900	57.97	158.96		
2	WC1	Pin		PW5		1	907	2	1831	58.42	158.96		
3	7	Keene		PW5		5	826	3	1795	53.22	158.96		
4	4K	Tuckey		PW5		4	844	4	1780	54.39	158.96		
5	HB	Sorenson	PW5		3	872	5	1728	56.17	158.96		
6	GP1	Peterson	PW5		8	626	6	1458	40.32	158.96		
G	A3	Willis		PW5		6	777	7	1393	50.03	158.96		
7	TSA	Rider		PW5		7	740	8	1015	47.69	158.96		



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me