Soaring logo

Soaring Server

1998 U.S. World Class Nationals, July 27, 1998 - Contest Day 6

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1998 U.S. World Class Nationals, July 27, 1998 - Contest Day 6


1998 U.S. World Class Nationals

July 27, 1998 - Contest Day 6

Last Update:


World Class Nationals Contest														
Unofficial Day 6														


Assigned Task: Min Time - 03:15 Min Distance: 60.00														

						Day		Accum				Penalty		
Pos	Nbr	Name		Plane		Rank	Pts	Rank	Pts	Speed	Dist	Codes	Pnts.	Turnpoints
1	WC1	Pin		PW5		1	1000	1	5698	56.14	185.36			30,29,20,18,11,20,17,31
2	OF	Bartell		PW5		6	812	2	5672	45.6	148.2	MT		30,24,25,17,31
3	HB	Sorenson	PW5		2	969	3	5588	54.38	199.26			30,29,18,20,14,29,11,9,17,31
4	7	Keene		PW5		4	832	4	5480	46.69	176.34			30,18,3,26,17,31
5	4K	Tuckey		PW5		3	954	5	4943	53.55	186.91			30,12,19,26,11,29,17,31
6	GP1	Peterson	PW5		7	696	6	4501	39.05	145.43			30,15,9,11,1,8,9,17,31
G	A3	Willis		PW5		5	831	7	3604	46.67	151.68	MT		30,26,11,29,9,17,25,31
7	TSA	Rider		PW5		8	0	8	2329	DNC				



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me