Soaring logo

Soaring Server

1999 Air Sailing Sports Contest, June 27 - Practice Day

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1999 Air Sailing Sports Contest, June 27 - Practice Day


1999 Air Sailing Sports Contest

June 27 - Practice Day

Last Update:


1999 Air Sailing Sports Class Contest
Air Sailing Gliderport, Palomino Valley, Nevada

Practice Day
June 27, 1999 

Pilot Selected Task
Minimum Time - 2:00

Cumulative							Day		Distance			Speed
Rank	Pnts	ID	Name			Glider	Rank	Pnts	Actual	Hndcp		Actual	Hndcp

1	700	NF	Smith, S.		LS-6		1	700	108.33	97.39		54.17		48.69	 
2	540	TY	White, T.		ASW-24B	2	540	80.37		75.15		40.19		37.58	 
3	448	KP	Pruchnick, K.	ASW-27	3	448	94.46		83.12		35.4		31.15	 
4	325	N1	Hoke, B.		DG-300	4	325	86.96		83.48		0		0	 
5	279	4Z	Moore, C.		BG-12B	5	279	52.34		70.61		0		0	 
6	0	PE	Peterson, R.	HP-14		12	0	0.00		0.00		0.00		0.00	DNC
7	0	KO	Sutton, P.		Discus	12	0	0.00		0.00		0.00		0.00	DNC
8	0	6J	McKay, B.		ASW-15	12	0	0.00		0.00		0.00		0.00	DNC
9	0	WM	Burnette, A.	Libelle 301	12	0	0.00		0.00		0.00		0.00	DNC
10	0	MG	Green, M.		Duo Discus	12	0	0.00		0.00		0.00		0.00	DNC
11	0	18K	Kuykendall, B.	HP-11		12	0	0.00		0.00		0.00		0.00	DNC
12	0	D9	Carter, J.		PIK20-D-78	12	0	0.00		0.00		0.00		0.00	DNC




Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me