Soaring logo

Soaring Server

1999 Air Sailing Sports Contest, June 28, 1999 - Contest Day 1 - Official

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1999 Air Sailing Sports Contest, June 28, 1999 - Contest Day 1 - Official


Day 1, Air Sailing Sport Class Contest

Blue skies with modest lift and NW winds.  Challenging day with 3 landouts at local airports.  A virtual tie between Ty White and Steve Smith at 47 mph handicapped.  Soaring outlook continues to be weak and blue.

Dick Horn, Contest Manager and CD


1999 Air Sailing Sports Class Contest
Air Sailing Gliderport, Palomino Valley, Nevada

Official Scores, Day 1
June 28, 1999 

Pilot Selected Task
Minimum Time - 2:00

Cumulative							Day		Distance			Speed
Rank	Pnts	ID	Name			Glider		Rank	Pnts	Actual		Hndcp		Actual		Hndcp
1	743	NF	Smith, S.		LS-6		2	743	126.27		113.52		52.45		47.15	 
2	743	TY	White, T.		ASW-24B		2	743	100.9		94.34		50.45		47.17	 
3	579	KP	Pruchnick, K.		ASW-27		3	579	83.61		73.58		41.81		36.79	 
4	510	KO	Sutton, P.		Discus		4	510	68.92		64.72		34.46		32.36	 
5	492	6J	McKay, B.		ASW-15		5	492	62.48		62.48		31.24		31.24	 
6	441	LU	Davis, S.		LS-6B		6	441	83.3		74.89		34.64		31.14	RV 
7	389	4Z	Moore, C.		BG-12B		9	389	35		47.22		17.36		23.42	 
8	389	PE	Peterson, R.		HP-14		9	389	57.94		59.91		17.33		17.92	RT,ST
9	389	HGC	Pearce, D.		Grob 103	9	389	51.09		59.01		18.26		21.1	RT,ST 
10	230	WM	Burnette, A.		Libelle 301	10	230	54.01		53.09		0		0	 
11	191	D9	Carter, J.		PIK20-D-78	11	191	44.09		43.08		0		0	 
12	172	18K	Kuykendall, B.		HP-11		12	172	35		38.15		17.5		0	MD 
13	164	N1	Hoke, B.		DG-300		13	164	37.58		36.08		18.79		0	MD 
14	133	MG	Green, M.		Duo Discus	14	133	32.63		28		0		0	 


RV = Revised Landing Card
RT = Roll Time Used for Start
ST = Start Time Interval Exceeded
MD = Minimum Distance Not Attained




Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me