Soaring logo

Soaring Server

1999 Air Sailing Sports Contest, June 29, 1999 - Contest Day 2 - Official

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1999 Air Sailing Sports Contest, June 29, 1999 - Contest Day 2 - Official


1999 Air Sailing Sports Class Contest
Air Sailing Gliderport, Palomino Valley, Nevada

Official Scores, Day 2
June 29, 1999 

Pilot Selected Task
Minimum Time - 2:15

Cumulative							Day		Distance			Speed
Rank	Pnts	ID	Name			Glider		Rank	Pnts	Actual		Hndcp		Actual		Hndcp
1	1557	NF	Smith, S.		LS-6		1	814	135.49		121.81		60.22		54.14	 
2	1550	TY	White, T.		ASW-24B		2	807	129.63		121.2		57.39		53.65	 
3	1191	KP	Pruchnick, K.		ASW-27		6	612	110.24		97.01		46.27		40.71	 
4	1007	6J	McKay, B.		ASW-15		8	515	82.58		82.58		34.28		34.28	 
5	921	LU	Davis, S.		LS-6B		9	480	97.19		87.37		35.51		31.92	 
6	905	N1	Hoke, B.		DG-300		3	741	134.87		129.48		51.35		49.29	 
7	867	D9	Carter, J.		PIK20-D-78	4	676	103.54		101.16		46.02		44.96	 
8	784	4Z	Moore, C.		BG-12B		10	395	60.72		81.91		21.96		29.62	RV
9	782	MG	Green, M.		Duo Discus	5	649	116.53		99.98		50.32		43.17	 
10	754	18K	Kuykendall, B.		HP-11		7	582	79.9		87.09		35.51		38.71	 
11	655	KO	Sutton, P.		Discus		13	145	40.38		37.92		0		0	 
12	648	PE	Peterson, R.		HP-14		11	259	71.65		74.09		0		0	 
13	479	HGC	Pearce, D.		Grob 103	14	90	17.75		20.5		0		0	 
14	380	WM	Burnette, A.		Libelle 301	12	150	40.38		39.69		0		0	 

RV = Revised Landing Card



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me