Soaring logo

Soaring Server

1999 Air Sailing Sports Contest, June 30, 1999 - Contest Day 3 - Official

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1999 Air Sailing Sports Contest, June 30, 1999 - Contest Day 3 - Official


1999 Air Sailing Sports Contest

June 30, 1999 - Contest Day 3 - Official

Last Update:


1999 Air Sailing Sports Class Contest
Air Sailing Gliderport, Palomino Valley, Nevada

Official Scores, Day 3
June 30, 1999 

Pilot Selected Task
Minimum Time - 2:00

Cumulative							Day		Distance		Speed
Rank	Pnts	ID	Name			Glider		Rank	Pnts	Actual		Hndcp	Actual	Hndcp
1	2507	TY	White, T.		ASW-24B		1	957	125.85		121.63	61.87	59.79	 
2	2473	NF	Smith, S.		LS-6		2	916	143.57		132.69	61.89	57.2	 
3	1875	KP	Pruchnick, K.		ASW-27		10	684	134.87		121.97	47.24	42.72	 
4	1832	LU	Davis, S.		LS-6B		3	911	141.84		131.07	61.6	56.92	 
5	1796	N1	Hoke, B.		DG-300		5	891	125.85		125.11	55.99	55.66	 
6	1650	4Z	Moore, C.		BG-12B		6	866	84.14		122.43	37.17	54.09	 
7	1582	MG	Green, M.		Duo Discus	9	800	134.87		118.75	56.79	50.01	 
8	1575	18K	Kuykendall, B.		HP-11		7	821	125.92		143.64	44.95	51.28	 
9	1463	KO	Sutton, P.		Discus		8	808	111.11		107.39	52.24	50.49	 
10	1373	6J	McKay, B.		ASW-15		13	366	104.95		104.88	0	0	 
11	1288	PE	Peterson, R.		HP-14		11	640	110.55		118.45	37.33	39.99	 
12	1283	WM	Burnette, A.		Libelle 301	4	903	110.77		112.81	55.38	56.4	 
13	1158	D9	Carter, J.		PIK20-D-78	14	291	89.49		83.52	0	0	PH	 
14	1028	HGC	Pearce, D.		Grob 103	12	549	59.58		72.68	28.09	34.27	 

PH = Photo penalty



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me