Soaring logo

Soaring Server

2000 1-26 Championships, July 19, 2000 - Contest Day 1

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1-26 Class


Assigned Task     Distance:  71.16
  Turnpoints: 31 TSA START LINE TO 180, 14 ITASCA, 18 MAYPEARL, 26 TSA AP,
  14 ITASCA, 18 MAYPEARL, 32 TSA FINISH 360,

    Comp                            --Day---  --Accum--                  
Rank Num Name             Plane     Rank Pts  Rank  Pts    Speed  Dist   Codes      

  1  459 TUCKEY           1-26        1 1000    1  1000    47.01                                                                                                                                        
  2  609 JOUSMA           1-26        2  930    2   930    43.73                                                                                                                                        
  3  432 WRONA            1-26        3  927    3   927    43.60                                                                                                                                        
  4  264 BARKOW           1-26        4  901    4   901    42.34                                                                                                                                        
  5  441 SCHWARTZ         1-26        5  897    5   897    42.15                                                                                                                                        

  6  238 VICKLAND         1-26        6  860    6   860    40.43                                                                                                                                        
  7  244 von HELLENS      1-26        7  851    7   851    40.03                                                                                                                                        
  8  233 CLAYBOURN/MIC    1-26        8  845    8   845    39.71                                                                                                                                        
  9  009 WESTBROOK        1-26        9  827    9   827    38.87                                                                                                                                        
 10  192 DE NAPLES/SEN    1-26       10  814   10   814    38.25                                                                                                                                        

 11  460 GILLOCK/BLOMQ    1-26       11  754   11   754    35.46                                                                                                                                        
 12  553 RUSSO/FOWLER     1-26       12  749   12   749    35.22                                                                                                                                        
 13  185 REID             1-26       13  729   13   729    34.27                                                                                                                                        
 14  604 REID             1-26       14  694   14   694    32.60                                                                                                                                        
 15  226 NEAL             1-26       15  682   15   682    32.07                                                                                                                                        

 16  517 ADAMS/ROOT       1-26       16  563   16   563    26.48                                                                                                                                        
 17  390 HUTCHINSON       1-26       17  554   17   554    26.03                                                                                                                                        
 18  097 WILLIS/ STEAD    1-26       18  537   18   537    25.27                                                                                                                                        
 19  469 RIDER            1-26       19  266   19   266           35.57                                                                                                                                 
 20  470 BENTLEY/BRUNN    1-26       19  266   19   266           35.57                                                                                                                                 

 21  641 NEALON/PIPPEL    1-26       19  266   19   266           35.57                                                                                                                                 
 22  053 PALMQUIST/PAL    1-26       19  266   19   266           35.57                                                                                                                                 
 23  217 RENSHAW          1-26       19  266   19   266           35.57                                                                                                                                 




Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me