2000 18-Meter Nationals, August 10, 2000 - Contest Day 3 - Official
[About the SSA]
[Articles etc]
[Communications]
[Contests, Records, Badges]
[Member Information]
[Aviation Organizations]
[Other Soaring Info]
[Soaring Images]
[Other Soaring Links]
[Other Aviation Info]
[Search Soaring Website]
2000 18-Meter Nationals, August 10, 2000 - Contest Day 3 - Official
2000 18-Meter Nationals
August 10, 2000 - Contest Day 3 - Official
Last Update:
Uvalde 2000 18M
Uvalde, TX
Thursday, August 10, 2000
Official
18 Meter Class Day 3
Task: Assigned
ID Name Distance (Miles)
58 58 GPSStartE 0.00 (- 5.0 Gate Radius)
10 10 ChickenRc 44.73
36 36 Laredo 199.70
56 56 FinishGat 317.06
Cumulative Day Remarks
Rank Points ID Name Glider Rank Points Speed Distance Code Penalty Points
---- ----- -- ---- ------ ---- ------ ----- -------- ---- -------- ------
1 2637 2D Bartell, Bill LAK 17 4 969 88.47 317.06
2 2631 NS Chaffee, Greg Ventus 1 1000 91.34 317.06
3 2600 FP Pin, Francois G. ASW 27 9 934 85.30 317.06
4 2592 71 Reeter, Alan K. LS 8 12 923 84.29 317.06
5 2588 25H Walters, Richard Ventus 7 955 87.20 317.06
6 2585 P7 Ittner, Gary Ventus 3 971 88.67 317.06
7 2573 ZQ Pollard, Donald H. ASH 26 28 842 76.88 317.06
8 2552 PJ Sorenson, Danny ASW 24 17 912 83.34 317.06
9 2547 FS Silva, Fernando B. ASW 27 13 922 84.17 317.06
10 2540 R1 Cundiff, Roy S. Ventus 11 924 84.37 317.06
11 2339 E9 Jurado, Alfonso Ventus 6 962 87.91 317.06
12 2242 1ER Howard, Jason ASW 27 2 978 89.37 317.06
13 2236 IT Mockler, Richard T. LS 8 13 922 84.21 317.06
14 2213 KM Sorenson, Kenneth Discus 19 905 82.70 317.06
15 2208 SZ Zimmerman, Sam R. LS 8 8 946 86.43 317.06
16 2181 CG Garner, James K. DG800 4 969 88.52 317.06
17 2143 JL Lubon, John E. Ventus 23 888 81.07 317.06
A 2135 K2 Krueger, Wilfred ASW 27 16 915 83.60 317.06
A 2098 A1 Hollestelle, Ed LS 8 10 929 84.84 317.06
A 2087 44 Gough, Andy LS 8 26 875 79.94 317.06
18 2031 FT Jackson, Joe M. Ventus 18 906 82.75 317.06
19 2018 JAZ Athuil, Philippe LS 6 21 898 82.01 317.06
20 1986 LX Murry, John ASW 28 13 922 84.21 317.06
21 1982 G1 Macys, Robert Ventus 22 889 81.22 317.06
21 1982 OE Epp, Robert Discus 24 880 80.39 317.06
23 1953 7F Fly, Samuel E. Ventus 29 839 76.67 317.06
24 1941 01 Goddard, Larry LS 3 27 856 78.15 317.06
25 1921 LAW Heath, Albert C. DG 600 30 804 73.43 317.06
26 1920 ZA Clark, Ronald W. Ventus 31 798 72.89 317.06
A 1882 OX Langelaan, William DG 800 20 899 82.09 317.06
27 1768 RJ Jackson, Robert D. Asw 27 32 734 67.05 317.06
28 1266 SP Shephard, Joseph M. ASW 27 24 880 80.43 317.06
29 699 5A Hollenberg, Richard Discus 33 699 63.87 317.06
Scoresheet created on Tuesday August 15, 2000 - 13:46 by Winscore 1.06a