Soaring logo

Soaring Server

2000 18-Meter Nationals, August 11, 2000 - Contest Day 4 - Official

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


2000 18-Meter Nationals, August 11, 2000 - Contest Day 4 - Official


Uvalde 2000 18M
Uvalde, TX
Friday, August 11, 2000

Official
18 Meter Class Day 4

Task: Assigned		
    ID   Name                 Distance (Miles)
    57   57 GPSStartN           0.00 (- 5.0 Gate Radius)
    46   46 PintoCrek          36.88 
    39   39 Lewis Rc          154.86 
    13   13 Cotulla           189.37 
    56   56 FinishGat         250.86 

 Cumulative                                                Day                              Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Speed   Distance  Code    Penalty  Points
 ----  -----   --   ----                   ------      ----    ------  -----   --------  ----    -------- ------
    1   3627   2D   Bartell, Bill          LAK 17         1      990    84.47  250.86           
    2   3555   NS   Chaffee, Greg          Ventus         3      924    78.83  250.86           
    3   3536  25H   Walters, Richard       Ventus         2      948    80.92  250.86           
    4   3514   71   Reeter, Alan K.        LS 8           5      922    78.65  250.86           
    5   3509   FP   Pin, Francois G.       ASW 27         9      909    77.55  250.86           
    6   3477   P7   Ittner, Gary           Ventus        13      892    76.08  250.86           
    7   3467   ZQ   Pollard, Donald H.     ASH 26        12      894    76.30  250.86           
    8   3463   R1   Cundiff, Roy S.        Ventus         4      923    78.80  250.86           
    9   3433   PJ   Sorenson, Danny        ASW 24        19      881    75.15  250.86           
   10   3403   FS   Silva, Fernando  B.    ASW 27         8      914    77.99  250.86    WT      58  

   11   3229   E9   Jurado, Alfonso        Ventus        15      890    75.99  250.86           
   12   3148  1ER   Howard, Jason          ASW 27        10      906    77.35  250.86           
   13   3124   SZ   Zimmerman, Sam R.      LS 8           7      916    78.19  250.86           
   14   3098   CG   Garner, James K.       DG800          6      917    78.29  250.86           
   15   3077   KM   Sorenson, Kenneth      Discus        20      864    73.77  250.86           
   16   3064   IT   Mockler, Richard T.    LS 8          22      828    70.63  250.86           
    A   3018   K2   Krueger, Wilfred       ASW 27        18      883    75.38  250.86           
    A   2982   A1   Hollestelle, Ed        LS 8          17      884    75.45  250.86           
    A   2975   44   Gough, Andy            LS 8          16      888    75.78  250.86           
   17   2843   OE   Epp, Robert            Discus        21      861    73.44  250.86           

   18   2825   JL   Lubon, John E.         Ventus        31      760    64.84  250.86    WT      78  
   19   2823   ZA   Clark, Ronald W.       Ventus        11      903    77.06  250.86           
   20   2805   G1   Macys, Robert          Ventus        24      823    70.25  250.86           
   21   2801   LX   Murry, John            ASW 28        27      815    69.58  250.86           
   22   2797  JAZ   Athuil, Philippe       LS 6          30      779    66.49  250.86           
   23   2783   FT   Jackson, Joe M.        Ventus        32      752    64.21  250.86           
   24   2780   7F   Fly, Samuel E.         Ventus        23      827    70.60  250.86           
   25   2733   01   Goddard, Larry         LS 3          29      792    67.57  250.86           
   26   2720  LAW   Heath, Albert C.       DG 600        28      799    68.21  250.86           
    A   2705   OX   Langelaan, William     DG 800        24      823    70.22  250.86           

   27   2587   RJ   Jackson, Robert D.     Asw 27        26      819    69.92  250.86           
   28   2157   SP   Shephard, Joseph M.    ASW 27        14      891    76.04  250.86           
   29   1417   5A   Hollenberg, Richard    Discus        33      718    61.29  250.86           

Codes:
   WT     Weight violation              


Scoresheet created on Tuesday August 15, 2000 - 13:46 by Winscore 1.06a






Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me