2000 18-Meter Nationals, August 12, 2000 - Contest Day 5 - Official
[About the SSA]
[Articles etc]
[Communications]
[Contests, Records, Badges]
[Member Information]
[Aviation Organizations]
[Other Soaring Info]
[Soaring Images]
[Other Soaring Links]
[Other Aviation Info]
[Search Soaring Website]
2000 18-Meter Nationals, August 12, 2000 - Contest Day 5 - Official
2000 18-Meter Nationals
August 12, 2000 - Contest Day 5 - Official
Last Update:
Uvalde 2000 18M
Uvalde, TX
Saturday, August 12, 2000
Official
18 Meter Class Day 5
Task: Pilot Selected
Minimum Time 04:00
Cumulative Day Remarks
Rank Points ID Name Glider Rank Points Speed Distance Code Penalty Points
---- ----- -- ---- ------ ---- ------ ----- -------- ---- -------- ------
1 4623 2D Bartell, Bill LAK 17 3 996 84.55 339.96
2 4555 NS Chaffee, Greg Ventus 2 1000 84.87 359.67
3 4476 71 Reeter, Alan K. LS 8 7 962 83.74 346.74 LC 25
4 4474 25H Walters, Richard Ventus 8 938 79.57 331.97
5 4448 R1 Cundiff, Roy S. Ventus 4 985 83.60 338.65
6 4441 P7 Ittner, Gary Ventus 6 964 81.79 349.45
7 4407 FP Pin, Francois G. ASW 27 16 898 76.22 306.75
8 4352 PJ Sorenson, Danny ASW 24 12 919 77.99 317.39
9 4321 FS Silva, Fernando B. ASW 27 13 918 77.95 322.99
10 4282 ZQ Pollard, Donald H. ASH 26 26 815 69.18 301.14
11 4091 SZ Zimmerman, Sam R. LS 8 5 967 82.09 330.62
12 4036 CG Garner, James K. DG800 8 938 79.61 322.39
13 3994 1ER Howard, Jason ASW 27 24 846 71.83 287.31 MT
A 3986 A1 Hollestelle, Ed LS 8 1 1004 85.20 342.51
14 3949 IT Mockler, Richard T. LS 8 17 885 75.07 302.90
15 3938 KM Sorenson, Kenneth Discus 21 861 73.08 313.05
A 3898 K2 Krueger, Wilfred ASW 27 19 880 74.70 298.78 MT
16 3735 ZA Clark, Ronald W. Ventus 14 912 77.40 317.25
17 3728 G1 Macys, Robert Ventus 10 923 78.33 313.32 MT
18 3708 OE Epp, Robert Discus 20 865 73.40 298.19
19 3706 JL Lubon, John E. Ventus 18 881 74.81 304.07
20 3703 LX Murry, John ASW 28 15 902 76.55 312.70
A 3682 44 Gough, Andy LS 8 30 707 59.97 250.98
21 3642 FT Jackson, Joe M. Ventus 22 859 72.90 291.59 MT
22 3617 E9 Jurado, Alfonso Ventus 33 388 301.97 AB
23 3592 JAZ Athuil, Philippe LS 6 27 795 67.48 326.57
24 3572 7F Fly, Samuel E. Ventus 28 792 67.22 278.80
A 3562 OX Langelaan, William DG 800 23 857 72.75 294.23
25 3544 LAW Heath, Albert C. DG 600 25 824 69.90 279.60 MT
26 3415 01 Goddard, Larry LS 3 31 682 57.89 231.55 MT
27 3158 RJ Jackson, Robert D. Asw 27 32 571 48.45 201.72
28 3077 SP Shephard, Joseph M. ASW 27 11 920 78.05 320.41
29 2144 5A Hollenberg, Richard Discus 29 727 61.74 246.95 MT
Codes:
LC Revised landing card
MT Flight time less than minimum time.
AB 25pt Airfield Bonus.
Scoresheet created on Tuesday August 15, 2000 - 13:46 by Winscore 1.06a