2000 18-Meter Nationals, August 14, 2000 - Contest Day 6 - Official
[About the SSA]
[Articles etc]
[Communications]
[Contests, Records, Badges]
[Member Information]
[Aviation Organizations]
[Other Soaring Info]
[Soaring Images]
[Other Soaring Links]
[Other Aviation Info]
[Search Soaring Website]
2000 18-Meter Nationals, August 14, 2000 - Contest Day 6 - Official
Uvalde 2000 18M
Uvalde, TX
Monday, August 14, 2000
Unofficial
18 Meter Class Day 6
Task: Assigned
ID Name Distance (Miles)
57 57 GPSStartN 0.00 (- 5.0 Gate Radius)
50 50 Spofford 33.20
32 32 Junction 133.98
18 18 Dilley 264.57
56 56 FinishGat 314.47
Cumulative Day Remarks
Rank Points ID Name Glider Rank Points Speed Distance Code Penalty Points
---- ----- -- ---- ------ ---- ------ ----- -------- ---- -------- ------
1 5576 2D Bartell, Bill LAK 17 6 953 81.00 314.47
2 5555 NS Chaffee, Greg Ventus 1 1000 84.97 314.47
3 5465 25H Walters, Richard Ventus 3 991 84.21 314.47
4 5404 P7 Ittner, Gary Ventus 5 963 81.81 314.47
5 5403 71 Reeter, Alan K. LS 8 9 927 78.77 314.47
6 5378 R1 Cundiff, Roy S. Ventus 8 930 79.00 314.47
7 5313 FS Silva, Fernando B. ASW 27 2 992 84.27 314.47
8 5250 FP Pin, Francois G. ASW 27 23 843 71.66 314.47
9 5214 PJ Sorenson, Danny ASW 24 19 862 73.26 314.47
10 5130 ZQ Pollard, Donald H. ASH 26 21 848 72.09 314.47
11 5026 SZ Zimmerman, Sam R. LS 8 7 935 79.45 314.47
12 5024 CG Garner, James K. DG800 4 988 83.93 314.47
A 4895 A1 Hollestelle, Ed LS 8 11 909 77.27 314.47
13 4886 1ER Howard, Jason ASW 27 13 892 75.76 314.47
14 4861 IT Mockler, Richard T. LS 8 10 912 77.51 314.47
15 4825 KM Sorenson, Kenneth Discus 15 887 75.41 314.47
A 4784 K2 Krueger, Wilfred ASW 27 16 886 75.30 314.47
16 4620 ZA Clark, Ronald W. Ventus 17 885 75.24 314.47
17 4596 JL Lubon, John E. Ventus 14 890 75.65 314.47
18 4566 G1 Macys, Robert Ventus 25 838 71.22 314.47
19 4548 OE Epp, Robert Discus 24 840 71.37 314.47
A 4529 44 Gough, Andy LS 8 22 847 71.95 314.47
20 4507 FT Jackson, Joe M. Ventus 18 865 73.51 314.47
21 4476 E9 Jurado, Alfonso Ventus 20 859 72.99 314.47
22 4403 7F Fly, Samuel E. Ventus 26 831 70.64 314.47
23 4398 JAZ Athuil, Philippe LS 6 28 806 68.52 314.47
A 4391 OX Langelaan, William DG 800 27 829 70.46 314.47
24 4328 LAW Heath, Albert C. DG 600 30 784 66.59 314.47
25 4216 01 Goddard, Larry LS 3 29 801 68.03 314.47
26 4021 LX Murry, John ASW 28 33 318 225.70 AB
27 3971 SP Shephard, Joseph M. ASW 27 12 894 75.98 314.47
28 3931 RJ Jackson, Robert D. Asw 27 31 773 65.69 314.47
29 2902 5A Hollenberg, Richard Discus 32 758 64.44 314.47
Codes:
AB 25pt Airfield Bonus.
Scoresheet created on Tuesday August 15, 2000 - 13:46 by Winscore 1.06a