Soaring logo

Soaring Server

2000 18-Meter Nationals, August 16, 2000 - Contest Day 7

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


2000 18-Meter Nationals, August 16, 2000 - Contest Day 7


2000 18-Meter Nationals

August 16, 2000 - Contest Day 7

Last Update:


Uvalde 2000 18M
Uvalde, TX
Wednesday, August 16, 2000

Unofficial
18 Meter Class Day 7

Task: Assigned		
    ID   Name                 Distance (Miles)
    57   57 GPSStartN           0.00 (- 5.0 Gate Radius)
    22   22 Frdrcksbr          82.47 
     5   05 Callaghan         248.42 
    56   56 FinishGat         343.25 

 Cumulative                                                Day                              Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Speed   Distance  Code    Penalty  Points
 ----  -----   --   ----                   ------      ----    ------  -----   --------  ----    -------- ------
    1   6554   2D   Bartell, Bill          LAK 17         2      978    85.16  343.25           
    2   6532   NS   Chaffee, Greg          Ventus         3      977    85.09  343.25           
    3   6440  25H   Walters, Richard       Ventus         4      975    84.94  343.25           
    4   6404   P7   Ittner, Gary           Ventus         1     1000    87.08  343.25           
    5   6357   71   Reeter, Alan K.        LS 8           8      954    83.06  343.25           
    6   6345   R1   Cundiff, Roy S.        Ventus         5      967    84.19  343.25           
    7   6240   FS   Silva, Fernando  B.    ASW 27        14      927    80.70  343.25           
    8   6209   FP   Pin, Francois G.       ASW 27         6      959    83.49  343.25           
    9   6152   PJ   Sorenson, Danny        ASW 24        12      938    81.65  343.25           
   10   5995   ZQ   Pollard, Donald H.     ASH 26        26      865    75.29  343.25           

   11   5965   SZ   Zimmerman, Sam R.      LS 8          11      939    81.76  343.25           
   12   5918   CG   Garner, James K.       DG800         21      894    77.82  343.25           
   13   5842  1ER   Howard, Jason          ASW 27         7      956    83.27  343.25           
   14   5770   IT   Mockler, Richard T.    LS 8          18      909    79.19  343.25           
    A   5757   A1   Hollestelle, Ed        LS 8          27      862    75.07  343.25           
   15   5739   KM   Sorenson, Kenneth      Discus        16      914    79.56  343.25           
    A   5650   K2   Krueger, Wilfred       ASW 27        25      866    75.39  343.25           
   16   5528   ZA   Clark, Ronald W.       Ventus        19      908    79.11  343.25           
   17   5506   JL   Lubon, John E.         Ventus        17      910    79.26  343.25           
   18   5491   OE   Epp, Robert            Discus        10      943    82.13  343.25           

   19   5439   FT   Jackson, Joe M.        Ventus        13      932    81.17  343.25           
   20   5437   G1   Macys, Robert          Ventus        24      871    75.81  343.25           
    A   5368   44   Gough, Andy            LS 8          28      839    73.03  343.25           
   21   5359   E9   Jurado, Alfonso        Ventus        23      883    76.89  343.25           
   22   5285  JAZ   Athuil, Philippe       LS 6          22      887    77.20  343.25           
   23   5184   7F   Fly, Samuel E.         Ventus        29      781    68.00  343.25           
    A   5140   OX   Langelaan, William     DG 800        32      749    65.24  343.25           
   24   5090  LAW   Heath, Albert C.       DG 600        31      762    66.32  343.25           
   25   4989   01   Goddard, Larry         LS 3          30      773    67.27  343.25           
   26   4966   LX   Murry, John            ASW 28         9      945    82.29  343.25           

   27   4893   SP   Shephard, Joseph M.    ASW 27        15      922    80.31  343.25           
   28   4829   RJ   Jackson, Robert D.     Asw 27        20      898    78.19  343.25           
   29   2902   5A   Hollenberg, Richard    Discus        33        0              DNC           


Scoresheet created on Wednesday August 16, 2000 - 20:15 by Winscore 1.06a






Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me