2000 Region 5 South, June 10, 2000 - Contest Day 5 - Official
[About the SSA]
[Articles etc]
[Communications]
[Contests, Records, Badges]
[Member Information]
[Aviation Organizations]
[Other Soaring Info]
[Soaring Images]
[Other Soaring Links]
[Other Aviation Info]
[Search Soaring Website]
2000 Region 5 South, June 10, 2000 - Contest Day 5 - Official
2000 Region 5 South
June 10, 2000 - Contest Day 5 - Official
Last Update:
2000 Region 5 South Championships
Cordele GA
Saturday, June 10, 2000
Official
Standard Class Day 5
Task: Assigned
ID Name Distance (Miles)
1 Start Gate 0.00
18 Eastman 40.63
28 Sylvester 104.37
15 Dawson 137.51
2 Finish Gate 178.80
Cumulative Day Remarks
Rank Points ID Name Glider Rank Points Speed Distance Code Penalty Points
---- ----- -- ---- ------ ---- ------ ----- -------- ---- -------- ------
1 4956 30 Byrd, John Discus A 1 1000 70.62 178.80
A 4865 A1 Hollestelle, Ed LS-8 2 968 68.33 178.80
2 4564 1E Wasness, Don S. LS-4b 9 850 60.06 178.80
3 4538 31 Griffin, Todd DG-300 4 918 64.86 178.80
4 4529 P1 Galloway, Ray LS-8a 8 859 60.67 178.80
5 4489 ED Byars, Ed LS-8 6 901 63.61 178.80
6 4465 41 Cawby, Walter ASW-24 12 813 57.45 178.80
7 4309 J7 Kilian, Herbert ASW-24 3 919 64.88 178.80
8 4100 EG Spitz, Robert ASW-24 5 907 64.07 178.80
9 3992 KZ Kerns, Billy LS-4 10 822 58.02 178.80
10 3821 JBX Bixler, James Discus 13 807 56.98 178.80
11 2887 DI Ware, Rob SZD-55 10 822 58.07 178.80
G 1828 HE Ennulat, Harold ASW-24 7 870 61.42 178.80
12 490 D1 Chesser, Richard S. LS-4a 14 490 34.60 178.80 ST
Codes:
ST Start Time Interval Exceeded
Official
15 Meter Class Day 5
Task: Assigned
ID Name Distance (Miles)
1 Start Gate 0.00
13 Cochran 40.34
12 Camilla 139.83
2 Finish Gate 200.23
Cumulative Day Remarks
Rank Points ID Name Glider Rank Points Speed Distance Code Penalty Points
---- ----- -- ---- ------ ---- ------ ----- -------- ---- -------- ------
1 4871 FS Silva, Fernando ASW-27 5 953 68.26 200.23
A 4801 K2 Krueger, Wilfried ASW-27 2 994 71.19 200.23
2 4724 EA McQuigg, Andy R. ASW-27 1 1000 71.65 200.23
3 4562 8H Tyler, Allison Ventus B 4 969 69.45 200.23
A 4496 F1 Springford, Dave LS-6 10 831 59.57 200.23
4 4314 PR Smith, Gilly ASW-27 6 942 67.53 200.23
5 4126 01 Goddard, Larry LS-3a 8 844 60.50 200.23
6 4082 J4 Bojack, John LS-6c 9 838 60.01 200.23
7 3949 E9 Jurado, Alfonso Ventus C 3 980 70.18 200.23
8 3936 6I Deutsch, Mitch ASW-20B 12 813 58.26 200.23
9 3868 RF Clark, Harold LS-6a 11 823 58.94 200.23
10 3736 HK Carter, Gary ASW-20c 14 765 54.79 200.23
11 3708 2P Smith, Penn LS-6 7 869 62.25 200.23
12 3237 WP Clarke, William P. LS-6a 13 789 56.54 200.23
13 2648 KF Falbaum, Hartley ASW-27B 16 663 47.50 200.23
14 2511 EZ Ormsbee, Allen ASW-27 15 706 50.59 200.23
Official
Sports Class Day 5
Task: Modified Assigned
ID Name Distance (Miles)
1 Start Gate 0.00
18 Eastman 40.63
26 Rochelle 67.36
2 Finish Gate 86.39
Minimum Time 03:00
Cumulative Day Speed Distance Remarks
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Code Penalty Points
---- ----- -- ---- ------ ---- ------ ----- ------ ----- ------ ---- ------- ------
1 4602 2EZ McGowin, Tim Mosquito 2 985 54.25 55.93 179.36 184.90
2 4348 L6 Pate, E. G. ASH-26E 7 935 51.53 61.13 156.69 185.87
3 4044 E8 Estrada, Ernesto ASH-26E 1 1000 55.11 65.37 163.49 193.94 MT
4 3999 ZM Morton, Mark Phoebus B 10 864 47.59 46.43 172.29 168.09
5 3867 LD Ruf, Chris J. DG-200 4 962 53.02 55.70 165.01 173.33
6 3728 6T Garner, Tut ASW-24 5 960 52.89 56.27 162.93 173.33
7 3688 H20 Stickle, Rollin ASW-27B 8 902 49.68 56.46 145.74 165.61 MT
8 3611 RL Hutchens, Robert L SZD-48-3 9 893 49.22 49.72 150.06 151.58
9 3482 1Z Schultz, Kevin C. Std. Cirru 6 958 52.80 53.87 167.04 170.45
10 3458 TX Poole, Bill LS-3 3 984 54.21 56.94 177.10 186.03
11 2655 22 Krider, Paul Jeff ASW-24 11 0 DNC
12 1172 615 Anderson, Kevin SGS 1-26 11 0 0.0
Codes:
MT Flight time less than minimum time.
Scoresheet created on Sunday June 11, 2000 - 17:40 by Winscore 1.03