Soaring logo

Soaring Server

2000 Senior Soaring Championships, March 10, 2000 - Contest Day 5 - Final Day

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


2000 Senior Soaring Championships, March 10, 2000 - Contest Day 5 - Final Day


2000 Senior Contest
Seminole Lake Gliderport, Florida
Friday, March 10, 2000

Preliminary
Senior Class Day 5

Task: Assigned		
    ID   Name                 Distance (Miles)
    51   51 Start A             0.00 (- 5.0 Gate Radius)
    20   20 Wauchulla          66.05 
     2   02 Avon Park          87.84 
    11   11 Klinger           156.53 
    50   50 FINISH            165.48 

 Cumulative                                                Day             Speed             Distance         Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Hndcp   Actual    Hndcp   Actual    Code    Penalty Points
 ----  -----   --   ----                   ------      ----    ------  -----   ------    -----   ------    ----    ------- ------
    1   4756   IT   Mockler, Dick          LS-8A          4      943    64.82   69.40    149.89  160.48           
    2   4693   DB   Butler, Dick           ASW-27        11      916    62.98   71.79    140.77  160.48           
    3   4681   ZQ   Pollard, Don           ASH-26E        3      954    65.57   77.79    135.28  160.48           
    4   4664   PI   Moffat, George         ASW-24         8      921    63.34   67.39    150.85  160.48           
    5   4612   2W   Weir, Walter           ASW-20B       24      833    57.30   63.79    144.14  160.48           
    6   4602   E9   Jurado, Alfonso        Ventus CB      1     1000    68.75   76.48    144.27  160.48           
    7   4420   K2   Krueger, Wilfried      ASW-27         2      955    65.69   74.88    140.79  160.48           
    8   4413   GJ   Milner, Brian          Ventus CB     21      844    62.25   69.25    144.27  160.48    SP      61  
    9   4379   TF   Falk, Ted              ASW-20B       10      919    63.16   70.93    142.91  160.48           
   10   4376   EG   Spitz, Bob             ASW-24        15      869    59.72   63.53    150.85  160.48           

   11   4344   P1   Galloway, Ray          LS-8A         20      847    58.23   62.35    149.89  160.48           
   12   4341   41   Cawby, Walt            ASW-24         5      932    64.10   70.10    146.74  160.48           
   13   4324   PR   Smith, Gilly           ASW-27        22      843    57.93   66.25    140.32  160.48           
   14   4321   LJ   Charchian, Lorry       ASW-27        29      810    55.71   63.51    140.79  160.48           
   15   4319   KS   Striedieck, Karl       DG-505 Ori    13      893    61.40   70.98    138.81  160.48           
   16   4318   G1   Macys, Bob             Ventus B      19      851    58.51   66.64    140.90  160.48           
   17   4310   93   Eisenbeiss, Duane      Discus B       6      931    63.99   68.15    150.69  160.48           
   18   4291   1E   Wasness, Don           LS-4B         14      878    60.34   64.42    150.30  160.48           
   19   4263   ZA   Clarke, Ron            Ventus 2C     17      862    59.28   68.53    138.81  160.48           
   20   4244   RS   Salvo, Robert          Genesis 2      9      920    63.24   67.35    150.69  160.48           

   21   4228   RJ   Jackson, Bob           ASW-27        25      831    57.14   65.90    139.15  160.48           
   22   4189  DUO   Knauff, Tom            Duo Discus    32      796    54.75   63.82    137.69  160.48           
   23   4117   MT   Ridenour, Neal         ASW-27        44      698    47.98   54.52    141.22  160.48           
   24   4109   KI   Gertsen, Kai           ASW-27        23      840    57.76   65.78    140.90  160.48           
   25   4050   RC   Howell, Harvey         ASW-27        36      776    53.35   60.76    140.90  160.48           
   26   4042   ZO   Nelson, Stan           ASH-25E       33      787    54.14   72.86    119.23  160.48           
   27   4010   1G   Gill, Corky            ASW-27        31      804    55.25   62.93    140.90  160.48           
   28   3991   33   Pakosta, Fred          ASW-27        37      773    53.12   60.36    141.22  160.48           
   29   3936  PAP   Petmecky, Phil         ASH-25M       33      787    54.09   73.13    118.71  160.48           
   30   3916   T1   Hearn, John            LS-6A         28      812    55.86   62.13    144.27  160.48           

   31   3877    9   Savory, Bill           Ventus CA     42      748    51.41   57.64    143.13  160.48           
   32   3760   EZ   Ormsbee, Al            ASW-27        39      762    52.38   59.66    140.90  160.48           
   33   3749   AG   Rinke, Gene            SZD-55        25      831    57.13   60.72    151.01  160.48           
   34   3731   E8   Estrada, Chicho        ASH-26E       29      810    55.70   66.07    135.28  160.48           
   35   3312   ED   Byars, Ed              LS-8          46      420                     146.71  157.08    AB       
   36   3170   GV   Vakkur, George         Ventus 2C     38      763    52.45   60.64    138.81  160.48           
   37   2973    E   Elber, Wolf            ASW-20        41      753    51.80   58.12    143.03  160.48           
   38   2656   J3   Lineberry, Wes         ASW-20        40      760    52.23   57.84    144.91  160.48           
   39   2357   CF   Forrester, Chuck       LS-6B         47        0                                DNC           
   40   2232   KF   Falbaum, Hartley       ASW-27        35      781    53.67   61.17    140.79  160.48           

   41   1945   VO   McWhorter, Judge       Ventus CM     45      679    46.67   55.10    135.92  160.48           
   42   1396   DM   MacKenzie, Dave        SZD-55        47        0                                DNC           
   43    134  N2O   McKinley, Colin        ASW-24E       47        0                                DNC           
    G   4666   5U   Giltner, Sam           Discus 2a     16      867    59.61   64.44    148.44  160.48           
    G   4661   CG   Garner, Chip           DG-800S       18      860    59.14   66.08    143.63  160.48           
    G   4031   FS   Silva, Fernando        ASW-27        12      895    61.51   70.28    140.45  160.48           
    G   3602  H2O   Stickle, Rollin        ASW-27        27      829    56.99   64.96    140.79  160.48           
    G   3558  TR4   Reynolds, Terry        DG-505 Ori    43      734    50.47   58.35    138.81  160.48           
    G   2826   XM   Smith, Mike            ASW-20         7      927    63.77   70.62    144.91  160.48           

Codes:
   SP     Start penalty                 
   AB     25pt Airfield Bonus.          


Scoresheet created on Saturday March 11, 2000 - 12:13 by Winscore 1.00






Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me