Soaring logo

Soaring Server

2000 Western Seniors, Contest Day 5

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


2000 Western Seniors, Contest Day 5


2000 Western Seniors

Contest Day 5

Last Update:


Western 2000 Seniors
Estrella, Arizona
Thursday, April 27, 2000

Official
User Defined 1 Class Day 5

Task: Assigned		
    ID   Name                 Distance (Miles)
     1   Start A    1           0.00 (- 2.5 Gate Radius)
    30   I 10 Int. 30          59.41 
     4   Ak Chin    4         135.32 
     2   FINISH     2         145.05 (- 1.0 Gate Radius)

 Cumulative                                                Day             Speed             Distance         Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Hndcp   Actual    Hndcp   Actual    Code    Penalty Points
 ----  -----   --   ----                   ------      ----    ------  -----   ------    -----   ------    ----    ------- ------
    1   4104   7V   Gimmey, H. Ray         LS-8a          1     1000    65.60   70.23    135.48  145.05           
    2   3853   71   Reeter, Allen          LS-8a          3      889    58.31   62.43    135.48  145.05    SSA       
    3   3827   OE   Epp, Bob               Discus 2B      4      874    57.36   61.94    134.32  145.05    SSA       
    4   3826   A8   Seaborn, Walter John   Ventus 2B      2      903    59.25   67.02    128.23  145.05    SSA       
    5   3321   NK   Kemp, Gary F.          Nimbus 3       5      828    54.33   67.54    116.68  145.05           
    6   3267   JN   Funston, Nelson        Nimbus 3       8      774    50.75   62.27    118.22  145.05    SSA       
    7   2699   IY   Ekdahl, Carl           ASW27          7      777    50.97   58.18    127.07  145.05    SSA       
    8   2667   IC   Parker, Mike           LS-8a          6      799    52.41   56.72    134.03  145.05    SSA       
    9   1436   RH   Hall, Richard          Discus 2B     13        0                                DNC    SSA       
   10   1434  SAM   Holliday, Robert       Mosquito 3     9      722    47.34   48.80    140.70  145.05    SSA       

   11   1419   GS   Sanders, George        DG400         11      552    36.23   41.03    128.08  145.05    SSA       
   12   1378  S10   Mainelli, Sage         Stemme S10    12      336                     104.13  121.08    SSA, AB       
   13   1295  ABT   Evans, Gary            Pegasus       10      693    45.44   47.09    139.97  145.05    SSA       

Codes:
   SSA    No SSA number of file for this pilot.
   AB     25pt Airfield Bonus.          


Scoresheet created on Friday April 28, 2000 - 20:32 by Winscore 1.01






Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me