Soaring logo

Soaring Server

1999 Region 12 Contest, September 6, 1999 - Contest Day 5

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


1999 Region 12 Contest, September 6, 1999 - Contest Day 5


Region 12  Day Five Unofficial   Results – Daily

15 M Class	210.5 miles
Barstow RR - Kelso - Inyokern - Red Mtn - Return
Completions 77%  

Pl	Con#	Name	Ship		Points	Spd/*Dist
1	R1	Cundiff	Ventus 2a	1000	77.80
2	P7	Ittner	Ventus Ca	993	77.26
3	IY	Eckdahl	AS-W 27	971	75.57
4	HA	Franke	Ventus a	963	74.89
5	NS	Chaffee	Ventus Ca	949	73.82
6	WX	Rogers	Discus		938	73.01
7	8N	Ladd	PIK-20		909	70.71
8	4U	Wuenstal  LS-6b		887	69.0
9	CM	Crosina	AS-W 20	875	68.04
      distances are unofficial – verifying landing cards
10	75 	Ebner 	Ventus 		?600	~45 mph
11	CF	Koerner	Ventus		?600	~45 mph
12	GW	Kilbourne  Ventus b		?400	*197 mi 

13	W5	Mullarney  Libelle		?375	*180 mi
14	VN	Hubbard	 DG-300		?315	*133.4mi
15	AB	McDonald	AS-W 24		?272	*113.4 mi
15	O5	Shelton	AS-W 20		?272	*113.4 miles
15	GB	Norris	Ventus b		?272	*113.4


Open Class		210.5 miles
Barstow RR - Kelso - Inyokern - Red Mtn - Return
Completions  80 %


1	TP	Payne	ASH 25	1000	76.27
2	LB	Leffler	Nimb 4	 995	75.86
3	73	Calhoun	ASH 25	 973	74.21
4	ON	Green	Kestrel	 967	73.73
5	EO	Easton	DG-800b	 	~*126 mi

Sports Class	2.5 hour POST
Completions  80%

1	AA	Miralles Janus		111 miles
2	11W	Marlowe	AS-W 27		110 miles	Barstow-rtrn
3	11	Trist	Grob 103	102 mi
4	JAZ	Athuil	LS-6		0 miles DNF





Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me