Soaring logo

Soaring Server

WGC 97 - Results (SSA mirror site)

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


WGC 97 - Results (SSA mirror site)


Mirror site for the 25th World Gliding Championships (Saint-Auban, France) thanks to Dr. Guenther Eichhorn
The results will be updated almost in real time during arrivals : don't forget to press "RELOAD" button to refresh them

complete results and information (tasks, weather, flights display, daily bulletins, photos, and a lot more),
on Official WGC '97 website : http://wwwperso.hol.fr/~wgc

Comments : mail to Denis Flament (2D@mail.dotcom.fr)


Photograph by Hugues Beslier : Mont-Blanc (at left) seen when flying 4200 m blue thermals over Queyras

PERFORMANCE RESULTS  class 15M   
DAY 1  -  01 July 1997
published 01 July 1997 19:06:06

start  line opened at : 13:53:00   closed at : 15:00:00
finish line closed at : 21:18:00

task distance : 312.33km

DAY SCORE   ID  PILOT                NAT GLIDER TYPE  DISTANCE TIME    SPEED       START
===========================================================================================
 1 02:45:00 LG  GOUDRIAAN Laurens    SAF ASW 27      312.33km 02:45:00 113.57km/h  17:30:00
 2 02:45:00 Y   GALETTO Giorgio      I   Ventus 2a   312.33km 02:45:00 113.57km/h  17:23:00
 3 02:47:00 EW  NAPOLEON Eric        F   Ventus 2    312.33km 02:47:00 112.21km/h  17:31:00
 4 02:47:00 1L  NAVAS Gilles         F   Ventus 2a   312.33km 02:47:00 112.21km/h  17:31:00
 5 02:49:00 P7  ITTNER Gary          USA Ventus CA   312.33km 02:49:00 110.89km/h  17:34:00
 6 02:50:00 1R  RAIMOND Steven       NL  ASW 27      312.33km 02:50:00 110.23km/h  17:35:00
 7 02:50:00 WM  MEUSER Werner        D   Ventus 2a   312.33km 02:50:00 110.23km/h  17:29:00
 8 02:50:00 HP  GRUND Michael        D   Ventus 2a   312.33km 02:50:00 110.23km/h  17:29:00
 9 02:50:00 HJ                                       312.33km 02:50:00 110.23km/h  17:32:00
10 02:51:00 OF  BARTELL Bill         USA Ventus 2b   312.33km 02:51:00 109.59km/h  17:36:00
11 02:51:00 HJ  HAUSER Fridolin      CH  Ventus 2a   312.33km 02:51:00 109.59km/h  17:33:00
12 02:51:00 WT  THEISINGER Martin    D   ASW 27      312.33km 02:51:00 109.59km/h  17:30:00
13 02:54:00 GT  GOSTNER Thomas       I   Ventus 2a   312.33km 02:54:00 107.70km/h  17:27:00
14 02:56:00 PC  PETTERSSON Ake       S   Ventus 2    312.33km 02:56:00 106.48km/h  17:34:00
15 02:57:00 BB  BULUKIN Birger       N   LS 6        312.33km 02:57:00 105.87km/h  17:34:00
16 03:00:00 CC  JANSEN David         AUS LS 6        312.33km 03:00:00 104.11km/h  17:03:00
17 03:07:00 AH  HOSTETTLER Christian CH  ASW 27      312.33km 03:07:00 100.21km/h  17:47:00
18 03:11:00 M   VAN BREE Max         NL  LS 6a       312.33km 03:11:00  98.11km/h  18:07:00
19 03:11:00 KR  RABEDER Karl         A   Ventus 2C   312.33km 03:11:00  98.11km/h  17:55:00
20 03:11:00 K1  KAY Alister          GB  Ventus 2a   312.33km 03:11:00  98.11km/h  18:21:00
21 03:11:00 P8  WILLS Justin         GB  ASW 27      312.33km 03:11:00  98.11km/h  17:49:00
22 03:11:00 AJ  de ORLEANS-B. Alvaro E   ASW 27      312.33km 03:11:00  98.11km/h  17:29:00
23 03:11:00 110 JONES Steve          GB  Ventus 2a   312.33km 03:11:00  98.11km/h  18:21:00
24 03:12:00 BP  PRISTAVEC Bostjan    SLO DG 800 S    312.33km 03:12:00  97.60km/h  17:56:00
25 03:17:00 EV  KUNTZ Régis          F   Ventus 2    312.33km 03:17:00  95.13km/h  18:01:00
26 03:17:00 VX  KEPKA Franciszek     PL  ASW 27      312.33km 03:17:00  95.13km/h  18:03:00
27 03:18:00 LF  DEDERA Milos         CZ  Ventus C    312.33km 03:18:00  94.65km/h  17:30:00
28 03:18:00 PJ  JANSSENS Paul        B   LS 6        312.33km 03:18:00  94.65km/h  18:04:00
29 03:18:00 VS  GHIORZO Stefano      I   Ventus 2a   312.33km 03:18:00  94.65km/h  17:51:00
30 03:19:00 71  FALKENSAMMER WolfgangA   Ventus 2b   312.33km 03:19:00  94.17km/h  18:22:00
31 03:21:00 MT  THALER Mihael        SLO DG 600      312.33km 03:21:00  93.23km/h  18:05:00
32 03:25:00 ZV  KREJCIRIK Petr       CZ  Ventus B    312.33km 03:25:00  91.41km/h  18:22:00
33 03:27:00 78  STOUFFS Patrick      B   Ventus 2S   312.33km 03:27:00  90.53km/h  18:38:00
34    0.0km SM  ANDERSEN Knud. M.    DK  Ventus C       0.0km                      14:20:00
35    0.0km 210 BRADLEY Richard      SAF Ventus 2       0.0km                      15:08:00



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me