Soaring logo

Soaring Server

WGC 97 - Results (SSA mirror site)

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


WGC 97 - Results (SSA mirror site)


Mirror site for the 25th World Gliding Championships (Saint-Auban, France) thanks to Dr. Guenther Eichhorn
The results will be updated almost in real time during arrivals : don't forget to press "RELOAD" button to refresh them

complete results and information (tasks, weather, flights display, daily bulletins, photos, and a lot more),
on Official WGC '97 website : http://wwwperso.hol.fr/~wgc

Comments : mail to Denis Flament (2D@mail.dotcom.fr)


Photograph by Hugues Beslier : Mont-Blanc (at left) seen when flying 4200 m blue thermals over Queyras

Task Date : 01/07/97          OPEN               TASK N°1             Task Distance : 349,62 km
Final Resultsgeneral
Pl   Score  Cy   Name                       Glider      Cn°   Speed/Dist   Score   P  Place
 1     961  D    SCHWENK Uli                ASW 22BL    KS    120,490 km/    961          1
 2     917  D    SCHROEDER Robert           ASW 22BL    1E    117,430 km/    917          2
 3     914  DK   ANDERSEN Jan               Nimbus 4    IAA   117,170 km/    914          3
 4     903  USA  TABERY Ron                 ASW 22      SS    116,430 km/    903          4
 5     888  DK   BREIDAHL Henrik            Nimbus 3    PR    115,360 km/    888          5
 6     875  USA  MOZER Eric                 ASH 25      1     114,450 km/    875          6
 7     852  F    HAUSS Didier               Nimbus 4    RH    112,840 km/    852          7
 8     844  CH   BINDER Hans                Nimbus 3T   73    112,290 km/    844          8
 9     836  GB   JONES Philip Ralph         Nimbus 3DT  954   111,710 km/    836          9
10     826  PL   KAWA Sebastian             ASH 25      LOT   111,010 km/    826         10
11     823  F    GERBAUD Gilbert            Nimbus 4D   72    110,780 km/    823         11
12     816  CH   SCHILD Rudolf              Nimbus 3    JB    110,280 km/    816         12
13     815  AUS  RENNER Ingo                ASH 26      26    110,230 km/    815         13
14     804  F    LHERM Gérard               ASW 22      AA    109,450 km/    804         14
15     799  CH   THUT Daniel                ASH 25      IQ    109,790 km/    799   *     15
16     651  A    HAGGENMUELLER Reinhard     Nimbus 4 D  HA     98,650 km/    651         16
17     166  GB   MAY Robin                  ASH 25      13    158,610 km     166   *     17
18       0  B    BOURGARD Paul              Nimbus 3    GB      0,000 km       0         18

1Printed By LEXMARK



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me