Soaring logo

Soaring Server

WGC 97 - Results (SSA mirror site)

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


WGC 97 - Results (SSA mirror site)


Mirror site for the 25th World Gliding Championships (Saint-Auban, France) thanks to Dr. Guenther Eichhorn
The results will be updated almost in real time during arrivals : don't forget to press "RELOAD" button to refresh them

complete results and information (tasks, weather, flights display, daily bulletins, photos, and a lot more),
on Official WGC '97 website : http://wwwperso.hol.fr/~wgc

Comments : mail to Denis Flament (2D@mail.dotcom.fr)


Photograph by Hugues Beslier : Mont-Blanc (at left) seen when flying 4200 m blue thermals over Queyras

Task Date : 05/07/97          15 METERS          TASK N°3             Task Distance : 343,83 km
Total Results (final)
Tot.Score  Cy    Name                        Glider    Cn°   Speed/Dist   Score   Pen. Day
01  1 997  F    NAVAS Gilles               Ventus 2a   1L    129,410 km/    856          3
02  1 995  F    NAPOLEON Eric              Ventus 2    EW    129,430 km/    856          3
03  1 986  CH   HAUSER Fridolin            Ventus 2a   HJ    129,190 km/    853          5
04  1 960  D    THEISINGER Martin          ASW 27      WT    126,690 km/    821          7
05  1 959  D    MEUSER Werner              Ventus 2a   WM    126,030 km/    812          9
05  1 959  D    GRUND Michael              Ventus 2a   HP    125,840 km/    810         10
07  1 957  NL   RAIMOND Steven             ASW 27      1R    126,070 km/    813          8
08  1 939  I    GALETTO Giorgio            Ventus 2a   Y     123,980 km/    786         13
09  1 924  I    GOSTNER Thomas             Ventus 2a   GT    129,750 km/    860          1
10  1 885  USA  BARTELL Bill               Ventus 2b   OF    122,410 km/    766         14
11  1 870  SAF  GOUDRIAAN Laurens          ASW 27      LG    119,190 km/    724         21
12  1 833  CH   HOSTETTLER Christian       ASW 27      AH    128,750 km/    847          6
13  1 795  USA  ITTNER Gary                Ventus CA   P7    113,460 km/    651         25
14  1 743  F    KUNTZ Regis                Ventus 2    EV    129,610 km/    858          2
15  1 718  GB   WILLS Justin               ASW 27      P8    120,950 km/    747         16
16  1 714  NL   VAN BREE Max               LS 6a       M     121,640 km/    756         15
17  1 701  CZ   DEDERA Milos               Ventus C    LF    125,150 km/    801         11
18  1 688  N    BULUKIN Birger             LS 6        BB    111,550 km/    626         27
19  1 676  A    RABEDER Karl               Ventus 2C   KR    120,730 km/    744         17
19  1 676  GB   KAY Alister                Ventus 2a   K1    119,560 km/    729         19
21  1 675  GB   JONES Steve                Ventus 2a   110   119,640 km/    729   *     19
22  1 646  CZ   KREJCIRIK Petr             Ventus B    ZV    125,000 km/    799         12
23  1 615  SLO  PRISTAVEC Bostjan          DG 800 S    BP    119,060 km/    723         22
24  1 614  I    GHIORZO Stefano            Ventus 2a   VS    120,560 km/    742         18
25  1 581  A    FALKENSAMMER Wolfgang      Ventus 2b   71    117,200 km/    699         24
26  1 564  B    STOUFFS Patrick            Ventus 2S   78    117,580 km/    703         23
27  1 500  AUS  JANSEN David               LS 6        CC     99,230 km/    467         31
28  1 498  S    PETTERSSON Ake             Ventus 2    PC     94,960 km/    412         32
29  1 474  SLO  THALER Mihael              DG 600      MT    113,050 km/    645         26
30  1 436  E    de ORLEANS-B. Alvaro       ASW 27      AJ    107,610 km/    575         30
31  1 265  B    JANSSENS Paul              LS 6        PJ     92,550 km/    381         33
32  1 215  PL   KEPKA Franciszek           ASW 27      VX    108,410 km/    585   *     29
33  879  SAF  BRADLEY Richard            Ventus 2    210   111,400 km/    622   *     28
34  480  DK   ANDERSEN Knud. M.          Ventus C    SM     75,780 km/    304         34
1P  rinted By LEXMARK



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me