Soaring logo

Soaring Server

WGC 97 - Results (SSA mirror site)

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


WGC 97 - Results (SSA mirror site)


Mirror site for the 25th World Gliding Championships (Saint-Auban, France) thanks to Dr. Guenther Eichhorn
The results will be updated almost in real time during arrivals : don't forget to press "RELOAD" button to refresh them

complete results and information (tasks, weather, flights display, daily bulletins, photos, and a lot more),
on Official WGC '97 website : http://wwwperso.hol.fr/~wgc

Comments : mail to Denis Flament (2D@mail.dotcom.fr)


Photograph by Hugues Beslier : Mont-Blanc (at left) seen when flying 4200 m blue thermals over Queyras

Task Date : 05/07/97          OPEN               TASK N°3             Task Distance : 384,87 km
Total Results (final)
Tot.Score  Cy    Name                        Glider    Cn°   Speed/Dist   Score   Pen. Day
01  2 124  D    SCHWENK Uli                ASW 22BL    KS    112,040 km/    794          6
02  2 086  D    SCHROEDER Robert           ASW 22BL    1E    112,050 km/    795          5
03  2 022  DK   ANDERSEN Jan               Nimbus 4    IAA   109,340 km/    751         10
04  2 019  GB   JONES Philip Ralph         Nimbus 3DT  954   115,410 km/    848          4
05  2 017  F    HAUSS Didier               Nimbus 4    RH    111,460 km/    785          8
06  2 015  AUS  RENNER Ingo                ASH 26      26    116,070 km/    859          3
07  1 994  USA  TABERY Ron                 ASW 22      SS    108,270 km/    734         12
08  1 957  CH   THUT Daniel                ASH 25      IQ    117,770 km/    886          2
08  1 957  F    LHERM Gerard               ASW 22      AA    111,650 km/    788          7
10  1 929  PL   KAWA Sebastian             ASH 25      LOT   108,690 km/    741         11
11  1 928  F    GERBAUD Gilbert            Nimbus 4D   72    107,530 km/    722         13
12  1 920  CH   SCHILD Rudolf              Nimbus 3    JB    110,260 km/    766          9
13  1 795  USA  MOZER Eric                 ASH 25      1      98,930 km/    584         14
14  1 692  CH   BINDER Hans                Nimbus 3T   73     95,150 km/    524         15
15  1 640  DK   BREIDAHL Henrik            Nimbus 3    PR     88,180 km/    412         17
16  1 502  GB   MAY Robin                  ASH 25      13    124,880 km/  1 000          1
17  1 325  A    HAGGENMUELLER Reinhard     Nimbus 4 D  HA     89,470 km/    433         16
18  583  B    BOURGARD Paul              Nimbus 3    GB     86,250 km/    381         18
1P  rinted By LEXMARK



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me