Soaring logo

Soaring Server

WGC 97 - Results (SSA mirror site)

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


WGC 97 - Results (SSA mirror site)


Mirror site for the 25th World Gliding Championships (Saint-Auban, France) thanks to Dr. Guenther Eichhorn
The results will be updated almost in real time during arrivals : don't forget to press "RELOAD" button to refresh them

complete results and information (tasks, weather, flights display, daily bulletins, photos, and a lot more),
on Official WGC '97 website : http://wwwperso.hol.fr/~wgc

Comments : mail to Denis Flament (2D@mail.dotcom.fr)


Photograph by Hugues Beslier : Mont-Blanc (at left) seen when flying 4200 m blue thermals over Queyras

Task Date : 06/07/97          15 METERS          TASK N°4             Task Distance : 469,35 km
Total Results (final)
Tot.Score  Cy    Name                        Glider    Cn°   Speed/Dist   Score   Pen. Day
01  2 981  F    NAVAS Gilles               Ventus 2a   1L     82,750 km/    984          7
02  2 980  F    NAPOLEON Eric              Ventus 2    EW     82,990 km/    985          5
03  2 948  D    GRUND Michael              Ventus 2a   HP     83,730 km/    989          4
04  2 944  D    MEUSER Werner              Ventus 2a   WM     82,960 km/    985          5
05  2 934  I    GALETTO Giorgio            Ventus 2a   Y      85,060 km/    995          2
06  2 813  D    THEISINGER Martin          ASW 27      WT    463,950 km     853          8
07  2 807  CH   HAUSER Fridolin            Ventus 2a   HJ    446,450 km     821   *     25
08  2 786  NL   RAIMOND Steven             ASW 27      1R    451,160 km     829         19
09  2 729  USA  BARTELL Bill               Ventus 2b   OF    459,250 km     844   *     12
10  2 709  GB   WILLS Justin               ASW 27      P8     84,140 km/    991          3
11  2 677  CH   HOSTETTLER Christian       ASW 27      AH    459,110 km     844         12
12  2 593  F    KUNTZ Regis                Ventus 2    EV    467,600 km     850   *      9
13  2 586  USA  ITTNER Gary                Ventus CA   P7    430,360 km     791   *     26
14  2 541  NL   VAN BREE Max               LS 6a       M     449,870 km     827         20
15  2 528  CZ   DEDERA Milos               Ventus C    LF    449,870 km     827         20
16  2 520  A    RABEDER Karl               Ventus 2C   KR    459,170 km     844         12
17  2 516  GB   JONES Steve                Ventus 2a   110   458,270 km     841   *     17
18  2 515  N    BULUKIN Birger             LS 6        BB    449,880 km     827         20
19  2 498  GB   KAY Alister                Ventus 2a   K1    447,360 km     822         24
19  2 498  S    PETTERSSON Ake             Ventus 2    PC     86,080 km/  1 000          1
21  2 497  I    GOSTNER Thomas             Ventus 2a   GT    311,460 km     573   *     28
22  2 473  CZ   KREJCIRIK Petr             Ventus B    ZV    449,890 km     827         20
23  2 460  I    GHIORZO Stefano            Ventus 2a   VS    460,360 km     846         10
24  2 454  SLO  PRISTAVEC Bostjan          DG 800 S    BP    456,220 km     839         18
25  2 425  A    FALKENSAMMER Wolfgang      Ventus 2b   71    459,190 km     844         12
26  2 320  SLO  THALER Mihael              DG 600      MT    460,440 km     846   *     10
27  2 280  E    de ORLEANS-B. Alvaro       ASW 27      AJ    459,190 km     844         12
28  2 273  SAF  GOUDRIAAN Laurens          ASW 27      LG    219,120 km     403         32
29  2 055  B    JANSSENS Paul              LS 6        PJ    430,020 km     790         27
29  2 055  B    STOUFFS Patrick            Ventus 2S   78    267,150 km     491         30
31  1 902  AUS  JANSEN David               LS 6        CC    218,910 km     402         33
32  1 659  PL   KEPKA Franciszek           ASW 27      VX    241,440 km     444         31
33  1 373  SAF  BRADLEY Richard            Ventus 2    210   269,960 km     494   *     29
34  733  DK   ANDERSEN Knud. M.          Ventus C    SM    137,440 km     253         34
1P  rinted By LEXMARK



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me