Soaring logo

Soaring Server

WGC 97 - Results (SSA mirror site)

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


WGC 97 - Results (SSA mirror site)


Mirror site for the 25th World Gliding Championships (Saint-Auban, France) thanks to Dr. Guenther Eichhorn
The results will be updated almost in real time during arrivals : don't forget to press "RELOAD" button to refresh them

complete results and information (tasks, weather, flights display, daily bulletins, photos, and a lot more),
on Official WGC '97 website : http://wwwperso.hol.fr/~wgc

Comments : mail to Denis Flament (2D@mail.dotcom.fr)


Photograph by Hugues Beslier : Mont-Blanc (at left) seen when flying 4200 m blue thermals over Queyras

Task Date : 06/07/97          OPEN               TASK N°4             Task Distance : 508,83 km
Total Results (final)
Tot.Score  Cy    Name                        Glider    Cn°   Speed/Dist   Score   Pen. Day
01  3 123  D    SCHWENK Uli                ASW 22BL    KS    102,470 km/    999          2
02  3 086  D    SCHROEDER Robert           ASW 22BL    1E    102,540 km/  1 000          1
03  2 932  F    LHERM Gerard               ASW 22      AA    100,870 km/    975          4
04  2 913  USA  TABERY Ron                 ASW 22      SS     97,190 km/    919          5
05  2 911  F    HAUSS Didier               Nimbus 4    RH     95,530 km/    894          6
06  2 904  F    GERBAUD Gilbert            Nimbus 4D   72    100,970 km/    976          3
07  2 848  DK   ANDERSEN Jan               Nimbus 4    IAA    91,080 km/    826         10
08  2 821  PL   KAWA Sebastian             ASH 25      LOT    95,390 km/    892          7
09  2 807  CH   THUT Daniel                ASH 25      IQ     92,670 km/    850          8
10  2 770  CH   SCHILD Rudolf              Nimbus 3    JB     92,630 km/    850          8
11  2 697  AUS  RENNER Ingo                ASH 26      26     81,590 km/    682         13
12  2 564  USA  MOZER Eric                 ASH 25      1      87,310 km/    769         12
13  2 491  GB   JONES Philip Ralph         Nimbus 3DT  954   498,720 km     472         15
14  2 432  DK   BREIDAHL Henrik            Nimbus 3    PR     88,830 km/    792         11
15  2 135  CH   BINDER Hans                Nimbus 3T   73    468,210 km     443         18
16  2 005  A    HAGGENMUELLER Reinhard     Nimbus 4 D  HA     81,440 km/    680         14
17  1 949  GB   MAY Robin                  ASH 25      13    472,320 km     447   *     17
18  1 041  B    BOURGARD Paul              Nimbus 3    GB    484,400 km     458         16
1P  rinted By LEXMARK



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me