Soaring logo

Soaring Server

WGC 97 - Results (SSA mirror site)

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


WGC 97 - Results (SSA mirror site)


Mirror site for the 25th World Gliding Championships (Saint-Auban, France) thanks to Dr. Guenther Eichhorn
The results will be updated almost in real time during arrivals : don't forget to press "RELOAD" button to refresh them

complete results and information (tasks, weather, flights display, daily bulletins, photos, and a lot more),
on Official WGC '97 website : http://wwwperso.hol.fr/~wgc

Comments : mail to Denis Flament (2D@mail.dotcom.fr)


Photograph by Hugues Beslier : Mont-Blanc (at left) seen when flying 4200 m blue thermals over Queyras

Task Date : 07/07/97          OPEN               TASK N°5             Task Distance : 472,90 km
Unofficial ResultsCumulative
Tot. Score  Cy    Name                        Glider    Cn°   Speed/Dist   Score   Pen. Day
8   3 770  CH    SCHILD Rudolf               Nimbus 3  JB    111,53  km/  1 000          1
6   3 807  CH    THUT Daniel                 ASH 25    IQ    111,51  km/  1 000          1
2   4 083  D     SCHROEDER Robert            ASW 22BL  1E    111,29  km/    997          3
1   4 090  D     SCHWENK Uli                 ASW 22BL  KS    108,96  km/    967          4
4   3 876  F     HAUSS Didier                Nimbus 4  RH    108,84  km/    965          5
14   3 095  CH    BINDER Hans                 Nimbus 3T 73    108,42  km/    960          6
15   2 959  A     HAGGENMUELLER Reinhard      Nimbus 4  HA    108,01  km/    954          7
3   3 885  F     LHERM Gérard                ASW 22    AA    107,93  km/    953          8
7   3 774  PL    KAWA Sebastian              ASH 25    LOT   107,88  km/    953          8
5   3 844  USA   TABERY Ron                  ASW 22    SS    106,17  km/    931         10
9   3 405  GB    JONES Philip Ralph          Nimbus 3D 954   104,91  km/    914         11
16   2 847  GB    MAY Robin                   ASH 25    13    103,65  km/    898         12
10   3 323  DK    BREIDAHL Henrik             Nimbus 3  PR    103,10  km/    891         13
12   3 196  AUS   RENNER Ingo                 ASH 26    26    455,15  km     499         14
18   1 512  B     BOURGARD Paul               Nimbus 3  GB    429,78  km     471         15
11   3 232  F     GERBAUD Gilbert             Nimbus 4D 72    299,09  km     328         16
13   3 164  DK    ANDERSEN Jan                Nimbus 4  IAA   287,97  km     316         17
17   2 756  USA   MOZER Eric                  ASH 25    1     175,18  km     192         18

1Printed by LEXMARK



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me