Soaring logo

Soaring Server

WGC 97 - Results (SSA mirror site)

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


WGC 97 - Results (SSA mirror site)


Mirror site for the 25th World Gliding Championships (Saint-Auban, France) thanks to Dr. Guenther Eichhorn
The results will be updated almost in real time during arrivals : don't forget to press "RELOAD" button to refresh them

complete results and information (tasks, weather, flights display, daily bulletins, photos, and a lot more),
on Official WGC '97 website : http://wwwperso.hol.fr/~wgc

Comments : mail to Denis Flament (2D@mail.dotcom.fr)


Photograph by Hugues Beslier : Mont-Blanc (at left) seen when flying 4200 m blue thermals over Queyras

Task Date : 07/07/97          OPEN               TASK N°5             Task Distance : 472,90 km
Final Results
Tot.Score  Cy    Name                        Glider    Cn°   Speed/Dist   Score   Pen. Day
01  4 090  D    SCHWENK Uli                ASW 22BL    KS    108,960 km/    967          4
02  4 083  D    SCHROEDER Robert           ASW 22BL    1E    111,290 km/    997          3
03  3 885  F    LHERM Gerard               ASW 22      AA    107,930 km/    953          8
04  3 876  F    HAUSS Didier               Nimbus 4    RH    108,840 km/    965          5
05  3 844  USA  TABERY Ron                 ASW 22      SS    106,170 km/    931         10
06  3 807  CH   THUT Daniel                ASH 25      IQ    111,510 km/  1 000          1
07  3 774  PL   KAWA Sebastian             ASH 25      LOT   107,880 km/    953          8
08  3 770  CH   SCHILD Rudolf              Nimbus 3    JB    111,530 km/  1 000          1
09  3 405  GB   JONES Philip Ralph         Nimbus 3DT  954   104,910 km/    914         11
10  3 323  DK   BREIDAHL Henrik            Nimbus 3    PR    103,100 km/    891         13
11  3 232  F    GERBAUD Gilbert            Nimbus 4D   72    299,090 km     328         16
12  3 196  AUS  RENNER Ingo                ASH 26      26    455,150 km     499         14
13  3 164  DK   ANDERSEN Jan               Nimbus 4    IAA   287,970 km     316         17
14  3 095  CH   BINDER Hans                Nimbus 3T   73    108,420 km/    960          6
15  2 959  A    HAGGENMUELLER Reinhard     Nimbus 4 D  HA    108,010 km/    954          7
16  2 847  GB   MAY Robin                  ASH 25      13    103,650 km/    898         12
17  2 756  USA  MOZER Eric                 ASH 25      1     175,180 km     192         18
18  1 512  B    BOURGARD Paul              Nimbus 3    GB    429,780 km     471         15

1P  rinted By LEXMARK



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me