Soaring logo

Soaring Server

WGC 97 - Results (SSA mirror site)

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


WGC 97 - Results (SSA mirror site)


Mirror site for the 25th World Gliding Championships (Saint-Auban, France) thanks to Dr. Guenther Eichhorn
The results will be updated almost in real time during arrivals : don't forget to press "RELOAD" button to refresh them

complete results and information (tasks, weather, flights display, daily bulletins, photos, and a lot more),
on Official WGC '97 website : http://wwwperso.hol.fr/~wgc

Comments : mail to Denis Flament (2D@mail.dotcom.fr)


Photograph by Hugues Beslier : Mont-Blanc (at left) seen when flying 4200 m blue thermals over Queyras

Task Date : 08/07/97          STANDARD           TASK N°6             Task Distance : 395,58 km
Preliminary Results
Total Sc  Cy   Name                     Cn°  Start  Finish   Time    Speed/Dist. Score   Day
01 4 947  F    CAILLARD Jean-Marc       EF   14:46: 17:54:2  03:08:2 126,01  km/   976     5
02 4 845  F    BARROIS Jean-Denis       ER   14:46: 17:54:2  03:08:2 125,98  km/   976     5
03 4 717  F    LOPITAUX Jean-Claude     EU   14:46: 17:54:0  03:08:0 126,23  km/   979     3
04 4 538  NL   SELEN Baer               SB   14:49: 18:01:2  03:12:2 123,32  km/   935     8
05 4 496  GB   DAVIS Andrew John        KM   14:59: 18:05:0  03:06:0 127,58  km/ 1 000     1
06 4 480  A    HARTMANN Peter           PE   15:15: 18:36:2  03:21:2 117,89  km/   852    20
07 4 476  USA  JACOBS Douglas           DJ   15:11: 18:28:5  03:17:5 119,88  km/   882    12
08 4 460  NL   BORGMANN Erik            A    14:49: 17:55:4  03:06:4 127,09  km/   993     2
09 4 390  I    COSTA Corrado            LB   15:19: 18:44:0  03:25:0 115,76  km/   820    21
10 4 352  GB   WELLS Martyn             321  14:59: 18:14:1  03:15:1 121,54  km/   908    10
11 4 326  NZ   COUTTS John              EH   14:46: 18:05:4  03:19:4 118,86  km/   867    17
12 4 317  I    AVANZINI Luciano         3A   15:19: 18:39:3  03:20:3 118,35  km/   859    19
13 4 294  CH   GAUMANN Markus           ZT   14:45: 17:59:2  03:14:2 122,12  km/   917     9
14 4 259  GB   SPRECKLEY Brian          S8   14:59: 18:18:1  03:19:1 119,09  km/   870    16
15 4 202  NZ   VAN DYK Tony             TD   14:46: 17:57:4  03:11:4 123,77  km/   942     7
16 4 148  D    WEISS Herbert            3Y   15:18: 18:57:1  03:39:1 108,28  km/   705    32
17 4 130  SK   KOZAR Jozef              L7   15:03: 19:04:2  04:01:2 98,350  km/   554    36
18 4 091  CH   ROSSIER Gabriel          GR   14:46: 18:04:2  03:18:2 119,67  km/   879    13
19 3 957  A    HAEMMERLE Heinz          ZL   15:15: 18:40:3  03:25:3 115,48  km/   815    23
20 3 942  J    ICHIKAWA Makoto          10   15:13: 18:29:4  03:16:4 120,62  km/   894    11
21 3 936  N    SORBYE Erlend            PS   15:19: 18:48:3  03:29:3 113,24  km/   781    25
22 3 913  USA  WALKER Jae               JW   15:11: 18:44:5  03:33:5 110,98  km/   747    28
23 3 818  DK   TERNHOLT Lars            3M   14:58: 18:17:0  03:19:0 119,21  km/   872    15
24 3 805  A    ACHLEITNER Guido Jun.    24   15:16: 18:47:4  03:31:4 112,06  km/   763    27
25 3 776  FIN  KUITTINEN Markku         MK   14:48: 17:56:0  03:08:0 126,19  km/   979     3
26 3 765  AUS  TAYLOR Bruce             WB   15:11: 18:36:0  03:25:0 115,71  km/   819    22
27 3 724  D    TRIEBEL Claus            SP   15:18: 18:57:0  03:39:0 108,37  km/   707    31
28 3 660  S    OTTOSSON Curt-Olle       A1   15:12: 18:48:1  03:36:1 109,78  km/   728    30
29 3 589  SK   KUBOVCIK Viliam          LZ   15:03: 18:36:5  03:33:5 110,92  km/   746    29
30 3 584  AUS  BUCHANAN John            ALB  15:19: 18:58:2  03:39:2 108,17  km/   704    33
31 3 582  CH   INAEBNIT Eduard          IE   14:42: 18:02:1  03:20:1 118,52  km/   862    18
32 3 428  FIN  PANKKA Asko              A2   15:03: 18:56:3  03:53:3 101,62  km/   604    35
33 3 385  CAN  BONNIERE Dominique       CH   14:47: 18:05:4  03:18:4 119,46  km/   876    14
34 3 215  N    RAUDSANDMOEN Geir        BR   14:45: 18:25:4  03:40:4 107,49  km/   693    34
35 3 112  B    JAIME Jose               XV   14:46: 18:15:0  03:29:0 113,54  km/   786    24
36 3 099  CZ   LOUZECKY Pavel           CE   14:46: 18:15:3  03:29:3 113,22  km/   781    25
37 3 046  N    ASKE Ole John            IN   14:56: 18:59:0  04:03:0 97,630  km/   543    37
38 2 507  NZ   WHITE Graham             XS                                   km      0
39 2 465  D    SPIEGELBERG Gerd         37                                   km      0
40 1 358  ARG  SCHMITT Carlos           EA   14:56: 19:42:3  04:46:3 82,800  km/   351    38



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me