Soaring logo

Soaring Server

WGC 97 - Results (SSA mirror site)

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


WGC 97 - Results (SSA mirror site)


Mirror site for the 25th World Gliding Championships (Saint-Auban, France) thanks to Dr. Guenther Eichhorn
The results will be updated almost in real time during arrivals : don't forget to press "RELOAD" button to refresh them

complete results and information (tasks, weather, flights display, daily bulletins, photos, and a lot more),
on Official WGC '97 website : http://wwwperso.hol.fr/~wgc

Comments : mail to Denis Flament (2D@mail.dotcom.fr)


Photograph by Hugues Beslier : Mont-Blanc (at left) seen when flying 4200 m blue thermals over Queyras

Task Date : 08/07/97          OPEN               TASK N°6             Task Distance : 453,58 km
Final Results
Tot.Score  Cy    Name                        Glider    Cn°   Speed/Dist   Score   Pen. Day
01  4 990  D    SCHWENK Uli                ASW 22BL    KS    117,460 km/    900          4
02  4 982  D    SCHROEDER Robert           ASW 22BL    1E    117,340 km/    899          5
03  4 872  F    LHERM Gerard               ASW 22      AA    124,000 km/    987          3
04  4 865  F    HAUSS Didier               Nimbus 4    RH    124,130 km/    989          2
05  4 844  USA  TABERY Ron                 ASW 22      SS    124,940 km/  1 000          1
06  4 642  CH   THUT Daniel                ASH 25      IQ    112,580 km/    835          8
07  4 612  CH   SCHILD Rudolf              Nimbus 3    JB    113,090 km/    842          7
08  4 506  PL   KAWA Sebastian             ASH 25      LOT   104,860 km/    732         10
09  4 192  DK   BREIDAHL Henrik            Nimbus 3    PR    115,090 km/    869          6
10  3 903  F    GERBAUD Gilbert            Nimbus 4D   72    100,310 km/    671         12
11  3 861  GB   JONES Philip Ralph         Nimbus 3DT  954    84,160 km/    456         15
12  3 832  DK   ANDERSEN Jan               Nimbus 4    IAA   100,090 km/    668         13
13  3 801  CH   BINDER Hans                Nimbus 3T   73    102,900 km/    706         11
14  3 731  A    HAGGENMUELLER Reinhard     Nimbus 4 D  HA    111,600 km/    772   *      9
15  3 700  AUS  RENNER Ingo                ASH 26      26     87,780 km/    504         14
16  3 167  GB   MAY Robin                  ASH 25      13    326,840 km     320         16
17  2 988  USA  MOZER Eric                 ASH 25      1     236,920 km     232         17
18  1 703  B    BOURGARD Paul              Nimbus 3    GB    220,480 km     191   *     18

1P  rinted By LEXMARK



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me