Soaring logo

Soaring Server

WGC 97 - Results (SSA mirror site)

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


WGC 97 - Results (SSA mirror site)


Mirror site for the 25th World Gliding Championships (Saint-Auban, France) thanks to Dr. Guenther Eichhorn
The results will be updated almost in real time during arrivals : don't forget to press "RELOAD" button to refresh them

complete results and information (tasks, weather, flights display, daily bulletins, photos, and a lot more),
on Official WGC '97 website : http://wwwperso.hol.fr/~wgc

Comments : mail to Denis Flament (2D@mail.dotcom.fr)


Photograph by Hugues Beslier : Mont-Blanc (at left) seen when flying 4200 m blue thermals over Queyras

Task Date : 11/07/97          OPEN               TASK N°8             Task Distance : 337,98 km
Final Results
Tot.Score  Cy    Name                        Glider    Cn°   Speed/Dist   Score   Pen. Day
01  6 589  F    LHERM Gerard               ASW 22      AA     93,970 km/    727          2
02  6 573  F    HAUSS Didier               Nimbus 4    RH     92,390 km/    712          3
03  6 557  D    SCHROEDER Robert           ASW 22BL    1E     84,230 km/    630          9
04  6 460  D    SCHWENK Uli                ASW 22BL    KS    313,230 km     525         13
05  6 248  USA  TABERY Ron                 ASW 22      SS    298,650 km     501         14
06  6 198  CH   THUT Daniel                ASH 25      IQ     90,760 km/    695          5
07  6 171  CH   SCHILD Rudolf              Nimbus 3    JB     90,560 km/    693          6
08  6 007  PL   KAWA Sebastian             ASH 25      LOT   298,650 km     501         14
09  5 798  DK   BREIDAHL Henrik            Nimbus 3    PR     90,900 km/    697          4
10  5 727  DK   ANDERSEN Jan               Nimbus 4    IAA   116,880 km/    957          1
11  5 500  F    GERBAUD Gilbert            Nimbus 4D   72     86,100 km/    649          8
12  5 446  CH   BINDER Hans                Nimbus 3T   73     89,960 km/    687          7
13  5 246  GB   JONES Philip Ralph         Nimbus 3DT  954   298,650 km     501         14
14  5 187  A    HAGGENMUELLER Reinhard     Nimbus 4 D  HA     82,480 km/    613         11
15  5 006  AUS  RENNER Ingo                ASH 26      26    257,800 km     432         18
16  4 567  GB   MAY Robin                  ASH 25      13    298,650 km     501         14
17  4 522  USA  MOZER Eric                 ASH 25      1      82,730 km/    615         10
18  2 785  B    BOURGARD Paul              Nimbus 3    GB     72,850 km/    567         12

1P  rinted By LEXMARK



Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me