Soaring logo

Soaring Server

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


                                                                                        Printed : 28/06/97 - 15
                                          WGC 1997 - Saint-Auban  FRANCE

         Task Date : 25/06/97          15 METERS          TASK N°3             Task Distance : 356,09 km

                 TPn°            Name                  Target        Latitude  Longitude  Leg di  Headin
         Start   056   MALLEFOUGASSE             Church              N44°03,98 E005°53,8                
           1     078   ROSANS                    Church              N44°23,58 E005°28,2   49,80    317°
           2     107   VINON NF                  Twr                 N43°44,17 E005°47,1   77,28    161°
           3     064   MOUSTIERS STE MARIE       Church              N43°50,76 E006°13,3   37,04     71°
           4     075   ROCHE DE RAME             Factory             N44°44,18 E006°34,9  103,09     16°
                                                                                                        
         Finish  160   FINISH LINE               Twr  (Finish line)  N44°03,40 E005°59,6   88,88    212°

                                                  Final ResultsTraining

         Place   Score    Cy            Name               Glider    Cn°    Speed/Dist  Score   P  Place
              1   1 943  NL   RAIMOND Steven             ASW 27      1R    112,760 km/    832         14
              2   1 882  NL   VAN BREE Max               LS 6a       M     112,210 km/    826         15
              3   1 651  USA  ITTNER Gary                Ventus CA   P7    117,610 km/    884          9
              4   1 570  USA  BARTELL Bill               Ventus 2b   OF    121,820 km/    929          1
              5   1 441  F    KUNTZ Régis                Ventus 2    EV    118,970 km/    898          4
              6   1 436  F    NAPOLEON Eric              Ventus 2    EW    118,480 km/    893          6
              7   1 368  A    RABEDER Karl               Ventus 2C   KR    111,400 km/    818         17
              8   1 360  SLO  PRISTAVEC Bostjan          DG 800 S    BP    118,460 km/    893          6
              9   1 257  PL   KEPKA Franciszek           ASW 27      VX    111,820 km/    822         16
             10   1 111  DK   ANDERSEN Knud. M.          Ventus C    SM    101,240 km/    709         21
             11     910  SAF  GOUDRIAAN Laurens          ASW 27      LG    120,030 km/    910          2
             12     903  I    GOSTNER Thomas             Ventus 2a   GT    119,420 km/    903          3
             13     894  CZ   KREJCIRIK Petr             Ventus B    ZV    118,590 km/    894          5
             14     892  GB   KAY Alister                Ventus 2a   K1    118,390 km/    892          8
             15     874  F    NAVAS Gilles               Ventus 2a   1L    116,730 km/    874         10
             16     864  GB   WILLS Justin               ASW 27      P8    115,780 km/    864         11
             17     844  N    BULUKIN Birger             LS 6        BB    113,870 km/    844         12
             18     838  B    STOUFFS Patrick            Ventus 2S   78    113,300 km/    838         13
             19     780  A    FALKENSAMMER Wolfgang      Ventus 2b   71    107,890 km/    780         18
             20     770  E    de ORLEANS-B. Alvaro       ASW 27      AJ    106,980 km/    770         19
             21     732  SAF  BRADLEY Richard            Ventus 2    210   103,380 km/    732         20
             22     495  CZ   DEDERA Milos               Ventus C    LF    356,090 km     495         22
             23     487  S    PETTERSSON Ake             Ventus 2    PC                                 
             24     177  CH   HAUSER Fridolin            Ventus 2a   HJ    127,100 km     177         23
             25     122  AUS  JANSEN David               LS 6        CC     87,520 km     122         24
                         CH   HOSTETTLER Christian       ASW 27      AH                                 
                         D    MEUSER Werner              Ventus 2a   WM                                 
                         D    THEISINGER Martin          ASW 27      WT                                 
                         GB   JONES Steve                Ventus 2a   110                                
                         SLO  THALER Mihael              DG 600      MT                                 
                         B    JANSSENS Paul              LS 6        PJ                                 
                         D    GRUND Michael              Ventus 2a   HP                                 
                         I    GHIORZO Stefano            Ventus 2a   VS                                 
                         I    GALETTO Giorgio            Ventus 2a   Y                                  

                                                       1Printed By LEXMARK


Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me