Soaring logo

Soaring Server

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


wide display    15 M   new window
Perfo Prelim Unoff Final   Total   Team
Look at Weather - Task - Flights
View all classes
PERFORMANCE RESULTS  class 15M   
DAY 3  -  05 July 1997
published 05 July 1997 20:28:43

start  line opened at : 15:17:00   closed at : 18:00:00
finish line closed at : 21:18:00

task distance : 343.83km

DAY SCORE   ID  PILOT                NAT GLIDER TYPE  DISTANCE TIME    SPEED       START
===========================================================================================
 1 02:39:38 GT  GOSTNER Thomas       I   Ventus 2a   343.83km 02:39:38 129.23km/h  18:59:38
 2 02:39:38 HJ  HAUSER Fridolin      CH  Ventus 2a   343.83km 02:39:38 129.23km/h  19:00:38
 3 02:39:44 EV  KUNTZ Regis          F   Ventus 2    343.83km 02:39:44 129.15km/h  18:59:44
 4 02:39:53 EW  NAPOLEON Eric        F   Ventus 2    343.83km 02:39:53 129.03km/h  18:59:53
 5 02:39:54 1L  NAVAS Gilles         F   Ventus 2a   343.83km 02:39:54 129.02km/h  18:59:54
 6 02:40:50 AH  HOSTETTLER Christian CH  ASW 27      343.83km 02:40:50 128.27km/h  19:00:50
 7 02:42:44 WM  MEUSER Werner        D   Ventus 2a   343.83km 02:42:44 126.77km/h  18:52:44
 8 02:42:57 HP  GRUND Michael        D   Ventus 2a   343.83km 02:42:57 126.60km/h  18:52:57
 9 02:43:53 1R  RAIMOND Steven       NL  ASW 27      343.83km 02:43:53 125.88km/h  18:49:53
10 02:44:00 WT  THEISINGER Martin    D   ASW 27      343.83km 02:44:00 125.79km/h  18:54:00
11 02:44:32 LF  DEDERA Milos         CZ  Ventus C    343.83km 02:44:32 125.38km/h  18:46:32
12 02:44:54 ZV  KREJCIRIK Petr       CZ  Ventus B    343.83km 02:44:54 125.10km/h  18:46:54
13 02:46:41 Y   GALETTO Giorgio      I   Ventus 2a   343.83km 02:46:41 123.77km/h  18:55:41
14 02:49:46 OF  BARTELL Bill         USA Ventus 2b   343.83km 02:49:46 121.52km/h  18:54:46
15 02:50:05 M   VAN BREE Max         NL  LS 6a       343.83km 02:50:05 121.29km/h  18:56:05
16 02:50:46 KR  RABEDER Karl         A   Ventus 2C   343.83km 02:50:46 120.81km/h  18:46:46
17 02:51:03 P8  WILLS Justin         GB  ASW 27      343.83km 02:51:03 120.61km/h  18:53:03
18 02:51:39 VS  GHIORZO Stefano      I   Ventus 2a   343.83km 02:51:39 120.19km/h  19:00:39
19 02:52:31 K1  KAY Alister          GB  Ventus 2a   343.83km 02:52:31 119.58km/h  18:55:31
20 02:52:42 110 JONES Steve          GB  Ventus 2a   343.83km 02:52:42 119.45km/h  18:55:42
21 02:53:17 BP  PRISTAVEC Bostjan    SLO DG 800 S    343.83km 02:53:17 119.05km/h  19:02:17
22 02:53:21 LG  GOUDRIAAN Laurens    SAF ASW 27      343.83km 02:53:21 119.01km/h  18:37:21
23 02:55:16 78  STOUFFS Patrick      B   Ventus 2S   343.83km 02:55:16 117.71km/h  19:16:16
24 02:56:02 71  FALKENSAMMER WolfgangA   Ventus 2b   343.83km 02:56:02 117.19km/h  18:54:02
25 03:01:56 MT  THALER Mihael        SLO DG 600      343.83km 03:01:56 113.39km/h  19:13:56
26 03:02:10 P7  ITTNER Gary          USA Ventus CA   343.83km 03:02:10 113.25km/h  19:05:10
27 03:04:13 BB  BULUKIN Birger       N   LS 6        343.83km 03:04:13 111.99km/h  19:13:13
28 03:06:47 210 BRADLEY Richard      SAF Ventus 2    343.83km 03:06:47 110.45km/h  18:54:47
29 03:10:43 VX  KEPKA Franciszek     PL  ASW 27      343.83km 03:10:43 108.17km/h  18:53:43
30 03:12:03 AJ  de ORLEANS-B. Alvaro E   ASW 27      343.83km 03:12:03 107.42km/h  18:54:03
31 03:36:15 PC  PETTERSSON Ake       S   Ventus 2    343.83km 03:36:15  95.40km/h  19:45:15
32 03:43:40 PJ  JANSSENS Paul        B   LS 6        343.83km 03:43:40  92.23km/h  19:21:40
33 04:28:01 CC  JANSEN David         AUS LS 6        343.83km 04:28:01  76.97km/h  19:16:01
34 04:32:45 SM  ANDERSEN Knud. M.    DK  Ventus C    343.83km 04:32:45  75.64km/h  20:19:45
35 19:00:38 HJ                                       343.83km 19:00:38  18.09km/h  19:00:38


Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me