Soaring logo

Soaring Server

[About the SSA] [Articles etc] [Communications] [Contests, Records, Badges] [Member Information] [Aviation Organizations] [Other Soaring Info] [Soaring Images] [Other Soaring Links] [Other Aviation Info] [Search Soaring Website]


wide display    Open   new window
Perfo Prelim Unoff Final   Total   Team
Look at Weather - Task - Flights
View all classes
PERFORMANCE RESULTS  class OPEN   
DAY 3  -  05 July 1997
published 05 July 1997 20:29:27

start  line opened at : 14:32:00   closed at : 18:00:00
finish line closed at : 21:18:00

task distance : 384.87km

DAY SCORE   ID  PILOT                NAT GLIDER TYPE  DISTANCE TIME    SPEED       START
===========================================================================================
 1 03:05:32 13  MAY Robin            GB  ASH 25      384.87km 03:05:32 124.46km/h  18:19:32
 2 03:16:27 IQ  THUT Daniel          CH  ASH 25      384.87km 03:16:27 117.55km/h  18:26:27
 3 03:19:16 26  RENNER Ingo          AUS ASH 26      384.87km 03:19:16 115.89km/h  18:17:16
 4 03:21:33 954 JONES Philip Ralph   GB  Nimbus 3DT  384.87km 03:21:33 114.57km/h  18:35:33
 5 03:25:30 AA  LHERM Gerard         F   ASW 22      384.87km 03:25:30 112.37km/h  19:03:30
 6 03:25:31 RH  HAUSS Didier         F   Nimbus 4    384.87km 03:25:31 112.36km/h  19:03:31
 7 03:26:38 1E  SCHROEDER Robert     D   ASW 22BL    384.87km 03:26:38 111.75km/h  18:45:38
 8 03:26:42 KS  SCHWENK Uli          D   ASW 22BL    384.87km 03:26:42 111.72km/h  18:45:42
 9 03:28:05 JB  SCHILD Rudolf        CH  Nimbus 3    384.87km 03:28:05 110.98km/h  18:49:05
10 03:30:40 IAA ANDERSEN Jan         DK  Nimbus 4    384.87km 03:30:40 109.61km/h  20:17:40
11 03:32:44 LOT KAWA Sebastian       PL  ASH 25      384.87km 03:32:44 108.55km/h  18:48:44
12 03:33:26 72  GERBAUD Gilbert      F   Nimbus 4D   384.87km 03:33:26 108.19km/h  19:11:26
13 03:34:04 SS  TABERY Ron           USA ASW 22      384.87km 03:34:04 107.87km/h  19:02:04
14 03:52:42 1   MOZER Eric           USA ASH 25      384.87km 03:52:42  99.24km/h  19:19:42
15 04:02:31 73  BINDER Hans          CH  Nimbus 3T   384.87km 04:02:31  95.22km/h  19:22:31
16 04:17:46 HA  HAGGENMUELLER ReinharA   Nimbus 4 D  384.87km 04:17:46  89.59km/h  19:46:46
17 04:22:12 PR  BREIDHAL Henrik      DK  Nimbus 3    384.87km 04:22:12  88.07km/h  19:45:12
18 04:28:08 GB  BOURGARD Paul        B   Nimbus 3    384.87km 04:28:08  86.12km/h  19:53:08


Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA, email me