A lot of the information on this page is from The Ancient Egypt Site (AES below), the site Ancient Egypt (AE below), and from Wikipedia. These sites have a lot of information and consistent time lines, although they differ. The hieroglyphic names are from both the AES and AE website. The times are all from the AE website.
Following is the list of Egyptian Pharaohs as well as I could determine it:
All pictures are © Dr. Günther Eichhorn, unless otherwise noted.
Name of Pharaoh | Dates | Birth Name | Coronation Name | Horus Name | Comment |
---|---|---|---|---|---|
(from The Ancient Egypt Site and Ancient Egypt) | |||||
First Intermediate Period (AES Wiki ) | 2175 - 2049 BCE | ||||
7th Dynasty (AES Wiki AE) | 2175 - 2165 BCE | ||||
Neterikare (AES Wiki) | n/a | ![]() | n/a | ||
Menkare (Wiki) | n/a | ![]() | n/a | ||
Neferkare II (Wiki) | n/a | ![]() | n/a | ||
Neferkare Neby (Wiki) | ![]() ![]() | ![]() | n/a | ||
Djedkare Shemai (Wiki) | n/a | ![]() | n/a | ||
Neferkare Khendu (Wiki) | n/a | ![]() | n/a | ||
Merenhor (Wiki) | n/a | ![]() ![]() | n/a | ||
Neferkamin I (Wiki) | ![]() | ![]() | n/a | ||
Nikare (Wiki) | n/a | ![]() | n/a | ||
Neferkare Tereru (Wiki) | n/a | ![]() | n/a | ||
Neferkahor (Wiki) | ![]() | n/a | n/a | ||
8th Dynasty (AES Wiki AE) | 2165 - 2140 BCE | ||||
Neferkare VI Pepyseneb (Wiki) | ![]() | ![]() ![]() | n/a | ||
Neferkamin Anu (Wiki) | n/a | ![]() ![]() ![]() | n/a | ||
Qakare Ibi (Wiki) | ![]() | ![]() ![]() ![]() | n/a | ||
Neferkaure (Wiki) | n/a | ![]() ![]() | n/a | ||
Neferkawhor Khwiwihepu (Wiki) | ![]() | ![]() | ![]() | ||
Neferirkare II (Wiki) | n/a | ![]() | n/a | ||
Sekhemkare | n/a | ![]() | n/a | ||
Wadjkare | n/a | ![]() | n/a | ||
Iti | n/a | ![]() | n/a | ||
Imhotep | n/a | ![]() | n/a | ||
Hotep | n/a | ![]() | n/a | ||
Khwi | n/a | ![]() | n/a | ||
Isu | n/a | ![]() | n/a | ||
Iytenu | n/a | ![]() | n/a | ||
9th Dynasty (AES Wiki AE) | 2140 - 2100 BCE | ||||
Meryibre Kheti I (Wiki) | ![]() | ![]() | n/a | ||
Neferkare VII (Wiki) | n/a | ![]() | n/a | ||
Nebkaure Kheti II (Wiki) | n/a | ![]() ![]() | n/a | ||
Setut (Wiki) | n/a | n/a | n/a | ||
Senen/// | n/a | ![]() | n/a | ||
Shed/// | n/a | ![]() | n/a | ||
Nebkaure | n/a | n/a | n/a | ||
10th Dynasty (AES Wiki AE) | 2100 - 2017 BCE | ||||
Kheti V | ![]() | ![]() | n/a | ||
Meryhathor? (Wiki) | n/a | ![]() | n/a | ||
Neferkare VIII (Wiki) | n/a | n/a | n/a | ||
Wahkare Kheti III (Wiki) | ![]() | ![]() | n/a | ||
Kheti IV | ![]() | ![]() | n/a | ||
Se///re Kheti V | n/a | ![]() | n/a | ||
Kheti VI | ![]() | ![]() | n/a | ||
Kheti VII | ![]() | ![]() | n/a | ||
Merikare (Wiki) | n/a | ![]() ![]() ![]() ![]() | n/a | ||
11th Dynasty (AES Wiki AE) | 2134 - 1991 BCE | ||||
Intef (Antef) the Elder (Wiki) | n/a | n/a | n/a | ||
Mentuhotep I (Wiki) | 2134 - ? BCE | n/a | n/a | n/a | |
Intef (Antef) I (AES Wiki) | ? - 2185 BCE | ![]() | ![]() ![]() | ![]() | |
Intef (Antef) II (AES Wiki) | 2118 - 2069 BCE | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | |
Intef (Antef) III (AES Wiki) | 2069 - 2061 BCE | ![]() | n/a | ![]() ![]() ![]() |
![]() |
![]() |
Middle Kingdom
![]() |
This page contains 2 pictures
Here are the links to the other pages on Egypt:
Page last updated on Wed Jan 29 12:20:34 2020 (Mountain Standard Time)
Egypt - Pharaohs of the First Intermediate Period - 2175 - 2049 BCE on soaring.guenther-eichhorn.com