A lot of the information on this page is from The Ancient Egypt Site (AES below), the site Ancient Egypt (AE below), and from Wikipedia. These sites have a lot of information and consistent time lines, although they differ. All the hieroglyphic names are from the AE website, as are the times.
Following is the list of Egyptian Pharaohs as well as I could determine it:
All pictures are © Dr. Günther Eichhorn, unless otherwise noted.
Name of Pharaoh | Dates | Birth Name | Coronation Name | Horus Name | Comment |
---|---|---|---|---|---|
(from The Ancient Egypt Site and Ancient Egypt) | |||||
Third Intermediate Period (Wiki ) | 1077 - 656 BCE | ||||
21st Dynasty (AES Wiki AE) | 1077 - 945 BCE | ||||
Northern Kings (Wiki AE) | 10777 - 943 BCE | ||||
Smendes I (Wiki) | 1077 - 1051 BCE | ![]() | ![]() | n/a | |
Amunemose (Wiki) | 1051 - 1047 BCE | ![]() | ![]() | n/a | |
Pinedjem I (co-regent) (Wiki) | 1062 - 1039 BCE | ![]() | ![]() | n/a | |
Psusennes I (Pasebakhaienniut I) (Wiki) | 1047 - 1001 BCE | ![]() | ![]() | n/a | |
Amunemopet (Wiki) | 1001 - 992 BCE | ![]() | ![]() | n/a | |
Osokhor (Osorkhon the Elder) (Wiki) | 992 - 986 BCE | ![]() | ![]() | n/a | |
Siamun (Wiki) | 986 - 967 BCE | ![]() | ![]() | n/a | |
Psusennes II (Pasebakhaenniut II) (Wiki) | 967 - 943 BCE | ![]() | ![]() | n/a | |
High Priests of Amun at Thebes (Wiki AE) | 1080 - 775 BCE | ||||
Herihor (Wiki) | 1080 - 1074 BCE | ![]() | ![]() | n/a | |
Piankh (Wiki) | 1074 - 1070 BCE | n/a | ![]() | n/a | |
Pinedjem I (Wiki) | 1070 - 1032 BCE | ![]() | ![]() | n/a | |
Masaherta (Wiki) | 1054 - 1046 BCE | n/a | ![]() | n/a | |
Djedkhonsuefankh (Wiki) | 1045 BCE | n/a | n/a | n/a | |
Menkheperre (Wiki) | 1045 - 992 BCE | ![]() | ![]() | n/a | |
Smendes II (Wiki) | 992 - 990 BCE | n/a | n/a | n/a | |
Pinedjem II (Wiki) | 990 - 969 BCE | n/a | ![]() | n/a | |
Psusennes III (Pasebakhaienniut III) (Wiki) | 969 - 945 BCE | ![]() | ![]() | n/a | |
Iuput (Wiki) | 944 - 924 BCE | ![]() | ![]() | n/a | |
Shoshenq II (Wiki) | 924 - 894 BCE | ![]() | n/a | n/a | |
Iuwlot (Wiki) | 894 - 884 BCE | n/a | n/a | n/a | |
Smendes III (Wiki) | 884 - 874 BCE | n/a | n/a | n/a | |
///dju/// | 860 - 855 BCE | n/a | n/a | n/a | |
Nimlot II (Wiki) | 855 - 845 BCE | ![]() | n/a | n/a | |
Osorkon (Wiki) | 840 - 835 BCE | ![]() | n/a | n/a | |
Harsiese II (Wiki) | 835 - 816 BCE | ![]() | n/a | n/a | |
Takelot (Wiki) | 800 - 775 BCE | ![]() | n/a | n/a | |
22nd Dynasty (Libyans) (AES Wiki AE) | 945 - 715 BCE | ||||
Shoshenq I (Wiki) | 943 - 922 BCE | ![]() | ![]() | n/a | |
Osorkon I (Wiki) | 922 - 887 BCE | ![]() | ![]() | n/a | |
Shoshenq II (Wiki) | 887 - 885 BCE | ![]() | ![]() | n/a | |
Takelot I (Wiki) | 885 - 872 BCE | ![]() | ![]() | n/a | |
Osorkon II (Wiki) | 872 - 837 BCE | ![]() | ![]() | n/a | |
Shoshenq III (Wiki) | 837 - 798 BCE | ![]() | ![]() | n/a | |
Shoshenq IV (Wiki) | 798 - 785 BCE | n/a | n/a | n/a | |
Pami (Pimai) (Wiki) | 785 - 778 BCE | ![]() ![]() | ![]() | n/a | |
Shoshenq V (Wiki) | 778 - 740 BCE | ![]() | ![]() | n/a | |
PedubastII (Wiki) | 740 - 730 BCE | n/a | n/a | n/a | |
Osorkon IV | 730 - 715 BCE | ![]() | ![]() | n/a | |
23rd Dynasty (Libyans) (AES Wiki AE) | 880 - 720 BCE | ||||
Harsiese I (Wiki) | 880 - 860 BCE | ![]() | ![]() | n/a | |
Takelot II (Wiki) | 840 - 815 BCE | ![]() | ![]() | n/a | |
Petubastis I (Wiki) | 829 - 804 BCE | ![]() ![]() | ![]() | n/a | |
Shoshenq VI (Wiki) | 804 - 798 BCE | ![]() | ![]() | n/a | |
Osorkon III (Wiki) | 798 - 769 BCE | ![]() | ![]() | n/a | |
Takelot III (Wiki) | 774 - 759 BCE | ![]() | ![]() | n/a | |
Rudamun (Wiki) | 759 - 755 BCE | ![]() | ![]() | n/a | |
Iuput (Ini) (Wiki) | 755 - 750 BCE | ![]() | ![]() | n/a | |
Payeftjawembastet (Wiki) | 754 - 720 BCE | ![]() | ![]() | n/a | |
Nimlot III | 754 - 725 BCE | n/a | ![]() | n/a | |
Djehutiemhat | 728 BCE | ![]() | ![]() | n/a | |
24th Dynasty (AES Wiki AE) | 732 - 720 BCE | ||||
Tefnakhte (Wiki) | 732 - 725 BCE | ![]() | ![]() | n/a | |
Bakara (Bakenranef) (Wiki) | 725 - 720 BCE | ![]() | ![]() | n/a | |
25th Dynasty (AES Wiki AE) | 770 - 656 BCE | ||||
Alare (Wiki) | 770 - 760 BCE | ![]() ![]() | n/a | n/a | |
Kashta (Wiki) | 760 - 752 BCE | ![]() ![]() | ![]() | n/a | |
Piye (Piankhi) (Wiki) | 752 - 721 BCE | ![]() | ![]() | ![]() | |
Shabaka (Wiki) | 721 - 707 BCE | ![]() | ![]() | ![]() | |
Shebitku (Wiki) | 707 - 690 BCE | ![]() | ![]() | n/a | |
Taharqa (Wiki) | 690 - 664 BCE | ![]() | ![]() | ![]() | |
Tanutamun (Wiki) | 664 - 656 BCE | ![]() | ![]() | ![]() |
![]() |
![]() |
Late Dynastic Period
![]() |
This page contains 1 picture
Here are the links to the other pages on Egypt:
Page last updated on Wed Jan 29 12:20:34 2020 (Mountain Standard Time)
Egypt - Pharaohs of the Third Intermediate Period - 1070 - 656 BCE on soaring.guenther-eichhorn.com