TASK  Open  DAY 9  11-06-96                                           

    Five point course   363,5 km    No  Lat.    Long.  Heading  Leg dist.

    Porras, T-junction               2  N604508 E0235435
    Loimaa, silos                   27  N605029 E0230412  282ø   46,62  13%
    Syrjäntaka, crossroads          31  N610619 E0245131   73ø  100,86  28%
    Kausala, crossroads             58  N605340 E0262014  106ø   83,08  23%
    Hämeenlinna, crossroads         19  N605816 E0242824  275ø  101,05  28%
    Räyskälä, airfield               1  N604433 E0240705  217ø   31,88   9%



European Gliding Championships 1996 Results on soaring.guenther-eichhorn.com


© Dr. Günther Eichhorn
Retired
Email Guenther Eichhorn

*Dr. Günther Eichhorn Travel Website
*Soaring website