Usage Statistics for soaring.aerobaticsweb.org

Summary Period: June 2009
Generated 01-Jul-2009 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 594251
Total Files 487724
Total Pages 167056
Total Visits 24375
Total KBytes 12140152
Total Unique Sites 19630
Total Unique URLs 84708
Total Unique Referrers 4398
Total Unique User Agents 588
. Avg Max
Hits per Hour 825 4177
Hits per Day 19808 30138
Files per Day 16257 25456
Pages per Day 5568 13210
Visits per Day 812 1119
KBytes per Day 404672 635965
Hits by Response Code
Undefined response code 8
Code 200 - OK 487724
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1846
Code 304 - Not Modified 103928
Code 400 - Bad Request 38
Code 404 - Not Found 704

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 14352 2.42% 12311 2.52% 3751 2.25% 853 3.50% 1035 5.27% 344775 2.84%
2 20426 3.44% 17704 3.63% 6666 3.99% 888 3.64% 1065 5.43% 386185 3.18%
3 25319 4.26% 21743 4.46% 5677 3.40% 1119 4.59% 1259 6.41% 440975 3.63%
4 21223 3.57% 17068 3.50% 5857 3.51% 801 3.29% 975 4.97% 440801 3.63%
5 29708 5.00% 25456 5.22% 13210 7.91% 998 4.09% 1023 5.21% 401868 3.31%
6 22969 3.87% 19326 3.96% 7830 4.69% 874 3.59% 987 5.03% 342776 2.82%
7 20492 3.45% 16147 3.31% 4088 2.45% 698 2.86% 906 4.62% 398588 3.28%
8 19099 3.21% 16145 3.31% 4373 2.62% 868 3.56% 1081 5.51% 424939 3.50%
9 21538 3.62% 18527 3.80% 4160 2.49% 852 3.50% 1089 5.55% 550722 4.54%
10 17703 2.98% 14782 3.03% 3711 2.22% 872 3.58% 1009 5.14% 385944 3.18%
11 15899 2.68% 13582 2.78% 3643 2.18% 765 3.14% 1021 5.20% 368957 3.04%
12 30138 5.07% 17228 3.53% 4740 2.84% 730 2.99% 943 4.80% 635965 5.24%
13 21157 3.56% 13259 2.72% 4687 2.81% 738 3.03% 832 4.24% 336667 2.77%
14 16815 2.83% 13045 2.67% 3923 2.35% 773 3.17% 989 5.04% 303523 2.50%
15 22786 3.83% 16679 3.42% 5671 3.39% 830 3.41% 1127 5.74% 422983 3.48%
16 16127 2.71% 12984 2.66% 4281 2.56% 743 3.05% 1040 5.30% 367236 3.02%
17 16488 2.77% 13665 2.80% 5166 3.09% 715 2.93% 948 4.83% 365850 3.01%
18 21828 3.67% 19107 3.92% 9576 5.73% 776 3.18% 1012 5.16% 379005 3.12%
19 17820 3.00% 15030 3.08% 4689 2.81% 763 3.13% 945 4.81% 375802 3.10%
20 17541 2.95% 14589 2.99% 5670 3.39% 770 3.16% 877 4.47% 438788 3.61%
21 18055 3.04% 15597 3.20% 6826 4.09% 724 2.97% 864 4.40% 349274 2.88%
22 17609 2.96% 15354 3.15% 4163 2.49% 796 3.27% 1037 5.28% 327416 2.70%
23 16204 2.73% 13854 2.84% 4074 2.44% 759 3.11% 990 5.04% 380757 3.14%
24 26445 4.45% 22286 4.57% 10721 6.42% 921 3.78% 1045 5.32% 442260 3.64%
25 17743 2.99% 15166 3.11% 4464 2.67% 843 3.46% 998 5.08% 381280 3.14%
26 20327 3.42% 17794 3.65% 6215 3.72% 797 3.27% 980 4.99% 533533 4.39%
27 13575 2.28% 10978 2.25% 3767 2.25% 703 2.88% 862 4.39% 292968 2.41%
28 16492 2.78% 13336 2.73% 4351 2.60% 774 3.18% 887 4.52% 369820 3.05%
29 18687 3.14% 16497 3.38% 6226 3.73% 876 3.59% 1033 5.26% 473396 3.90%
30 19686 3.31% 18485 3.79% 4880 2.92% 951 3.90% 1062 5.41% 477100 3.93%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 830 24919 4.19% 644 19320 3.96% 265 7960 4.76% 14084 422517 3.48%
1 759 22770 3.83% 576 17309 3.55% 246 7397 4.43% 13637 409100 3.37%
2 699 20993 3.53% 569 17082 3.50% 276 8296 4.97% 12867 386010 3.18%
3 659 19783 3.33% 546 16391 3.36% 174 5249 3.14% 16395 491849 4.05%
4 311 9331 1.57% 261 7851 1.61% 82 2480 1.48% 9006 270168 2.23%
5 708 21264 3.58% 583 17492 3.59% 191 5744 3.44% 16229 486876 4.01%
6 723 21703 3.65% 595 17869 3.66% 201 6030 3.61% 17593 527786 4.35%
7 702 21070 3.55% 586 17583 3.61% 199 5978 3.58% 15678 470348 3.87%
8 959 28797 4.85% 845 25378 5.20% 368 11067 6.62% 20290 608701 5.01%
9 772 23180 3.90% 656 19698 4.04% 184 5538 3.32% 19603 588099 4.84%
10 864 25943 4.37% 724 21743 4.46% 200 6016 3.60% 18212 546368 4.50%
11 1002 30072 5.06% 878 26354 5.40% 312 9376 5.61% 17816 534482 4.40%
12 977 29319 4.93% 770 23113 4.74% 205 6169 3.69% 18153 544596 4.49%
13 909 27275 4.59% 728 21854 4.48% 213 6398 3.83% 19449 583485 4.81%
14 962 28869 4.86% 751 22543 4.62% 230 6910 4.14% 21875 656248 5.41%
15 1103 33091 5.57% 921 27639 5.67% 257 7733 4.63% 22472 674169 5.55%
16 1008 30254 5.09% 878 26349 5.40% 339 10183 6.10% 17128 513835 4.23%
17 861 25833 4.35% 705 21170 4.34% 241 7257 4.34% 19593 587789 4.84%
18 1018 30567 5.14% 867 26014 5.33% 286 8603 5.15% 18344 550326 4.53%
19 770 23114 3.89% 611 18353 3.76% 204 6132 3.67% 13551 406516 3.35%
20 889 26688 4.49% 722 21673 4.44% 249 7488 4.48% 15291 458722 3.78%
21 739 22197 3.74% 597 17917 3.67% 189 5672 3.40% 16325 489742 4.03%
22 813 24411 4.11% 656 19695 4.04% 203 6098 3.65% 17337 520108 4.28%
23 760 22808 3.84% 577 17334 3.55% 242 7282 4.36% 13744 412314 3.40%

Top 30 of 84708 Total URLs
# Hits KBytes URL
1 50902 8.57% 152918 1.26% /
2 13816 2.32% 2580 0.02% /favicon.ico
3 9385 1.58% 875 0.01% /robots.txt
4 1374 0.23% 22591 0.19% /TP
5 1273 0.21% 160165 1.32% /usage/usage_200906.html
6 1251 0.21% 20946 0.17% /TP/
7 1150 0.19% 29659 0.24% /TP/NA.html
8 1088 0.18% 77705 0.64% /TP/EU.html
9 833 0.14% 5132 0.04% /SUA/EU.html
10 735 0.12% 2039 0.02% /SUA/
11 465 0.08% 1344 0.01% /SUA
12 389 0.07% 10546 0.09% /ART/pee.html
13 374 0.06% 173462 1.43% /Soaring_Index/1990to1999/1990to1999_issue.html
14 363 0.06% 67 0.00% /ssa_homepg.html
15 328 0.06% 1320 0.01% /SUA/UK
16 313 0.05% 4715 0.04% /PRL
17 311 0.05% 1488 0.01% /SUA/NA/
18 311 0.05% 101243 0.83% /Soaring_Index/2000to2007/2000to2007_issue.html
19 298 0.05% 1692 0.01% /TP/Rayskala
20 286 0.05% 689 0.01% /TP/GoogleMaps/map_setup.js
21 280 0.05% 619 0.01% /TP/fil.html
22 278 0.05% 44244 0.36% /TP/Harris_hill_extended/hhill_ex.hnd.txt
23 273 0.05% 2126 0.02% /TP/BGA
24 258 0.04% 1654 0.01% /TP/Soesterberg
25 251 0.04% 6502 0.05% /TP/Rayskala/files.html
26 248 0.04% 2308 0.02% /TP/AU.html
27 235 0.04% 29857 0.25% /usage/usage_200808.html
28 228 0.04% 916 0.01% /US_TEAM
29 223 0.04% 1032 0.01% /Soaring_Index
30 212 0.04% 4097 0.03% /TP/modifications.html

Top 10 of 84708 Total URLs By KBytes
# Hits KBytes URL
1 91 0.02% 397879 3.28% /SUA/eurospace_install.exe
2 374 0.06% 173462 1.43% /Soaring_Index/1990to1999/1990to1999_issue.html
3 1273 0.21% 160165 1.32% /usage/usage_200906.html
4 50902 8.57% 152918 1.26% /
5 66 0.01% 137276 1.13% /TP/Niedersachsen/control_points.html
6 114 0.02% 130913 1.08% /SUA/euro_airspace.txt
7 51 0.01% 124441 1.03% /Soaring_Index/Originals/SoaringIndex1937to1971.pdf
8 311 0.05% 101243 0.83% /Soaring_Index/2000to2007/2000to2007_issue.html
9 53 0.01% 79002 0.65% /Soaring_Index/1998/1998_header.html
10 59 0.01% 78279 0.64% /Soaring_Index/Originals/SoaringXIndexX1985XtoX1997.pdf

Top 10 of 3958 Total Entry Pages
# Hits Visits URL
1 50902 8.57% 3862 15.96% /
2 1374 0.23% 782 3.23% /TP
3 1251 0.21% 743 3.07% /TP/
4 735 0.12% 430 1.78% /SUA/
5 389 0.07% 332 1.37% /ART/pee.html
6 1150 0.19% 321 1.33% /TP/NA.html
7 363 0.06% 255 1.05% /ssa_homepg.html
8 833 0.14% 239 0.99% /SUA/EU.html
9 374 0.06% 237 0.98% /Soaring_Index/1990to1999/1990to1999_issue.html
10 258 0.04% 215 0.89% /TP/Soesterberg

Top 10 of 4132 Total Exit Pages
# Hits Visits URL
1 50902 8.57% 3440 14.23% /
2 389 0.07% 332 1.37% /ART/pee.html
3 1251 0.21% 275 1.14% /TP/
4 833 0.14% 238 0.98% /SUA/EU.html
5 374 0.06% 235 0.97% /Soaring_Index/1990to1999/1990to1999_issue.html
6 1374 0.23% 228 0.94% /TP
7 363 0.06% 217 0.90% /ssa_homepg.html
8 328 0.06% 210 0.87% /SUA/UK
9 1150 0.19% 199 0.82% /TP/NA.html
10 1088 0.18% 196 0.81% /TP/EU.html

Top 30 of 19630 Total Sites
# Hits Files KBytes Visits Hostname
1 91366 15.37% 63555 13.03% 1512120 12.46% 42 0.17% crawl-66-249-65-5.googlebot.com
2 41439 6.97% 28647 5.87% 655391 5.40% 13 0.05% crawl-66-249-66-143.googlebot.com
3 21900 3.69% 19984 4.10% 739807 6.09% 23 0.09% llf520183.crawl.yahoo.net
4 16534 2.78% 9685 1.99% 217222 1.79% 28 0.11% crawl-66-249-71-148.googlebot.com
5 14919 2.51% 13894 2.85% 551766 4.54% 29 0.12% llf531303.crawl.yahoo.net
6 13367 2.25% 13363 2.74% 327001 2.69% 50 0.21% crawl-11.cuill.com
7 12514 2.11% 2797 0.57% 23532 0.19% 9 0.04% nat1.fw.searchme.com
8 11942 2.01% 2203 0.45% 18476 0.15% 40 0.16% nat.ops8-r106.searchme.com
9 9023 1.52% 6526 1.34% 137986 1.14% 54 0.22% crawl-66-249-71-81.googlebot.com
10 9005 1.52% 9005 1.85% 31711 0.26% 35 0.14% 190.234.75.202.tokyo.global.alpha-net.ne.jp
11 6227 1.05% 5702 1.17% 182560 1.50% 73 0.30% crawl-13c.cuil.com
12 6189 1.04% 1744 0.36% 9207 0.08% 30 0.12% crawl2.nat.svl.searchme.com
13 5066 0.85% 5066 1.04% 17840 0.15% 2 0.01% venus.os.pl
14 5066 0.85% 5066 1.04% 17840 0.15% 2 0.01% web03-cluster.nexlink.ch
15 3894 0.66% 3891 0.80% 80451 0.66% 272 1.12% crawl7.dotnetdotcom.org
16 3185 0.54% 2988 0.61% 125077 1.03% 3 0.01% llf531354.crawl.yahoo.net
17 2998 0.50% 368 0.08% 4798 0.04% 92 0.38% ops8-r106.searchme.com
18 2533 0.43% 2533 0.52% 8920 0.07% 1 0.00% ns1.hemensistem.com
19 2533 0.43% 2533 0.52% 8920 0.07% 1 0.00% vix.worldpath.net
20 2531 0.43% 2531 0.52% 8913 0.07% 1 0.00% serwer.virtuall.pl
21 2528 0.43% 2528 0.52% 50668 0.42% 493 2.02% precipice.v-site.net
22 2315 0.39% 2315 0.47% 8403 0.07% 26 0.11% crous-heliotropes-214-186.u-strasbg.fr
23 2169 0.36% 2156 0.44% 14054 0.12% 45 0.18% pool-71-116-164-213.lsanca.btas.verizon.net
24 2141 0.36% 979 0.20% 16592 0.14% 57 0.23% c-69-242-234-163.hsd1.az.comcast.net
25 2056 0.35% 1999 0.41% 85629 0.71% 2 0.01% llf531052.crawl.yahoo.net
26 2046 0.34% 600 0.12% 2900 0.02% 11 0.05% crawl1.nat.svl.searchme.com
27 1518 0.26% 763 0.16% 3171 0.03% 2 0.01% 80-219-134-239.dclient.hispeed.ch
28 1494 0.25% 1494 0.31% 27301 0.22% 3 0.01% 131.199.broadband12.iol.cz
29 1399 0.24% 1399 0.29% 4937 0.04% 21 0.09% 204.14.110.100
30 1158 0.19% 1158 0.24% 54778 0.45% 50 0.21% ec2-67-202-54-191.compute-1.amazonaws.com

Top 10 of 19630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91366 15.37% 63555 13.03% 1512120 12.46% 42 0.17% crawl-66-249-65-5.googlebot.com
2 21900 3.69% 19984 4.10% 739807 6.09% 23 0.09% llf520183.crawl.yahoo.net
3 41439 6.97% 28647 5.87% 655391 5.40% 13 0.05% crawl-66-249-66-143.googlebot.com
4 14919 2.51% 13894 2.85% 551766 4.54% 29 0.12% llf531303.crawl.yahoo.net
5 13367 2.25% 13363 2.74% 327001 2.69% 50 0.21% crawl-11.cuill.com
6 251 0.04% 251 0.05% 291420 2.40% 0 0.00% 69-196-158-84.dsl.teksavvy.com
7 16534 2.78% 9685 1.99% 217222 1.79% 28 0.11% crawl-66-249-71-148.googlebot.com
8 6227 1.05% 5702 1.17% 182560 1.50% 73 0.30% crawl-13c.cuil.com
9 507 0.09% 507 0.10% 167466 1.38% 1 0.00% c2-168.icpnet.pl
10 9023 1.52% 6526 1.34% 137986 1.14% 54 0.22% crawl-66-249-71-81.googlebot.com

Top 30 of 4398 Total Referrers
# Hits Referrer
1 338463 56.96% - (Direct Request)
2 46153 7.77% http://soaringweb.org/Soaring_Index/cover_mosaic.html
3 20412 3.43% http://soaringweb.org/Soaring_Index/1990to1999/1990to1999_issue.html
4 10997 1.85% http://soaringweb.org/Soaring_Index/2000to2007/2000to2007_issue.html
5 9826 1.65% http://soaringweb.org/Soaring_Index/1960to1969/1960to1969_issue.html
6 5476 0.92% http://soaringweb.org/TP/NA.html
7 3625 0.61% http://soaringweb.org/TP/EU.html
8 3578 0.60% http://www.google.com/search
9 2550 0.43% http://soaringweb.org/TP/Rayskala
10 2533 0.43% http://admol.nl/columnAdMol/images/tmp/33/cock-little-sucker.php
11 2533 0.43% http://albedonekretnine.hr/help/css/tmp/65/blonde-hardcore-patient.php
12 2533 0.43% http://bmsauto.com/cp/scripts/inc/77/134.htm
13 2533 0.43% http://dalamaya.eu/images/menu/tmp/66/kissing-naked-woman.php
14 2533 0.43% http://masterpiececookies.com/data/scripts/tmp/30/sexy-cheerleader-pantie.php
15 2533 0.43% http://perbambini.com.ar/novedades/tmp/53/frankie-fuck-you-right-back.php
16 2531 0.43% http://highsierratopix.com/images/Articles/tmp/50/810.htm
17 2504 0.42% http://soaringweb.org/Soaring_Index/1950to1959/1950to1959_issue.html
18 2448 0.41% http://soaringweb.org/Soaring_Index/2000to2006/2000to2006_issue.html
19 2336 0.39% http://soaringweb.org/TP/Soesterberg
20 2179 0.37% http://soaringweb.org/SUA/EU.html
21 1945 0.33% http://soaringweb.org/Soaring_Index/1970to1979/1970to1979_issue.html
22 1798 0.30% http://soaringweb.org/TP/BGA
23 1665 0.28% lyrics.laadhari.com
24 1608 0.27% http://soaringweb.org/TP/Parowan
25 1367 0.23% http://soaringweb.org/Soaring_Index/1940to1949/1940to1949_issue.html
26 1347 0.23% http://soaringweb.org/
27 1222 0.21% http://soaringweb.org/TP
28 1174 0.20% http://soaringweb.org/TP/Rayskala/files.html
29 1157 0.19% http://www.google.de/search
30 1064 0.18% http://soaringweb.org/Soaring_Index/2000to2009/2000to2009_issue.html

Top 20 of 2032 Total Search Strings
# Hits Search String
1 101 3.03% letter of intention graduate school
2 100 3.00% animal lays the largest egg
3 100 3.00% microsoft antivirus free software_
4 100 3.00% new york state security guard act of 1992
5 100 3.00% ohio high school marching band
6 100 3.00% washington state congressional district map
7 85 2.55% texas rules of appellate procedure
8 80 2.40% worldwide turnpoint exchange
9 55 1.65% turnpoint exchange
10 29 0.87% worldwide soaring turnpoint exchange
11 27 0.81% soaring turnpoint exchange
12 20 0.60% certific-
13 17 0.51% soaring turnpoints
14 14 0.42% worldwide turnpoint
15 13 0.39% liebacher waypoints
16 13 0.39% texas fault lines
17 12 0.36% pilot rankings
18 10 0.30% world turnpoint exchange
19 9 0.27% pilot ranking list
20 9 0.27% soaring magazine

Top 15 of 588 Total User Agents
# Hits User Agent
1 142908 24.05% Googlebot/2
2 138421 23.29% Netscape
3 133817 22.52% Micro$oft Internet Exploder
4 113146 19.04% Mozilla/5 Gecko 1
5 60678 10.21% MSIE 7
6 45641 7.68% Yahoo! Slurp/3
7 39627 6.67% MSIE 6
8 38175 6.42% Charlotte/1
9 21363 3.59% MSIE 8
10 19594 3.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 13222 2.22% Gaisbot/3
12 11242 1.89% AppleWebKit/525
13 10767 1.81% AppleWebKit/530
14 7756 1.31% Googlebot-M
15 5866 0.99% msnbot/1

Usage by Country for June 2009

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 287808 48.43% 202425 41.50% 4938622 40.68% commercial (.com)
2 142892 24.05% 132130 27.09% 3855162 31.76% network (.net)
3 41347 6.96% 38338 7.86% 986792 8.13% unresolved
4 13772 2.32% 13110 2.69% 353959 2.92% Poland
5 11941 2.01% 10756 2.21% 59090 0.49% Argentina
6 10279 1.73% 10003 2.05% 75586 0.62% Japan
7 8810 1.48% 8005 1.64% 141266 1.16% Netherlands
8 8448 1.42% 7630 1.56% 72284 0.60% Switzerland
9 6649 1.12% 6309 1.29% 249437 2.05% Germany
10 5755 0.97% 5550 1.14% 137254 1.13% France
11 5433 0.91% 5392 1.11% 112219 0.92% organizations (.org)
12 4538 0.76% 4223 0.87% 89783 0.74% United Kingdom
13 4209 0.71% 3778 0.77% 60135 0.50% Australia
14 3999 0.67% 3728 0.76% 81421 0.67% Canada
15 3774 0.64% 3706 0.76% 110767 0.91% Italy
16 3628 0.61% 3527 0.72% 63733 0.52% Czech Republic
17 2862 0.48% 2543 0.52% 51534 0.42% Finland
18 2731 0.46% 2731 0.56% 77656 0.64% Taiwan (Republic of China)
19 2506 0.42% 2134 0.44% 34378 0.28% Brazil
20 2468 0.42% 2086 0.43% 40927 0.34% Denmark
21 1867 0.31% 1822 0.37% 41138 0.34% US educational (.edu)
22 1850 0.31% 1752 0.36% 88472 0.73% Belgium
23 1501 0.25% 1499 0.31% 47061 0.39% Hungary
24 1364 0.23% 1363 0.28% 12485 0.10% New Zealand
25 1278 0.22% 1263 0.26% 28845 0.24% Slovakia
26 1167 0.20% 1137 0.23% 14086 0.12% Russia
27 1096 0.18% 939 0.19% 24343 0.20% Romania
28 988 0.17% 846 0.17% 22219 0.18% Sweden
29 980 0.16% 966 0.20% 34833 0.29% Austria
30 974 0.16% 932 0.19% 7184 0.06% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01