Usage Statistics for soaringweb.org

Summary Period: September 2009
Generated 24-Nov-2009 15:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 22141
Total Files 19366
Total Pages 8268
Total Visits 1663
Total KBytes 581627
Total Unique Sites 1243
Total Unique URLs 9523
Total Unique Referrers 684
Total Unique User Agents 102
. Avg Max
Hits per Hour 461 1280
Hits per Day 11070 13901
Files per Day 9683 12087
Pages per Day 4134 4410
Visits per Day 831 1109
KBytes per Day 290814 343345
Hits by Response Code
Code 200 - OK 19366
Code 301 - Moved Permanently 15
Code 304 - Not Modified 2757
Code 403 - Forbidden 2
Code 404 - Not Found 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
29 8240 37.22% 7279 37.59% 3858 46.66% 560 33.67% 556 44.73% 238282 40.97%
30 13901 62.78% 12087 62.41% 4410 53.34% 1109 66.69% 903 72.65% 343345 59.03%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 633 1267 5.72% 584 1168 6.03% 101 203 2.46% 11495 22989 3.95%
1 340 680 3.07% 295 591 3.05% 77 155 1.87% 4823 9647 1.66%
2 203 406 1.83% 152 304 1.57% 62 124 1.50% 5019 10039 1.73%
3 206 413 1.87% 157 314 1.62% 63 126 1.52% 3778 7555 1.30%
4 122 245 1.11% 94 188 0.97% 38 76 0.92% 2527 5053 0.87%
5 355 710 3.21% 302 605 3.12% 199 398 4.81% 6617 13235 2.28%
6 356 712 3.22% 322 645 3.33% 82 165 2.00% 9172 18343 3.15%
7 165 330 1.49% 139 278 1.44% 83 166 2.01% 4038 8075 1.39%
8 258 516 2.33% 228 457 2.36% 83 166 2.01% 5971 11942 2.05%
9 179 359 1.62% 156 313 1.62% 79 158 1.91% 3940 7880 1.35%
10 640 1280 5.78% 624 1248 6.44% 89 178 2.15% 7326 14652 2.52%
11 226 452 2.04% 201 402 2.08% 102 204 2.47% 5844 11688 2.01%
12 817 1634 7.38% 639 1279 6.60% 252 504 6.10% 19634 39269 6.75%
13 618 1236 5.58% 561 1122 5.79% 182 365 4.41% 17747 35495 6.10%
14 513 1026 4.63% 473 947 4.89% 174 348 4.21% 26851 53702 9.23%
15 644 1288 5.82% 570 1140 5.89% 192 384 4.64% 18151 36301 6.24%
16 798 1597 7.21% 749 1498 7.74% 410 820 9.92% 10572 21143 3.64%
17 676 1353 6.11% 586 1172 6.05% 391 783 9.47% 34051 68102 11.71%
18 742 1485 6.71% 675 1351 6.98% 360 721 8.72% 14388 28775 4.95%
19 552 1105 4.99% 468 937 4.84% 165 331 4.00% 12496 24992 4.30%
20 538 1077 4.86% 438 876 4.52% 205 410 4.96% 15331 30662 5.27%
21 425 851 3.84% 354 709 3.66% 160 320 3.87% 10020 20041 3.45%
22 534 1068 4.82% 454 908 4.69% 263 527 6.37% 13208 26416 4.54%
23 525 1051 4.75% 457 914 4.72% 318 636 7.69% 27815 55629 9.56%

Top 30 of 9523 Total URLs
# Hits KBytes URL
1 2072 9.36% 7221 1.24% /
2 707 3.19% 88849 15.28% /usage/usage_200909.html
3 589 2.66% 109 0.02% /favicon.ico
4 488 2.20% 4904 0.84% /usage/
5 338 1.53% 31 0.01% /robots.txt
6 65 0.29% 1102 0.19% /TP
7 46 0.21% 674 0.12% /TP/
8 43 0.19% 1215 0.21% /TP/NA.html
9 29 0.13% 89 0.02% /Airspace
10 22 0.10% 312 0.05% /PRL
11 21 0.09% 141 0.02% /Airspace/EU.html
12 21 0.09% 1423 0.24% /TP/EU.html
13 20 0.09% 4 0.00% /ssa_homepg.html
14 19 0.09% 9637 1.66% /Soaring_Index/1990to1999/1990to1999_issue.html
15 18 0.08% 467 0.08% /ART/pee.html
16 18 0.08% 168 0.03% /TP/AU.html
17 18 0.08% 3703 0.64% /TP/LVB/lvb99.stx.txt
18 17 0.08% 2 0.00% /SUA/
19 16 0.07% 97 0.02% /TP/Reg04n
20 15 0.07% 55 0.01% /Soaring_Index
21 14 0.06% 1215 0.21% /Awards/silver.html
22 13 0.06% 33 0.01% /TP/GoogleMaps/map_setup.js
23 12 0.05% 3601 0.62% /Soaring_Index/1960to1969/1960to1969_issue.html
24 12 0.05% 1038 0.18% /Soaring_Index/Technical_Soaring/Technical_Soaring_issue.html
25 12 0.05% 376 0.06% /TP/resources.html
26 12 0.05% 38 0.01% /US_TEAM
27 11 0.05% 752 0.13% /Soaring_Index/1994/1994_author.html
28 11 0.05% 18 0.00% /Soaring_Index/Technical_Soaring
29 11 0.05% 54 0.01% /TP/Bebedouro
30 10 0.05% 37 0.01% /Airspace/UK

Top 10 of 9523 Total URLs By KBytes
# Hits KBytes URL
1 707 3.19% 88849 15.28% /usage/usage_200909.html
2 19 0.09% 9637 1.66% /Soaring_Index/1990to1999/1990to1999_issue.html
3 8 0.04% 9152 1.57% /TP/Niedersachsen/control_points.html
4 2072 9.36% 7221 1.24% /
5 4 0.02% 6874 1.18% /Soaring_Index/1999/1999_header.html
6 5 0.02% 6234 1.07% /Airspace/euro_airspace.txt
7 4 0.02% 6021 1.04% /Soaring_Index/Originals/SoaringXIndexX1985XtoX1997.pdf
8 4 0.02% 5359 0.92% /TP/Germany/control_points.html
9 3 0.01% 4938 0.85% /Soaring_Index/1998/1998_header.html
10 488 2.20% 4904 0.84% /usage/

Top 10 of 1117 Total Entry Pages
# Hits Visits URL
1 2072 9.36% 125 7.53% /
2 65 0.29% 34 2.05% /TP
3 46 0.21% 23 1.39% /TP/
4 18 0.08% 14 0.84% /ART/pee.html
5 20 0.09% 14 0.84% /ssa_homepg.html
6 17 0.08% 12 0.72% /SUA/
7 43 0.19% 11 0.66% /TP/NA.html
8 22 0.10% 10 0.60% /PRL
9 12 0.05% 10 0.60% /Soaring_Index/1960to1969/1960to1969_issue.html
10 19 0.09% 10 0.60% /Soaring_Index/1990to1999/1990to1999_issue.html

Top 10 of 1130 Total Exit Pages
# Hits Visits URL
1 2072 9.36% 105 6.40% /
2 65 0.29% 15 0.91% /TP
3 46 0.21% 15 0.91% /TP/
4 18 0.08% 13 0.79% /ART/pee.html
5 20 0.09% 13 0.79% /ssa_homepg.html
6 22 0.10% 9 0.55% /PRL
7 12 0.05% 9 0.55% /Soaring_Index/1960to1969/1960to1969_issue.html
8 19 0.09% 9 0.55% /Soaring_Index/1990to1999/1990to1999_issue.html
9 10 0.05% 8 0.49% /Airspace/UK
10 8 0.04% 8 0.49% /TP/Fault

Top 30 of 1243 Total Sites
# Hits Files KBytes Visits Hostname
1 1874 8.46% 1750 9.04% 66432 11.42% 2 0.12% llf531153.crawl.yahoo.net
2 1540 6.96% 926 4.78% 20324 3.49% 23 1.38% crawl-66-249-71-136.googlebot.com
3 1386 6.26% 1152 5.95% 29461 5.07% 20 1.20% crawl-66-249-71-122.googlebot.com
4 903 4.08% 903 4.66% 3184 0.55% 2 0.12% 190.234.75.202.tokyo.global.alpha-net.ne.jp
5 813 3.67% 812 4.19% 8811 1.51% 2 0.12% wsip-24-248-157-2.ks.ok.cox.net
6 763 3.45% 629 3.25% 8641 1.49% 19 1.14% crawl12.exabot.com
7 760 3.43% 760 3.92% 2686 0.46% 1 0.06% 79-71-91-4.dynamic.dsl.as9105.com
8 698 3.15% 698 3.60% 87966 15.12% 2 0.12% ns360454.ovh.net
9 471 2.13% 471 2.43% 1666 0.29% 1 0.06% ev1s-216-40-204-178.theplanet.com
10 433 1.96% 366 1.89% 19196 3.30% 1 0.06% b3091353.crawl.yahoo.net
11 425 1.92% 421 2.17% 14188 2.44% 1 0.06% llf531052.crawl.yahoo.net
12 363 1.64% 363 1.87% 3656 0.63% 1 0.06% 79-175-75-221.adsl-a-1.sezampro.yu
13 332 1.50% 319 1.65% 9896 1.70% 2 0.12% b3091175.crawl.yahoo.net
14 287 1.30% 273 1.41% 10407 1.79% 1 0.06% b3091237.crawl.yahoo.net
15 285 1.29% 285 1.47% 6741 1.16% 17 1.02% crawl7.dotnetdotcom.org
16 238 1.07% 237 1.22% 5614 0.97% 1 0.06% bzq-114-71-13.static.bezeqint.net
17 235 1.06% 235 1.21% 2420 0.42% 3 0.18% medusa.afrc.af.mil
18 229 1.03% 229 1.18% 809 0.14% 7 0.42% 148-18-178-94.pool.ukrtel.net
19 197 0.89% 197 1.02% 2400 0.41% 1 0.06% ip-193-33-2-101.mde.es
20 180 0.81% 180 0.93% 635 0.11% 1 0.06% 53573ae4.cable.casema.nl
21 141 0.64% 141 0.73% 872 0.15% 1 0.06% p5495960f.dip0.t-ipconnect.de
22 134 0.61% 134 0.69% 944 0.16% 1 0.06% c-67-171-179-141.hsd1.or.comcast.net
23 132 0.60% 132 0.68% 668 0.11% 1 0.06% c-24-130-113-169.hsd1.ca.comcast.net
24 129 0.58% 128 0.66% 701 0.12% 2 0.12% lgb-static-216.70.132.20.mpowercom.net
25 127 0.57% 127 0.66% 699 0.12% 1 0.06% c-71-56-159-181.hsd1.wa.comcast.net
26 126 0.57% 126 0.65% 883 0.15% 1 0.06% 5403bab9.catv.pool.telekom.hu
27 126 0.57% 126 0.65% 890 0.15% 1 0.06% 67-61-37-3.cpe.cableone.net
28 126 0.57% 126 0.65% 694 0.12% 1 0.06% 78.150.222.116
29 126 0.57% 126 0.65% 696 0.12% 1 0.06% a209-68-137-015.sccoe.k12.ca.us
30 125 0.56% 125 0.65% 890 0.15% 1 0.06% c-24-12-139-6.hsd1.in.comcast.net

Top 10 of 1243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 3.15% 698 3.60% 87966 15.12% 2 0.12% ns360454.ovh.net
2 1874 8.46% 1750 9.04% 66432 11.42% 2 0.12% llf531153.crawl.yahoo.net
3 60 0.27% 60 0.31% 36603 6.29% 0 0.00% plb95-2-82-236-77-230.fbx.proxad.net
4 1386 6.26% 1152 5.95% 29461 5.07% 20 1.20% crawl-66-249-71-122.googlebot.com
5 1540 6.96% 926 4.78% 20324 3.49% 23 1.38% crawl-66-249-71-136.googlebot.com
6 433 1.96% 366 1.89% 19196 3.30% 1 0.06% b3091353.crawl.yahoo.net
7 33 0.15% 30 0.15% 15534 2.67% 8 0.48% b3091348.crawl.yahoo.net
8 425 1.92% 421 2.17% 14188 2.44% 1 0.06% llf531052.crawl.yahoo.net
9 287 1.30% 273 1.41% 10407 1.79% 1 0.06% b3091237.crawl.yahoo.net
10 332 1.50% 319 1.65% 9896 1.70% 2 0.12% b3091175.crawl.yahoo.net

Top 30 of 684 Total Referrers
# Hits Referrer
1 11549 52.16% - (Direct Request)
2 1515 6.84% http://soaringweb.org/Soaring_Index/cover_mosaic.html
3 1003 4.53% http://soaringweb.org/Soaring_Index/1960to1969/1960to1969_issue.html
4 471 2.13% http://www.to-dc.co.cc/adapalene.html
5 349 1.58% http://www.cam-gratis.ltd.pl
6 349 1.58% http://www.wire-wrapping.com.pl
7 338 1.53% http://soaringweb.org/Soaring_Index/1990to1999/1990to1999_issue.html
8 261 1.18% http://soaringweb.org/Soaring_Index/1950to1959/1950to1959_issue.html
9 217 0.98% http://soaringweb.org/Soaring_Index/2000to2006/2000to2006_issue.html
10 215 0.97% http://soaringweb.org/TP/NA.html
11 180 0.81% http://www.echteamateurs.net/
12 156 0.70% http://www.google.com/search
13 136 0.61% http://soaring.aerobaticsweb.org/Soaring_Index/1960to1969/1960to1969_issue.html
14 130 0.59% http://mildmall.com/r8akak7ku.html
15 130 0.59% http://soaringweb.org/Soaring_Index/1940to1949/1940to1949_issue.html
16 121 0.55% http://mildmall.com/r8atlakkuv.html
17 104 0.47% http://soaringweb.org/LOGS
18 104 0.47% http://soaringweb.org/TP/Reg04n
19 101 0.46% http://soaringweb.org/TP
20 100 0.45% http://trailblazer.org.au/files/docs/comment-1362.html
21 99 0.45% http://soaringweb.org/
22 96 0.43% http://soaringweb.org/TP/Bebedouro
23 79 0.36% http://soaringweb.org/TP/Bebedouro/files.html
24 66 0.30% http://soaringweb.org/Soaring_Index/2004/2004_issue.html
25 59 0.27% http://soaringweb.org/PRL
26 48 0.22% http://soaringweb.org/Soaring_Index/2008/2008_issue.html
27 48 0.22% http://soaringweb.org/TP/Mifflin
28 46 0.21% http://soaringweb.org/TP/EU.html
29 46 0.21% http://soaringweb.org/TP/Fault
30 44 0.20% http://soaringweb.org/Airspace/EU.html

Top 20 of 109 Total Search Strings
# Hits Search String
1 4 3.15% texas fault lines
2 3 2.36% soaring turnpoints
3 3 2.36% tory w. vaughan jr
4 3 2.36% turnpoint exchange
5 2 1.57% candian soaring turnpoints
6 2 1.57% cecil m craig
7 2 1.57% lake keepit map
8 2 1.57% leibacher
9 2 1.57% moore zealot motor glider
10 2 1.57% pacific coast midwinter soaring championship torrey pines
11 2 1.57% soaring museum. richard johnson
12 2 1.57% ssa glider index
13 2 1.57% tst-1 test sailplane
14 1 0.79% -
15 1 0.79% 08 degrees 57'n 79 degrees 32'w
16 1 0.79% 34s 150e coordinate what's on
17 1 0.79% 35°45'n 139°30'e time zone
18 1 0.79% achievement
19 1 0.79% adult diaper pee test
20 1 0.79% albert smiley f 86 pilot

Top 15 of 102 Total User Agents
# Hits User Agent
1 5941 26.83% Netscape
2 4818 21.76% Mozilla/5 Gecko 1
3 4264 19.26% Micro$oft Internet Exploder
4 3518 15.89% Yahoo! Slurp/3
5 2813 12.70% Googlebot/2
6 1602 7.24% MSIE 7
7 1393 6.29% MSIE 8
8 1036 4.68% AppleWebKit/532
9 1023 4.62% MSIE 6
10 1017 4.59% msnbot/2
11 765 3.46% Exabot/3
12 573 2.59% msnbot/1
13 524 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
14 474 2.14% Mozilla 4/0
15 328 1.48% DotBot/1

Usage by Country for September 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 8626 38.96% 8237 42.53% 351821 60.49% network (.net)
2 7801 35.23% 5560 28.71% 116871 20.09% commercial (.com)
3 990 4.47% 952 4.92% 21545 3.70% unresolved
4 918 4.15% 917 4.74% 3380 0.58% Japan
5 406 1.83% 406 2.10% 9466 1.63% organizations (.org)
6 363 1.64% 363 1.87% 3656 0.63% Yugoslavia
7 332 1.50% 330 1.70% 3746 0.64% Netherlands
8 292 1.32% 274 1.41% 3246 0.56% US Military (.mil)
9 261 1.18% 255 1.32% 10444 1.80% Germany
10 208 0.94% 151 0.78% 1943 0.33% Brazil
11 199 0.90% 199 1.03% 2415 0.42% Spain
12 169 0.76% 169 0.87% 3632 0.62% Italy
13 143 0.65% 140 0.72% 2198 0.38% Russia
14 141 0.64% 141 0.73% 1018 0.17% Hungary
15 135 0.61% 135 0.70% 859 0.15% United States of America
16 122 0.55% 122 0.63% 1096 0.19% Finland
17 106 0.48% 106 0.55% 2133 0.37% Canada
18 89 0.40% 89 0.46% 1917 0.33% France
19 72 0.33% 72 0.37% 8098 1.39% Poland
20 65 0.29% 65 0.34% 778 0.13% Malaysia
21 51 0.23% 51 0.26% 767 0.13% United Kingdom
22 50 0.23% 46 0.24% 279 0.05% Mexico
23 48 0.22% 48 0.25% 449 0.08% US governmental (.gov)
24 47 0.21% 47 0.24% 3280 0.56% US educational (.edu)
25 46 0.21% 45 0.23% 265 0.05% Australia
26 37 0.17% 37 0.19% 234 0.04% Belgium
27 37 0.17% 37 0.19% 7398 1.27% Denmark
28 36 0.16% 36 0.19% 5947 1.02% cooperatives (.coop)
29 36 0.16% 36 0.19% 4369 0.75% Czech Republic
30 33 0.15% 33 0.17% 161 0.03% Switzerland


Generated by Webalizer Version 2.01