Usage statistics for gei.aerobaticsweb.org

Summary Period: February 2020
Generated 01-Mar-2020 00:06 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 49412
Total Files 46704
Total Pages 24842
Total Visits 2160
Total kB Files 7549398
Total kB In 0
Total kB Out 0
Total Unique Sites 1764
Total Unique URLs 18274
Total Unique Referrers 287
Total Unique User Agents 331
. Avg Max
Hits per Hour 2058 3987
Hits per Day 49412 49412
Files per Day 46704 46704
Pages per Day 24842 24842
Sites per Day 1764 1764
Visits per Day 2160 2160
kB Files per Day 7549398 7549398
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.52% 46704
Code 301 - Moved Permanently 1.24% 613
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.04% 19
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 3.64% 1797
Code 408 - Request Timeout 0.53% 261
Code 500 - Internal Server Error 0.02% 10
Code 504 - Gateway Timeout 0.00% 2

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 49412 100.00% 46704 100.00% 24842 100.00% 2160 100.00% 1764 100.00% 7549398 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1802 1802 3.65% 1705 1705 3.65% 736 736 2.96% 396586 396586 5.25% 0 0 0.00% 0 0 0.00%
1 1930 1930 3.91% 1816 1816 3.89% 788 788 3.17% 387514 387514 5.13% 0 0 0.00% 0 0 0.00%
2 1884 1884 3.81% 1766 1766 3.78% 823 823 3.31% 354374 354374 4.69% 0 0 0.00% 0 0 0.00%
3 1797 1797 3.64% 1664 1664 3.56% 863 863 3.47% 322988 322988 4.28% 0 0 0.00% 0 0 0.00%
4 3987 3987 8.07% 3388 3388 7.25% 2754 2754 11.09% 337966 337966 4.48% 0 0 0.00% 0 0 0.00%
5 3448 3448 6.98% 3354 3354 7.18% 2170 2170 8.74% 493241 493241 6.53% 0 0 0.00% 0 0 0.00%
6 3609 3609 7.30% 3509 3509 7.51% 2665 2665 10.73% 329723 329723 4.37% 0 0 0.00% 0 0 0.00%
7 1643 1643 3.33% 1541 1541 3.30% 736 736 2.96% 330421 330421 4.38% 0 0 0.00% 0 0 0.00%
8 1637 1637 3.31% 1536 1536 3.29% 780 780 3.14% 277257 277257 3.67% 0 0 0.00% 0 0 0.00%
9 2621 2621 5.30% 2495 2495 5.34% 1469 1469 5.91% 267142 267142 3.54% 0 0 0.00% 0 0 0.00%
10 2654 2654 5.37% 2537 2537 5.43% 1559 1559 6.28% 275368 275368 3.65% 0 0 0.00% 0 0 0.00%
11 1868 1868 3.78% 1764 1764 3.78% 932 932 3.75% 261746 261746 3.47% 0 0 0.00% 0 0 0.00%
12 1799 1799 3.64% 1690 1690 3.62% 919 919 3.70% 297896 297896 3.95% 0 0 0.00% 0 0 0.00%
13 1543 1543 3.12% 1440 1440 3.08% 669 669 2.69% 276723 276723 3.67% 0 0 0.00% 0 0 0.00%
14 2639 2639 5.34% 2572 2572 5.51% 590 590 2.38% 516458 516458 6.84% 0 0 0.00% 0 0 0.00%
15 1540 1540 3.12% 1492 1492 3.19% 530 530 2.13% 288446 288446 3.82% 0 0 0.00% 0 0 0.00%
16 1566 1566 3.17% 1524 1524 3.26% 514 514 2.07% 237917 237917 3.15% 0 0 0.00% 0 0 0.00%
17 1324 1324 2.68% 1253 1253 2.68% 587 587 2.36% 192788 192788 2.55% 0 0 0.00% 0 0 0.00%
18 1286 1286 2.60% 1206 1206 2.58% 555 555 2.23% 182840 182840 2.42% 0 0 0.00% 0 0 0.00%
19 1481 1481 3.00% 1407 1407 3.01% 555 555 2.23% 283980 283980 3.76% 0 0 0.00% 0 0 0.00%
20 1729 1729 3.50% 1654 1654 3.54% 902 902 3.63% 312077 312077 4.13% 0 0 0.00% 0 0 0.00%
21 1708 1708 3.46% 1620 1620 3.47% 866 866 3.49% 226449 226449 3.00% 0 0 0.00% 0 0 0.00%
22 1993 1993 4.03% 1924 1924 4.12% 1062 1062 4.28% 319905 319905 4.24% 0 0 0.00% 0 0 0.00%
23 1924 1924 3.89% 1847 1847 3.95% 818 818 3.29% 379593 379593 5.03% 0 0 0.00% 0 0 0.00%

Top 30 of 18274 Total URLs
# Hits kB F kB In kB Out URL
1 3960 8.01% 14336 0.19% 0 0.00% 0 0.00% /cgi-bin/find_binomial.pl
2 3742 7.57% 8907 0.12% 0 0.00% 0 0.00% /cgi-bin/binomial_link.pl
3 2995 6.06% 30181 0.40% 0 0.00% 0 0.00% /usage/
4 1302 2.63% 749 0.01% 0 0.00% 0 0.00% /robots.txt
5 1169 2.37% 427 0.01% 0 0.00% 0 0.00% /cgi-bin/eol_link.pl
6 722 1.46% 1065 0.01% 0 0.00% 0 0.00% /usage_201409.html
7 690 1.40% 31066 0.41% 0 0.00% 0 0.00% /
8 539 1.09% 539 0.01% 0 0.00% 0 0.00% /cgi-bin/test_httpd
9 261 0.53% 384 0.01% 0 0.00% 0 0.00% /usage_201906.html/
10 260 0.53% 384 0.01% 0 0.00% 0 0.00% /usage_201305.html/
11 260 0.53% 385 0.01% 0 0.00% 0 0.00% /usage_201307.html/
12 152 0.31% 835 0.01% 0 0.00% 0 0.00% /cgi-bin/search_apt
13 92 0.19% 48810 0.65% 0 0.00% 0 0.00% /cgi-bin/ctry_map.pl
14 92 0.19% 640 0.01% 0 0.00% 0 0.00% /cgi-bin/parse_wthr_script.pl
15 86 0.17% 168 0.00% 0 0.00% 0 0.00% /cgi-bin/show_country.pl
16 86 0.17% 261 0.00% 0 0.00% 0 0.00% /styles/header.css
17 82 0.17% 86 0.00% 0 0.00% 0 0.00% /scripts/show_arrows.js
18 81 0.16% 621 0.01% 0 0.00% 0 0.00% /cgi-bin/get_img
19 66 0.13% 27 0.00% 0 0.00% 0 0.00% /cgi-bin/dsp_plot.pl
20 64 0.13% 107 0.00% 0 0.00% 0 0.00% /favicon.ico
21 64 0.13% 95 0.00% 0 0.00% 0 0.00% /usage_201505.html
22 63 0.13% 93 0.00% 0 0.00% 0 0.00% /usage_201401.html
23 61 0.12% 90 0.00% 0 0.00% 0 0.00% /usage_201508.html
24 45 0.09% 4858 0.06% 0 0.00% 0 0.00% /usage/usage_201912.html
25 44 0.09% 4483 0.06% 0 0.00% 0 0.00% /usage/usage_201904.html
26 42 0.08% 62 0.00% 0 0.00% 0 0.00% /usage_201608.html
27 33 0.07% 3658 0.05% 0 0.00% 0 0.00% /usage/usage_201910.html
28 31 0.06% 12872 0.17% 0 0.00% 0 0.00% /cgi-bin/get_google.pl
29 19 0.04% 33 0.00% 0 0.00% 0 0.00% /cgi-bin/decode_mail.pl
30 14 0.03% 15109 0.20% 0 0.00% 0 0.00% /cgi-bin/binomial_tree.pl

Top 10 of 18274 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.01% 75341 1.00% 0 0.00% 0 0.00% /images/INDONESIA/Indonesia_2132.mp4
2 2 0.00% 64779 0.86% 0 0.00% 0 0.00% /images/INDONESIA/Indonesia_2128.mp4
3 92 0.19% 48810 0.65% 0 0.00% 0 0.00% /cgi-bin/ctry_map.pl
4 690 1.40% 31066 0.41% 0 0.00% 0 0.00% /
5 2995 6.06% 30181 0.40% 0 0.00% 0 0.00% /usage/
6 14 0.03% 15109 0.20% 0 0.00% 0 0.00% /cgi-bin/binomial_tree.pl
7 3960 8.01% 14336 0.19% 0 0.00% 0 0.00% /cgi-bin/find_binomial.pl
8 31 0.06% 12872 0.17% 0 0.00% 0 0.00% /cgi-bin/get_google.pl
9 7 0.01% 11607 0.15% 0 0.00% 0 0.00% /fonts/tibet.ttf
10 3742 7.57% 8907 0.12% 0 0.00% 0 0.00% /cgi-bin/binomial_link.pl

Top 10 of 964 Total Entry Pages
# Hits Visits URL
1 690 1.40% 213 10.96% /
2 3960 8.01% 95 4.89% /cgi-bin/find_binomial.pl
3 3742 7.57% 71 3.65% /cgi-bin/binomial_link.pl
4 152 0.31% 71 3.65% /cgi-bin/search_apt
5 1169 2.37% 62 3.19% /cgi-bin/eol_link.pl
6 44 0.09% 42 2.16% /usage/usage_201904.html
7 45 0.09% 41 2.11% /usage/usage_201912.html
8 33 0.07% 32 1.65% /usage/usage_201910.html
9 92 0.19% 10 0.51% /cgi-bin/parse_wthr_script.pl
10 14 0.03% 10 0.51% /egypt_symbols.html

Top 10 of 967 Total Exit Pages
# Hits Visits URL
1 690 1.40% 199 10.57% /
2 3960 8.01% 90 4.78% /cgi-bin/find_binomial.pl
3 152 0.31% 65 3.45% /cgi-bin/search_apt
4 3742 7.57% 53 2.81% /cgi-bin/binomial_link.pl
5 1169 2.37% 47 2.50% /cgi-bin/eol_link.pl
6 45 0.09% 43 2.28% /usage/usage_201912.html
7 44 0.09% 41 2.18% /usage/usage_201904.html
8 33 0.07% 31 1.65% /usage/usage_201910.html
9 42 0.08% 20 1.06% /usage_201608.html
10 92 0.19% 10 0.53% /cgi-bin/parse_wthr_script.pl

Top 30 of 1764 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5388 10.90% 4858 10.40% 15526 0.21% 0 0.00% 0 0.00% 1 0.05% 66.160.140.184
2 2058 4.16% 2055 4.40% 1521462 20.15% 0 0.00% 0 0.00% 21 0.97% 216.244.66.228
3 1685 3.41% 1685 3.61% 37748 0.50% 0 0.00% 0 0.00% 1 0.05% 127.0.0.1
4 1607 3.25% 1607 3.44% 16216 0.21% 0 0.00% 0 0.00% 1 0.05% 2.61.152.147
5 1560 3.16% 780 1.67% 1505 0.02% 0 0.00% 0 0.00% 1 0.05% 62.182.52.183
6 1550 3.14% 1549 3.32% 693913 9.19% 0 0.00% 0 0.00% 6 0.28% 216.244.66.249
7 1481 3.00% 1481 3.17% 706861 9.36% 0 0.00% 0 0.00% 15 0.69% 207.46.13.4
8 1292 2.61% 1292 2.77% 626567 8.30% 0 0.00% 0 0.00% 13 0.60% 157.55.39.7
9 1062 2.15% 1062 2.27% 710137 9.41% 0 0.00% 0 0.00% 33 1.53% 216.244.66.244
10 927 1.88% 927 1.98% 429810 5.69% 0 0.00% 0 0.00% 8 0.37% 207.46.13.9
11 685 1.39% 685 1.47% 15001 0.20% 0 0.00% 0 0.00% 3 0.14% 78.106.70.227
12 590 1.19% 590 1.26% 1598 0.02% 0 0.00% 0 0.00% 1 0.05% 107.185.232.87
13 490 0.99% 490 1.05% 249337 3.30% 0 0.00% 0 0.00% 6 0.28% 157.55.39.53
14 464 0.94% 464 0.99% 10322 0.14% 0 0.00% 0 0.00% 3 0.14% 94.25.174.159
15 446 0.90% 446 0.95% 193721 2.57% 0 0.00% 0 0.00% 6 0.28% 207.46.13.16
16 348 0.70% 348 0.75% 181784 2.41% 0 0.00% 0 0.00% 5 0.23% 207.46.13.42
17 301 0.61% 301 0.64% 6520 0.09% 0 0.00% 0 0.00% 1 0.05% 148.251.41.239
18 285 0.58% 165 0.35% 686 0.01% 0 0.00% 0 0.00% 1 0.05% 89.187.168.176
19 279 0.56% 163 0.35% 698 0.01% 0 0.00% 0 0.00% 1 0.05% 146.247.25.87
20 251 0.51% 249 0.53% 3158 0.04% 0 0.00% 0 0.00% 5 0.23% 46.229.168.147
21 248 0.50% 248 0.53% 1343 0.02% 0 0.00% 0 0.00% 2 0.09% 98.174.237.88
22 247 0.50% 246 0.53% 3064 0.04% 0 0.00% 0 0.00% 3 0.14% 46.229.168.137
23 240 0.49% 240 0.51% 2464 0.03% 0 0.00% 0 0.00% 1 0.05% 46.229.168.129
24 240 0.49% 240 0.51% 4371 0.06% 0 0.00% 0 0.00% 1 0.05% 46.229.168.132
25 240 0.49% 240 0.51% 4207 0.06% 0 0.00% 0 0.00% 7 0.32% 46.229.168.146
26 238 0.48% 237 0.51% 1460 0.02% 0 0.00% 0 0.00% 6 0.28% 46.229.168.142
27 238 0.48% 237 0.51% 3607 0.05% 0 0.00% 0 0.00% 6 0.28% 46.229.168.151
28 236 0.48% 236 0.51% 28958 0.38% 0 0.00% 0 0.00% 10 0.46% 141.8.189.72
29 234 0.47% 137 0.29% 591 0.01% 0 0.00% 0 0.00% 3 0.14% 178.175.130.245
30 234 0.47% 232 0.50% 4713 0.06% 0 0.00% 0 0.00% 3 0.14% 46.229.168.145

Top 10 of 1764 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2058 4.16% 2055 4.40% 1521462 20.15% 0 0.00% 0 0.00% 21 0.97% 216.244.66.228
2 1062 2.15% 1062 2.27% 710137 9.41% 0 0.00% 0 0.00% 33 1.53% 216.244.66.244
3 1481 3.00% 1481 3.17% 706861 9.36% 0 0.00% 0 0.00% 15 0.69% 207.46.13.4
4 1550 3.14% 1549 3.32% 693913 9.19% 0 0.00% 0 0.00% 6 0.28% 216.244.66.249
5 1292 2.61% 1292 2.77% 626567 8.30% 0 0.00% 0 0.00% 13 0.60% 157.55.39.7
6 927 1.88% 927 1.98% 429810 5.69% 0 0.00% 0 0.00% 8 0.37% 207.46.13.9
7 490 0.99% 490 1.05% 249337 3.30% 0 0.00% 0 0.00% 6 0.28% 157.55.39.53
8 446 0.90% 446 0.95% 193721 2.57% 0 0.00% 0 0.00% 6 0.28% 207.46.13.16
9 348 0.70% 348 0.75% 181784 2.41% 0 0.00% 0 0.00% 5 0.23% 207.46.13.42
10 60 0.12% 60 0.13% 91791 1.22% 0 0.00% 0 0.00% 14 0.65% 66.249.75.80

Top 30 of 287 Total Referrers
# Hits Referrer
1 38904 78.73% - (Direct Request)
2 1599 3.24% http://smsgor.ru
3 685 1.39% https://likeit.guru/
4 285 0.58% http://www.soaringweb.org/egypt_pharaohs_middle.html
5 281 0.57% http://gei.aerobaticsweb.org/egypt_abu_simbel.html
6 246 0.50% https://wave-games.ru/catalog
7 233 0.47% https://www.bing.com/
8 203 0.41% http://gei.aerobaticsweb.org/egypt_symbols.html
9 196 0.40% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
10 180 0.36% http://stoletie.ru/top/1winzerkalo/index.html
11 178 0.36% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
12 166 0.34% https://partner-beauty.ru/
13 165 0.33% http://gei.aerobaticsweb.org/egypt_all_gods.html
14 163 0.33% https://almuhamin.online
15 143 0.29% http://gei.aerobaticsweb.org/egypt_pharaohs_new.html
16 136 0.28% http://moteldelapuntella.com/
17 136 0.28% http://organicseedfinder.com/
18 135 0.27% http://tforcetoolkit.com/
19 134 0.27% http://gei.aerobaticsweb.org/ethiopia_aksum.html
20 134 0.27% http://griersonsociety.com/
21 131 0.27% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
22 123 0.25% http://www.soaringweb.org/egypt_pharaohs_old.html
23 119 0.24% http://wayofthetotem.com/
24 116 0.23% http://gei.aerobaticsweb.org/honduras_stelae.html
25 115 0.23% http://aerobaticsweb.org/thailand.html
26 107 0.22% http://lessonstudynetwork.com/
27 106 0.21% https://merrellshoes.top
28 99 0.20% https://joesjeans.top
29 90 0.18% http://gei.aerobaticsweb.org/zambia_birds.html
30 90 0.18% https://superfoods.site

Top 15 of 331 Total User Agents
# Hits User Agent
1 8930 18.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 6367 12.89% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 5977 12.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 5543 11.22% The Knowledge AI
5 4670 9.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1518 3.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11
7 1187 2.40% Googlebot-Image/1.0
8 800 1.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 590 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 563 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 563 1.14% Wget/1.19.4 (linux-gnu)
12 524 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 391 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 318 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 311 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 49412 100.00% 46704 100.00% 7549398 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23